Summer 2011 Series C
Summer 2011Wed Night Series C
PHRF LD DIV A Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 July 6 | Race 2 July 13 | Race 3 July 20 | Race 4 July 27 | Total | Nett | 
| 1st | Kairos | 3801 | 45 | Ron Jewula | 1.0 | 1.0 OOD | 1.0 OOD | 1.0 | 4.0 | 4.0 | 
| 2nd | Pointe de Fruite | Can 1 | 99 | Rob Tape | 6.0 DNC | 1.0 | 1.0 | 6.0 DNC | 14.0 | 14.0 | 
| 3rd | Foolish Muse | 8234 | 111 | Andrew Evans | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 20.0 | 20.0 | 
| 4th | Portia | 42597 | 138 | Vidas Stukas/John Booth | 3.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 21.0 | 21.0 | 
| 5th | Liming | 16 | 157 | Paul Agate | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 24.0 | 
PHRF LD DIV B Division
Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Boat | SailNo | PHRFTOT | HelmName | Race 1 July 6 | Race 2 July 13 | Race 3 July 20 | Race 4 July 27 | Total | Nett | 
| 1st | Stimulus | 275 | 180 | Adrian King-Harris | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | 6.0 | 
| 2nd | Sugar Glider | 38 | 183 | Rob Warren | 1.0 | 3.0 | 7.0 DNC | 7.0 DNC | 18.0 | 18.0 | 
| 3rd | Chanterelle | 39465 | 195 | John Neilson | 3.0 | 2.0 | 7.0 DNC | 7.0 DNC | 19.0 | 19.0 | 
| 4th | Zephyr | 19466 | 199 | Dennis Woodward | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 22.0 | 22.0 | 
| 5th | Mephisto | 194 | 213 | Peter Mills | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 23.0 | 
| 6th | Tokolosh II | 19823 | 225 | Rolf Schmidt | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 24.0 | 
Race 1 July 6 - PHRF LD DIV A Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: all over the clock, Ave wind: 0 to 15+
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | 3801 | 45 | Ron Jewula | 6:20:00 | 7:35:11 | 1:15:11 | 1:26:30 | 1.0 | 
| 2 | Portia | 42597 | 138 | Vidas Stukas/John Booth | 6:20:00 |  | DNF |  | 3.0 | 
| 3 | Pointe de Fruite | Can 1 | 99 | Rob Tape |  |  | DNC |  | 6.0 | 
| 3 | Foolish Muse | 8234 | 111 | Andrew Evans | 6:20:00 | 8:15:50 | DNC |  | 6.0 | 
| 3 | Liming | 16 | 157 | Paul Agate |  |  | DNC |  | 6.0 | 
Race 2 July 13 - PHRF LD DIV A Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | 3801 | 45 | Ron Jewula |  |  | OOD |  | 1.0 | 
| 1 | Pointe de Fruite | Can 1 | 99 | Rob Tape | 6:20:00 | 7:51:54 | 1:31:54 | 1:36:30 | 1.0 | 
| 3 | Foolish Muse | 8234 | 111 | Andrew Evans |  |  | DNC |  | 6.0 | 
| 3 | Portia | 42597 | 138 | Vidas Stukas/John Booth |  |  | DNC |  | 6.0 | 
| 3 | Liming | 16 | 157 | Paul Agate |  |  | DNC |  | 6.0 | 
Race 3 July 20 - PHRF LD DIV A Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: W to SW, Ave wind: 8 to12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | 3801 | 45 | Ron Jewula |  |  | OOD |  | 1.0 | 
| 1 | Pointe de Fruite | Can 1 | 99 | Rob Tape | 6:20:00 | 7:40:20 | 1:20:20 | 1:24:21 | 1.0 | 
| 3 | Foolish Muse | 8234 | 111 | Andrew Evans |  |  | DNC |  | 6.0 | 
| 3 | Portia | 42597 | 138 | Vidas Stukas/John Booth |  |  | DNC |  | 6.0 | 
| 3 | Liming | 16 | 157 | Paul Agate |  |  | DNC |  | 6.0 | 
Race 4 July 27 - PHRF LD DIV A Division
Start: Start 1, Finishes: Finish time, Time: 6:20:43, Wind dir: W to SW, Ave wind: 8 to12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | 3801 | 45 | Ron Jewula | 6:20:43 | 7:15:24 | 0:54:41 | 1:02:55 | 1.0 | 
| 2 | Foolish Muse | 8234 | 111 | Andrew Evans | 6:20:43 | 7:30:31 | 1:09:48 | 1:11:54 | 2.0 | 
| 3 | Pointe de Fruite | Can 1 | 99 | Rob Tape |  |  | DNC |  | 6.0 | 
| 3 | Portia | 42597 | 138 | Vidas Stukas/John Booth |  |  | DNC |  | 6.0 | 
| 3 | Liming | 16 | 157 | Paul Agate |  |  | DNC |  | 6.0 | 
Race 1 July 6 - PHRF LD DIV B Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: all over the clock, Ave wind: 0 to 15+
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sugar Glider | 38 | 183 | Rob Warren | 6:20:00 | 7:55:32 | 1:35:32 | 1:28:20 | 1.0 | 
| 2 | Stimulus | 275 | 180 | Adrian King-Harris | 6:20:00 | 7:56:25 | 1:36:25 | 1:29:32 | 2.0 | 
| 3 | Chanterelle | 39465 | 195 | John Neilson | 6:20:00 | 8:03:29 | 1:43:29 | 1:34:05 | 3.0 | 
| 4 | Zephyr | 19466 | 199 | Dennis Woodward |  |  | DNC |  | 7.0 | 
| 4 | Mephisto | 194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 4 | Tokolosh II | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 7.0 | 
Race 2 July 13 - PHRF LD DIV B Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: W to SW, Ave wind: 12 decreasing to 5
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Stimulus | 275 | 180 | Adrian King-Harris | 6:20:00 | 7:45:34 | 1:25:34 | 1:19:27 | 1.0 | 
| 2 | Chanterelle | 39465 | 195 | John Neilson | 6:20:00 | 7:50:10 | 1:30:10 | 1:21:58 | 2.0 | 
| 3 | Sugar Glider | 38 | 183 | Rob Warren | 6:20:00 | 7:49:57 | 1:29:57 | 1:23:10 | 3.0 | 
| 4 | Zephyr | 19466 | 199 | Dennis Woodward |  |  | DNC |  | 7.0 | 
| 4 | Mephisto | 194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 4 | Tokolosh II | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 7.0 | 
Race 3 July 20 - PHRF LD DIV B Division
Start: Start 1, Finishes: Finish time, Time: 6:20:00, Wind dir: W to SW, Ave wind: 8 to12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zephyr | 19466 | 199 | Dennis Woodward | 6:20:00 | 7:45:15 | 1:25:15 | 1:17:04 | 1.0 | 
| 2 | Stimulus | 275 | 180 | Adrian King-Harris | 6:20:00 | 7:48:58 | 1:28:58 | 1:22:37 | 2.0 | 
| 3 | Sugar Glider | 38 | 183 | Rob Warren |  |  | DNC |  | 7.0 | 
| 3 | Chanterelle | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
| 3 | Mephisto | 194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| 3 | Tokolosh II | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 7.0 | 
Race 4 July 27 - PHRF LD DIV B Division
Start: Start 1, Finishes: Finish time, Time: 6:20:43, Wind dir: W to SW, Ave wind: 8 to12
| Rank | Boat | SailNo | PHRFTOT | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Stimulus | 275 | 180 | Adrian King-Harris | 6:20:43 | 7:27:47 | 1:07:04 | 1:02:17 | 1.0 | 
| 2 | Mephisto | 194 | 213 | Peter Mills | 6:20:43 | 7:37:06 | 1:16:23 | 1:07:44 | 2.0 | 
| 3 | Tokolosh II | 19823 | 225 | Rolf Schmidt | 6:20:43 | 7:47:02 | 1:26:19 | 1:15:19 | 3.0 | 
| 4 | Sugar Glider | 38 | 183 | Rob Warren |  |  | DNC |  | 7.0 | 
| 4 | Chanterelle | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
| 4 | Zephyr | 19466 | 199 | Dennis Woodward |  |  | DNC |  | 7.0 | 
Sailwave Scoring Software 2.02 build 6
www.sailwave.com