Spring Dinghy Regatta 2011

Royal Victoria Yacht Club

Results as of 18:02 on May 8, 2011

Contents

Optimist Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat2 Sat3 Sat4 Sat5 Sat6 Sun1 Sun2 Sun3 Total Nett
1st Optimist Red 1429 Lyall, Lloyd   1.0 1.0 4.0 3.0 1.0 4.0 (6.0) 3.0 23.0 17.0
2nd Optimist Red CAN 1470 Myerscough, Reece   3.0 (7.0) 1.0 2.0 4.0 1.0 4.0 2.0 24.0 17.0
3rd Optimist Red 1428 Lyall, Eric   5.0 6.0 6.0 (7.0) 2.0 2.0 2.0 1.0 31.0 24.0
4th Optimist Blue CAN 1345 Owen, John   2.0 13.0 2.0 1.0 3.0 3.0 (15.0) 5.0 44.0 29.0
5th Optimist Red 740 Scott-Moncrieff, Liam   7.0 4.0 (13.0) 6.0 5.0 7.0 7.0 6.0 55.0 42.0
6th Optimist Red USA 12471 Davis, Josh   6.0 5.0 3.0 (14.0) 8.0 6.0 12.0 4.0 58.0 44.0
7th Optimist Red 28 Yuen, Tara   (14.0) 3.0 7.0 4.0 7.0 9.0 10.0 9.0 63.0 49.0
8th Optimist Blue 1337 Rieder, Jack   4.0 8.0 9.0 5.0 6.0 11.0 11.0 (13.0) 67.0 54.0
9th Optimist Red 1476 Beveridge, Ciaran   9.0 2.0 18.0 (20.0) 14.0 5.0 3.0 14.0 85.0 65.0
10th Optimist Red 19032 Martin, Julian   10.0 9.0 14.5 8.0 16.0 (27.0 OCS) 5.0 7.0 96.5 69.5
11th Optimist Red 1488 Volkers, Christopher   11.0 16.0 16.0 10.0 (18.0) 10.0 8.0 10.0 99.0 81.0
12th Optimist Blue 1358 Wood, Andrew   13.0 19.0 5.0 12.0 13.0 (21.0) 9.0 11.0 103.0 82.0
13th Optimist Red 1236 Wagemann, Francisco   (20.0) 10.0 11.0 15.0 12.0 8.0 13.0 15.0 104.0 84.0
14th Optimist Red CAN 1331 DesBrisay, Adele   12.0 (17.0) 12.0 11.0 9.0 12.0 14.0 17.0 104.0 87.0
15th Optimist Red 1025 Gerrard, Kyle   8.0 20.0 8.0 9.0 11.0 20.0 (24.0) 16.0 116.0 92.0
16th Optimist White CAN 1471 Moberg-Parker, Henrik   15.0 22.0 10.0 13.0 (27.0 DNS) 15.0 1.0 27.0 DNS 130.0 103.0
17th Optimist Red 478 Truax, Theo   19.0 11.0 17.0 (21.0) 15.0 14.0 16.0 20.0 133.0 112.0
18th Optimist Red 915 Louwes, Puck   17.0 15.0 20.0 16.0 10.0 (22.0) 17.0 18.0 135.0 113.0
19th Optimist Blue 15510 Martin, Nicolas   16.0 14.0 14.5 22.0 (27.0 DNS) 16.0 20.0 12.0 141.5 114.5
20th Optimist Blue 1525 McMaster, Benjamin   22.0 18.0 19.0 17.0 17.0 (23.0) 18.0 19.0 153.0 130.0
21st Optimist White 1524 Golanka, Siobhan   18.0 12.0 21.0 19.0 (27.0 DNS) 17.0 22.0 27.0 DNS 163.0 136.0
22nd Optimist White CAN 1 Golanka, Tara   23.0 21.0 22.0 18.0 (27.0 DNS) 13.0 21.0 27.0 DNS 172.0 145.0
23rd Optimist White blank1 Reis, Jared   (27.0 DNC) 24.0 23.0 27.0 DNC 27.0 DNS 18.0 19.0 21.0 186.0 159.0
24th Optimist Red CAN 1446 McCallum, Katrina   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 19.0 25.0 8.0 187.0 160.0
25th Optimist Blue CAN Rushton, Luke   21.0 23.0 (27.0 DNF) 23.0 27.0 DNS 25.0 23.0 22.0 191.0 164.0
26th Optimist White 1487 Wagemann, Diego   (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 24.0 26.0 27.0 DNS 212.0 185.0

2.4 MR Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sat5 Sun1 Sun2 Sun3 Sun4 Total Nett
1st 2.4 MR Open 139 MacDougal, Peter   1.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0) 2.0 13.0 10.0
2nd 2.4 MR Open CAN 23 McRoberts, Jackie   (4.0) 1.0 2.0 3.0 2.0 3.0 2.0 2.0 1.0 20.0 16.0
3rd 2.4 MR Open CAN 39 Louttit, Stacie   (3.0) 3.0 3.0 2.0 3.0 2.0 3.0 1.0 3.0 23.0 20.0
4th 2.4 MR Open 116 Yeadon, Ryan   2.0 (6.0 DNF) 6.0 RAF 6.0 DNC 6.0 DNC 6.0 DNF 4.0 4.0 4.0 44.0 38.0
5th 2.4 MR Open 89 Mack, Rod   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 54.0 48.0

420 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat2 Sat3 Sat4 Sat5 Sun1 Sun2 Sun3 Total Nett
1st 420 Youth 003 Lessing, Quinn Clark, Stewart (6.0) 1.0 5.0 1.0 1.0 2.0 2.0 18.0 12.0
2nd 420 Youth 43 Meiklejohn, Kia Tacy, Alana (8.0) 3.0 1.0 4.0 2.0 1.0 1.0 20.0 12.0
3rd 420 Youth 45 Jackson, Joren Pedersen, Lief 1.0 2.0 2.0 2.0 3.0 (4.0) 4.0 18.0 14.0
4th 420 Youth 4519 Roberts, Dennis Cyr, Dani 4.0 4.0 3.0 3.0 (7.0) 5.0 7.0 33.0 26.0
5th 420 Youth 301 Hakkinen, Elmeri Sonderhoff, Steven 5.0 6.0 4.0 5.0 5.0 (9.0) 5.0 39.0 30.0
6th 420 Youth 302 MacDonald, Calum Wadsley, Rowan 3.0 8.0 8.0 (12.0 DNS) 6.0 6.0 8.0 51.0 39.0
7th 420 Youth 4148 O'Donnell, Rory Jones, Zach 7.0 7.0 6.0 6.0 8.0 8.0 (9.0) 51.0 42.0
8th 420 Youth 42 Jay, Daniel Strain, Heather (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 3.0 3.0 58.0 46.0
9th 420 Youth 478 Tremblay, Sam Dombay, Alex 2.0 5.0 7.0 (12.0 DNS) 12.0 DNC 12.0 DNC 12.0 DNC 62.0 50.0
10th 420 Youth 4770 Webb, Alex O'Donnell, Danielle 9.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNF 7.0 6.0 67.0 55.0
11th 420 Open 104 Bombay, Alex   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 72.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sun1 Sun2 Sun3 Total Nett
1st Laser Youth 178861 Berry, David   1.0 1.0 3.0 1.0 4.0 (6.0) 4.0 20.0 14.0
2nd Laser Youth 192097 Round, Phillip   5.0 (6.0) 1.0 3.0 1.0 5.0 2.0 23.0 17.0
3rd Laser Open 190176 Abel, Geoff   2.0 (7.0) 6.0 2.0 2.0 2.0 3.0 24.0 17.0
4th Laser Master 156801 Britten, Robert   (22.0 DNS) 2.0 4.0 4.0 6.0 1.0 1.0 40.0 18.0
5th Laser Open 198382 Roehrl, Thomas   4.0 4.0 5.0 5.0 3.0 4.0 (22.0 DNF) 47.0 25.0
6th Laser Youth 191533 Koster, Aiden   3.0 (10.0) 8.0 7.0 5.0 3.0 6.0 42.0 32.0
7th Laser Youth 191558 Cannon, Reid   9.0 5.0 (10.0) 6.0 8.0 9.0 5.0 52.0 42.0
8th Laser Open 182808 Roehrl, Byron   7.0 9.0 11.0 9.0 11.0 7.0 (22.0 DNF) 76.0 54.0
9th Laser Open 195601 Elliott, Ian   6.0 3.0 2.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 85.0 63.0
10th Laser Open 189805 Quinlan, Liam   8.0 14.0 9.0 (22.0 DNF) 12.0 13.0 8.0 86.0 64.0
11th Laser Apprentice Master 176191 Fitzsimmons, Mark   12.0 11.0 7.0 13.0 (15.0) 10.0 12.0 80.0 65.0
12th Laser Master 182725 Volkers, James   14.0 8.0 15.0 (22.0 DNC) 7.0 14.0 9.0 89.0 67.0
13th Laser Youth 195940 Jesperson, Ross   (13.0) 12.0 12.0 11.0 13.0 11.0 11.0 83.0 70.0
14th Laser Open 191547 Smith, Nick   11.0 (22.0 DNC) 14.0 12.0 9.0 12.0 13.0 93.0 71.0
15th Laser Master 187164 Diamond, Randy   15.0 15.0 16.0 10.0 (19.0) 17.0 10.0 102.0 83.0
16th Laser Master 57307 Owen, Hugh   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 8.0 7.0 113.0 91.0
17th Laser Great Grand Master 188874 Elliott, David   10.0 13.0 13.0 (22.0 DNF) 16.0 20.0 22.0 DNC 116.0 94.0
18th Laser Youth 192099 Kirby, Emerson   16.0 17.0 17.0 (22.0 DNC) 14.0 15.0 22.0 DNS 123.0 101.0
19th Laser Youth 187391 Hardy, Thomas   17.0 16.0 18.0 (22.0 DNF) 18.0 16.0 22.0 DNS 129.0 107.0
20th Laser Open 195941 Lipscomb, Sam   (22.0 DNF) 22.0 DNS 19.0 22.0 DNF 17.0 19.0 22.0 DNC 143.0 121.0
21st Laser Youth 102061 Turner, Christopher   (22.0 DNF) 22.0 DNS 22.0 DNC 22.0 DNC 20.0 18.0 22.0 DNS 148.0 126.0

Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sun1 Sun2 Sun3 Total Nett
1st Radial Youth 197046 Gallant, Max   1.0 1.0 2.0 2.0 2.0 1.0 (5.0) 14.0 9.0
2nd Radial Youth 191531 Dewey, Maura   3.0 5.0 3.0 1.0 1.0 (6.0) 4.0 23.0 17.0
3rd Radial Youth 182002 Vlasic, Adrian   5.0 4.0 5.0 4.0 5.0 4.0 (7.0) 34.0 27.0
4th Radial Youth 173725 Turner, Matthew   2.0 2.0 4.0 3.0 9.0 (10.0) 9.0 39.0 29.0
5th Radial Youth 175869 Karim, Fillah   (8.0) 8.0 8.0 6.0 8.0 2.0 1.0 41.0 33.0
6th Radial Youth 184626 Easton, Kate   7.0 (9.0) 9.0 9.0 6.0 5.0 2.0 47.0 38.0
7th Radial Youth 129304 Wilson, Chris   6.0 7.0 6.0 5.0 10.0 (12.0) 8.0 54.0 42.0
8th Radial Youth 187792 MacGillivray, Miranda   (11.0) 6.0 7.0 8.0 7.0 8.0 6.0 53.0 42.0
9th Radial Open 188945 Chen, Gina   13.0 11.0 11.0 (19.0 DNC) 3.0 9.0 3.0 69.0 50.0
10th Radial Youth 186535 Hind, Elizabeth   (19.0 DNC) 19.0 DNC 12.0 7.0 4.0 3.0 19.0 DNC 83.0 64.0
11th Radial Master 191559 Cannon, Mike   4.0 3.0 1.0 (19.0 DNS) 19.0 DNC 19.0 DNC 19.0 DNC 84.0 65.0
12th Radial Youth 184466 Rogers, Elliot   9.0 10.0 10.0 10.0 (19.0 OCS) 19.0 OCS 10.0 87.0 68.0
13th Radial Youth 196163 Halperin, Heather   12.0 13.0 13.0 (19.0 DNC) 11.0 11.0 19.0 DNS 98.0 79.0
14th Radial Youth 187793 Brace, Mavis   14.0 (19.0 DNC) 19.0 DNF 19.0 DNC 12.0 7.0 19.0 DNC 109.0 90.0
15th Radial Youth 187638 Sorensen, Adam   (19.0 DNC) 12.0 19.0 DNF 11.0 15.0 14.0 19.0 DNS 109.0 90.0
16th Radial Youth 187354 Hardy, Elizabeth   10.0 (19.0 DNS) 19.0 DNC 19.0 DNC 14.0 19.0 DNC 19.0 DNC 119.0 100.0
17th Radial Youth 194501 Angelblazer, Vassili   (19.0 DNC) 19.0 DNF 19.0 DNS 19.0 DNF 13.0 13.0 19.0 DNC 121.0 102.0
18th Radial Youth 191543 Cordingly, Ryan   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 114.0

Laser 4.7 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sun1 Sun2 Sun3 Total Nett
1st Laser 4.7 Youth 193977 Linton, Hayley   1.0 1.0 1.0 1.0 1.0 2.0 (5.0) 12.0 7.0
2nd Laser 4.7 Open 199716 Cullen, Jake   (2.0) 2.0 2.0 2.0 2.0 1.0 1.0 12.0 10.0
3rd Laser 4.7 Youth 182357 MacVicar, Ben   (4.0) 4.0 3.0 3.0 4.0 3.0 2.0 23.0 19.0
4th Laser 4.7 Youth 198624 Donaldson, Jim   3.0 3.0 4.0 (6.0 DNF) 3.0 4.0 3.0 26.0 20.0
5th Laser 4.7 Youth 2 Black, Connor   (6.0 DNC) 5.0 5.0 4.0 5.0 5.0 4.0 34.0 28.0

29er Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sun1 Sun2 Sun3 Total Nett
1st 29er Open 917 Berry, Erin Round, Jessica 2.0 1.0 (3.0) 2.0 2.0 1.0 1.0 12.0 9.0
2nd 29er Youth 707 Guston, Sam Woodbury, Ian 1.0 2.0 1.0 3.0 (6.0) 2.0 3.0 18.0 12.0
3rd 29er Open CAN 669 McMillan, Fraser Van der Pol, Erik 4.0 3.0 2.0 1.0 1.0 4.0 (14.0 DNF) 29.0 15.0
4th 29er Open 417 Round, Anne Law, Liam 3.0 4.0 4.0 (5.0) 3.0 5.0 5.0 29.0 24.0
5th 29er Open AB24 Davis, Scott Davis, Penny 8.0 6.0 7.0 (14.0 DNC) 5.0 3.0 4.0 47.0 33.0
6th 29er Youth 633 Harney, Graham   5.0 5.0 5.0 4.0 (10.0) 10.0 7.0 46.0 36.0
7th 29er Youth 651 Spinelli, Rachel Moiseyenko, Gleb (14.0 DNF) 8.0 6.0 7.0 4.0 6.0 6.0 51.0 37.0
8th 29er Youth 123 Jones, Madelyn Berry, Robert 6.0 7.0 (14.0 DNC) 14.0 DNC 8.0 9.0 2.0 60.0 46.0
9th 29er Open 81 Clendenan, Graeme Mesman, Zacharias 7.0 9.0 8.0 (14.0 DNF) 7.0 11.0 14.0 DNC 70.0 56.0
10th 29er Youth 678 Papp, Sophie Innes, Maddy (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 9.0 7.0 8.0 80.0 66.0
11th 29er Youth GBR 457 Shaw, Ellie Toone, Emma (14.0 DNC) 14.0 DNC 14.0 DNS 6.0 11.0 8.0 14.0 DNC 81.0 67.0
12th 29er Youth none29er Schlatter, Matthew Prins, Alex (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 12.0 12.0 14.0 DNC 94.0 80.0
13th 29er Youth 669 Innes, Madison   (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

Fireball Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 3, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sat1 Sat2 Sat3 Sat4 Sun1 Sun2 Sun3 Total Nett
1st Fireball Open 14680 Cox, Jamie Pearson, Simon 1.0 1.0 1.0 1.0 1.0 2.0 (4.0 DNF) 11.0 7.0
2nd Fireball Open 14988 Thompson, Francis Thompson, Robert 2.0 2.0 2.0 (4.0 DNC) 2.0 1.0 1.0 14.0 10.0
3rd Fireball Open 14757 Smith, Robin Bishop, Gary 3.0 3.0 (4.0 DNF) 4.0 DNF 3.0 3.0 2.0 22.0 18.0

Weta Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Class Div SailNo Helm Crew Sun2 Total Nett
1st Weta Open 450 Simpson, Charles   1.0 1.0 1.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing6

www.rvyc.bc.ca

www.rvyc.bc.ca

Sailwave Scoring Software 2.02 build 5
www.sailwave.com