Rank | Division | Boat name | Sail Number | PHRF Rating |
William Head Race 2011 March 27, 2011 |
Total |
---|---|---|---|---|---|---|
1 | PHRF One | California Express | 18324 | 72 | 1.0 | 1.0 |
2 | PHRF One | BulletProof | 42512 | 138 | 2.0 | 2.0 |
3 | PHRF One | Foolish Muse | 8234 | 112 | 3.0 | 3.0 |
Rank | Division | Boat name | Sail Number | PHRF Rating |
William Head Race 2011 March 27, 2011 |
Total |
---|---|---|---|---|---|---|
1 | PHRF Two | Scooter | 1115 | 198 | 1.0 | 1.0 |
2 | PHRF Two | Pasa Tiempo | 19255 | 191 | 2.0 | 2.0 |
3 | PHRF Two | Tokolosh II | 19823 | 225 | 3.0 | 3.0 |
4 | PHRF Two | ZigZag | 158 | 198 | 5.0 DNF | 5.0 |
SE to E 15 gusting to 25, diminishing in the afternoon
Rank | Division | Boat name | Sail Number | PHRF Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | PHRF One | California Express | 18324 | 72 | 10:00 | 14:22:32 | 4:22:32 | 3:50:44 |
2 | PHRF One | BulletProof | 42512 | 138 | 10:00 | 14:56:24 | 4:56:24 | 3:55:27 |
3 | PHRF One | Foolish Muse | 8234 | 112 | 10:00 | 15:27:50 | 5:27:50 | 4:38:22 |
SE to E 15 gusting to 25, diminishing in the afternoon
Rank | Division | Boat name | Sail Number | PHRF Rating | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|
1 | PHRF Two | Scooter | 1115 | 198 | 10:00 | 15:15:20 | 5:15:20 | 3:47:53 |
2 | PHRF Two | Pasa Tiempo | 19255 | 191 | 10:00 | 15:39:25 | 5:39:25 | 4:15:04 |
3 | PHRF Two | Tokolosh II | 19823 | 225 | 10:00 | 17:07:32 | 7:07:32 | 5:28:10 |
4 | PHRF Two | ZigZag | 158 | 198 | 10:00 | 15:40:11 | DNF |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com