Rank | Boat | SailNo | HelmName | PHRFTOT |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fetish | 29741 | Dave Richardson | 152 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 |
2 | Off the Chart | 5 | Michael Turner | 111 | 3.0 | 1.0 | 3.0 | 5.0 | 12.0 | 12.0 |
3 | Cahoots | 74347 | Jim Cameron | 132 | 5.0 | 3.0 | 4.5 | 4.0 | 16.5 | 16.5 |
4 | Betty Boop | 29701 | Ben Power | 118 | 2.0 | 11.0 DNC | 1.0 | 11.0 DNC | 25.0 | 25.0 |
5 | NVS | 29745 | James Bowden | 152 | 11.0 DNC | 11.0 DNC | 4.5 | 3.0 | 29.5 | 29.5 |
6 | High Voltage | 50914 | Rory Morahan | 78 | 4.0 | 11.0 DNC | 11.0 DNC | 6.0 | 32.0 | 32.0 |
7 | Light Scout | 973 | Kirk Palmer | 124 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 34.0 | 34.0 |
8 | BULLET Proof | 42512 | Nigel Martin | 138 | 6.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 39.0 | 39.0 |
9 | Kaitoa | 33759 | Brian Huse | 97 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
9 | Slippery When Wet | 610 | Brian Spencer | 124 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 |
Rank | Boat | SailNo | HelmName | PHRFTOT |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joyride | 585 | Jeremy Smith | 129 | 2.0 | 1.0 | 1.3 AVE | 1.0 | 5.3 | 5.3 |
2 | Swish | 344 | Mike Brewis | 129 | 1.0 | 2.0 | 1.5 AVE | 6.0 DNC | 10.5 | 10.5 |
3 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 3.0 | 3.0 | 3.0 AVE | 3.0 | 12.0 | 12.0 |
4 | Sheva | 808 | Dunnery Best | 129 | 6.0 DNC | 6.0 DNC | 2.0 AVE | 2.0 | 16.0 | 16.0 |
5 | Xcitable | 441 | Don Sargent | 129 | 6.0 DNC | 4.0 | 6.0 DNC | 6.0 DNC | 22.0 | 22.0 |
Rank | Boat | SailNo | HelmName | PHRFTOT |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 1.0 | 3.0 | 1.7 AVE | 1.0 | 6.7 | 6.7 |
2 | Crantini | 46024 | Liane Kern | 165 | 2.0 | 1.0 | 2.0 | 4.0 | 9.0 | 9.0 |
3 | Star Point | 179 | Gord Galbraith | 168 | 3.0 | 2.0 | 4.7 AVE | 9.0 | 18.7 | 18.7 |
4 | Blind Monkey | 3377 | Rob McLucas | 186 | 5.0 | 7.0 | 1.0 | 7.0 | 20.0 | 20.0 |
5 | Way | 159 | Tom Christenson | 165 | 7.0 | 5.0 | 6.0 | 2.0 | 20.0 | 20.0 |
6 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 4.0 | 14.0 DNC | 3.0 | 8.0 | 29.0 | 29.0 |
7 | Medusa | 29843 | RVYC | 165 | 14.0 DNC | 4.0 | 7.0 | 6.0 | 31.0 | 31.0 |
8 | Pendragon | 109 | Maurice Voisin | 168 | 6.0 | 8.0 | 8.0 AVE | 10.0 | 32.0 | 32.0 |
9 | Peptide | 70 | Simon Walker | 168 | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 35.0 | 35.0 |
10 | Min of Mine | 215 | Tara Smith | 165 | 14.0 DNC | 14.0 DNC | 5.0 AVE | 5.0 | 38.0 | 38.0 |
11 | Kermit | 49171 | Gerald Luco | 165 | 14.0 DNC | 9.0 | 5.0 | 11.0 | 39.0 | 39.0 |
12 | Magnum | 34051 | Andre Belcourt | 165 | 8.0 | 6.0 | 14.0 DNC | 14.0 DNC | 42.0 | 42.0 |
13 | White Noise | 257 | Kirk Westergard | 165 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
Rank | Boat | SailNo | HelmName | Rating | Total | Nett |
---|---|---|---|---|---|---|
1 | 7997 | Tim Stamper | 0.0 | 0.0 | ||
1 | 6991 | Justin Border | 0.0 | 0.0 | ||
1 | 6890 | Chris Dudenas | 0.0 | 0.0 | ||
1 | 6956 | Paul Betts | 0.0 | 0.0 | ||
1 | 7861 | Gord Galbraith | 0.0 | 0.0 | ||
1 | 7635 | Malcolm Smith | 0.0 | 0.0 | ||
1 | 7305 | Dave Ockenden | 0.0 | 0.0 | ||
1 | 7612 | Stephen Newburg | 0.0 | 0.0 |
Rank | Boat | SailNo | HelmName | PHRFTOT |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ariane | 45 | Allison Bullock | 263 | 1.0 | 1.0 | 5.0 DNC | 5.0 DNC | 12.0 | 12.0 |
2 | @Sea | 19039 | Lesley Hesford | 254 | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 OCS | 13.0 | 13.0 |
3 | Ghost Dancer | 1033 | Larry McFadden | 228 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 1.0 | 16.0 | 16.0 |
4 | Odin | 131 | Ken Kelly | 205 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Rank | Boat | SailNo | HelmName | PHRFTOT |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Owl | 642 | Vidas Stukus | 198 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2 | Kolus | 1106 | Stephanie Bacon | 198 | 2.0 | 5.0 DSQ | 3.0 | 2.0 | 12.0 | 12.0 |
3 | Hocus | 1116 | Bob Britten/Hugh Owen | 198 | 3.0 | 9.0 DNC | 2.0 | 3.0 | 17.0 | 17.0 |
4 | Cool Breeze | 1060 | John Edwards | 198 | 4.0 | 1.0 | 9.0 DNC | 9.0 DNC | 23.0 | 23.0 |
5 | Scirocco | 1140 | Geoffrey Morrison | 198 | 9.0 DNC | 3.0 | 9.0 DNC | 4.0 DNF | 25.0 | 25.0 |
6 | Scooter | 1115 | Keith Provan | 198 | 9.0 DNC | 9.0 DNC | 4.0 AVE | 9.0 DNC | 31.0 | 31.0 |
7 | Shuttlecock | 1007 | Richard Dewey | 198 | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 |
8 | Seahawk | 1132 | Ian Gable | 198 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 36.0 |
Rank | Boat | SailNo | HelmName | Rating |
D1 August 4 August 4, 2010 |
D2 August 11 August 11, 2010 |
D3 August 18 August 18, 2010 |
D4 August 25 August 25, 2010 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsib | 29373 | Tom Lowdon | 3.0 | 10.0 DNC | 1.0 | 1.0 | 15.0 | 15.0 | |
2 | Bluebird | 911 | David Bleakney | 1.0 | 10.0 DNC | 2.0 | 3.0 | 16.0 | 16.0 | |
3 | La Galatea | 19337 | Peter Coy | 5.0 DNF | 2.0 | 4.0 | 5.0 | 16.0 | 16.0 | |
4 | Final Merry | 162 | Trevor Hayward | 2.0 | 10.0 DNC | 3.0 | 2.0 | 17.0 | 17.0 | |
5 | Long Shot | 69 | Margaret Long | 4.0 | 10.0 DNC | 5.0 AVE | 6.0 | 25.0 | 25.0 | |
6 | Artemis | 1538 | Scott Roberts | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 31.0 | 31.0 | |
7 | Rock N' Roll | 968 | David Blair | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 34.0 | 34.0 | |
8 | Alga-Y | 111 | Peter Vivian | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 | |
8 | Miss Tickle | 7 | Ken Trudgeon | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fetish | 29741 | Dave Richardson | 152 | 6:25:00 | 7:17:53 | 0:52:53 | 0:51:09 | 1.0 |
2 | Betty Boop | 29701 | Ben Power | 118 | 6:25:00 | 7:15:50 | 0:50:50 | 0:51:47 | 2.0 |
3 | Off the Chart | 5 | Michael Turner | 111 | 6:25:00 | 7:15:39 | 0:50:39 | 0:52:11 | 3.0 |
4 | High Voltage | 50914 | Rory Morahan | 78 | 6:25:00 | 7:13:59 | 0:48:59 | 0:53:15 | 4.0 |
5 | Cahoots | 74347 | Jim Cameron | 132 | 6:25:00 | 7:19:13 | 0:54:13 | 0:54:03 | 5.0 |
6 | BULLET Proof | 42512 | Nigel Martin | 138 | 6:25:00 | 7:22:46 | 0:57:46 | 0:57:04 | 6.0 |
7 | NVS | 29745 | James Bowden | 152 | DNC | 11.0 | |||
7 | Light Scout | 973 | Kirk Palmer | 124 | DNC | 11.0 | |||
7 | Kaitoa | 33759 | Brian Huse | 97 | DNC | 11.0 | |||
7 | Slippery When Wet | 610 | Brian Spencer | 124 | DNC | 11.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Off the Chart | 5 | Michael Turner | 111 | 6:20:00 | 7:09:18 | 0:49:18 | 0:50:47 | 1.0 |
2 | Fetish | 29741 | Dave Richardson | 152 | 6:20:00 | 7:13:58 | 0:53:58 | 0:52:12 | 2.0 |
3 | Cahoots | 74347 | Jim Cameron | 132 | 6:20:00 | 7:13:15 | 0:53:15 | 0:53:05 | 3.0 |
4 | Betty Boop | 29701 | Ben Power | 118 | DNC | 11.0 | |||
4 | NVS | 29745 | James Bowden | 152 | DNC | 11.0 | |||
4 | High Voltage | 50914 | Rory Morahan | 78 | DNC | 11.0 | |||
4 | Light Scout | 973 | Kirk Palmer | 124 | DNC | 11.0 | |||
4 | BULLET Proof | 42512 | Nigel Martin | 138 | DNC | 11.0 | |||
4 | Kaitoa | 33759 | Brian Huse | 97 | DNC | 11.0 | |||
4 | Slippery When Wet | 610 | Brian Spencer | 124 | DNC | 11.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Betty Boop | 29701 | Ben Power | 118 | 6:25:00 | 7:08:05 | 0:43:05 | 0:43:54 | 1.0 |
2 | Fetish | 29741 | Dave Richardson | 152 | 6:25:00 | 7:10:42 | 0:45:42 | 0:44:12 | 2.0 |
3 | Off the Chart | 5 | Michael Turner | 111 | 6:25:00 | 7:09:37 | 0:44:37 | 0:45:58 | 3.0 |
4 | Cahoots | 74347 | Jim Cameron | 132 | 6:25:00 | 7:11:12 | 0:46:12 | 0:46:03 | 4.5 |
4 | NVS | 29745 | James Bowden | 152 | 6:25:00 | 7:12:37 | 0:47:37 | 0:46:03 | 4.5 |
6 | High Voltage | 50914 | Rory Morahan | 78 | DNC | 11.0 | |||
6 | Light Scout | 973 | Kirk Palmer | 124 | DNC | 11.0 | |||
6 | BULLET Proof | 42512 | Nigel Martin | 138 | DNC | 11.0 | |||
6 | Kaitoa | 33759 | Brian Huse | 97 | DNC | 11.0 | |||
6 | Slippery When Wet | 610 | Brian Spencer | 124 | DNC | 11.0 |
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Light Scout | 973 | Kirk Palmer | 124 | 6:25:00 | 7:25:45 | 1:00:45 | 1:01:19 | 1.0 |
2 | Fetish | 29741 | Dave Richardson | 152 | 6:25:00 | 7:31:50 | 1:06:50 | 1:04:39 | 2.0 |
3 | NVS | 29745 | James Bowden | 152 | 6:25:00 | 7:32:08 | 1:07:08 | 1:04:56 | 3.0 |
4 | Cahoots | 74347 | Jim Cameron | 132 | 6:25:00 | 7:30:50 | 1:05:50 | 1:05:38 | 4.0 |
5 | Off the Chart | 5 | Michael Turner | 111 | 6:25:00 | 7:29:41 | 1:04:41 | 1:06:38 | 5.0 |
6 | High Voltage | 50914 | Rory Morahan | 78 | 6:25:00 | 7:26:39 | 1:01:39 | 1:07:01 | 6.0 |
7 | Betty Boop | 29701 | Ben Power | 118 | DNC | 11.0 | |||
7 | BULLET Proof | 42512 | Nigel Martin | 138 | DNC | 11.0 | |||
7 | Kaitoa | 33759 | Brian Huse | 97 | DNC | 11.0 | |||
7 | Slippery When Wet | 610 | Brian Spencer | 124 | DNC | 11.0 |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swish | 344 | Mike Brewis | 129 | 6:25:00 | 7:15:03 | 0:50:03 | 0:50:08 | 1.0 |
2 | Joyride | 585 | Jeremy Smith | 129 | 6:25:00 | 7:15:46 | 0:50:46 | 0:50:51 | 2.0 |
3 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:25:00 | 7:22:11 | 0:57:11 | 0:57:16 | 3.0 |
4 | Sheva | 808 | Dunnery Best | 129 | DNC | 6.0 | |||
4 | Xcitable | 441 | Don Sargent | 129 | DNC | 6.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Joyride | 585 | Jeremy Smith | 129 | 6:20:00 | 7:10:29 | 0:50:29 | 0:50:34 | 1.0 |
2 | Swish | 344 | Mike Brewis | 129 | 6:20:00 | 7:11:22 | 0:51:22 | 0:51:27 | 2.0 |
3 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:20:00 | 7:12:04 | 0:52:04 | 0:52:09 | 3.0 |
4 | Xcitable | 441 | Don Sargent | 129 | 6:20:00 | 7:12:27 | 0:52:27 | 0:52:32 | 4.0 |
5 | Sheva | 808 | Dunnery Best | 129 | DNC | 6.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
1 | Joyride | 585 | Jeremy Smith | 129 | AVE | 1.3 |
2 | Swish | 344 | Mike Brewis | 129 | AVE | 1.5 |
3 | Sheva | 808 | Dunnery Best | 129 | AVE | 2.0 |
4 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | AVE | 3.0 |
5 | Xcitable | 441 | Don Sargent | 129 | DNC | 6.0 |
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Joyride | 585 | Jeremy Smith | 129 | 6:25:00 | 7:26:23 | 1:01:23 | 1:01:29 | 1.0 |
2 | Sheva | 808 | Dunnery Best | 129 | 6:25:00 | 7:28:53 | 1:03:53 | 1:03:59 | 2.0 |
3 | Pepe | 385 | Sandy MacMillan / Tim Knight | 129 | 6:25:00 | 7:29:43 | 1:04:43 | 1:04:49 | 3.0 |
4 | Swish | 344 | Mike Brewis | 129 | DNC | 6.0 | |||
4 | Xcitable | 441 | Don Sargent | 129 | DNC | 6.0 |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 6:30:00 | 7:16:50 | 0:46:50 | 0:44:26 | 1.0 |
2 | Crantini | 46024 | Liane Kern | 165 | 6:30:00 | 7.19.55 | 0:49:55 | 0:47:22 | 2.0 |
3 | Star Point | 179 | Gord Galbraith | 168 | 6:30:00 | 7:22:10 | 0:52:10 | 0:49:17 | 3.0 |
4 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:30:00 | 7:23:04 | 0:53:04 | 0:49:55 | 4.0 |
5 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:30:00 | 7:24:28 | 0:54:28 | 0:50:09 | 5.0 |
6 | Pendragon | 109 | Maurice Voisin | 168 | 6:30:00 | 7:25:25 | 0:55:25 | 0:52:21 | 6.0 |
7 | Way | 159 | Tom Christenson | 165 | 6:30:00 | 7:26:12 | 0:56:12 | 0:53:20 | 7.0 |
8 | Magnum | 34051 | Andre Belcourt | 165 | 6:30:00 | 7:27:43 | 0:57:43 | 0:54:46 | 8.0 |
9 | Medusa | 29843 | RVYC | 165 | 6:30:00 | DNC | 14.0 | ||
9 | Peptide | 70 | Simon Walker | 168 | DNC | 14.0 | |||
9 | Min of Mine | 215 | Tara Smith | 165 | DNC | 14.0 | |||
9 | Kermit | 49171 | Gerald Luco | 165 | 6:30:00 | DNC | 14.0 | ||
9 | White Noise | 257 | Kirk Westergard | 165 | DNC | 14.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crantini | 46024 | Liane Kern | 165 | 6:25:00 | 7:15:02 | 0:50:02 | 0:47:29 | 1.0 |
2 | Star Point | 179 | Gord Galbraith | 168 | 6:25:00 | 7:15:30 | 0:50:30 | 0:47:43 | 2.0 |
3 | Maptown.com | 282 | Roger Nelson | 165 | 6:25:00 | 7:15:24 | 0:50:24 | 0:47:49 | 3.0 |
4 | Medusa | 29843 | RVYC | 165 | 6:25:00 | 7:16:14 | 0:51:14 | 0:48:37 | 4.0 |
5 | Way | 159 | Tom Christenson | 165 | 6:25:00 | 7:17:00 | 0:52:00 | 0:49:21 | 5.0 |
6 | Magnum | 34051 | Andre Belcourt | 165 | 6:25:00 | 7:18:08 | 0:53:08 | 0:50:25 | 6.0 |
7 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:25:00 | 7:20:05 | 0:55:05 | 0:50:43 | 7.0 |
8 | Pendragon | 109 | Maurice Voisin | 168 | 6:25:00 | 7:19:44 | 0:54:44 | 0:51:43 | 8.0 |
9 | Kermit | 49171 | Gerald Luco | 165 | 6:25:00 | 7:22:18 | 0:57:18 | 0:54:22 | 9.0 |
10 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | DNC | 14.0 | |||
10 | Peptide | 70 | Simon Walker | 168 | DNC | 14.0 | |||
10 | Min of Mine | 215 | Tara Smith | 165 | DNC | 14.0 | |||
10 | White Noise | 257 | Kirk Westergard | 165 | DNC | 14.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:30:00 | 7:17:45 | 0:47:45 | 0:43:58 | 1.0 |
2 | Maptown.com | 282 | Roger Nelson | 165 | AVE | 1.7 | |||
3 | Crantini | 46024 | Liane Kern | 165 | 6:30:00 | 7:16:28 | 0:46:28 | 0:44:06 | 2.0 |
4 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:30:00 | 7:16:57 | 0:46:57 | 0:44:10 | 3.0 |
5 | Peptide | 70 | Simon Walker | 168 | 6:30:00 | 7:18:37 | 0:48:37 | 0:45:56 | 4.0 |
6 | Star Point | 179 | Gord Galbraith | 168 | AVE | 4.7 | |||
7 | Min of Mine | 215 | Tara Smith | 165 | AVE | 5.0 | |||
7 | Kermit | 49171 | Gerald Luco | 165 | 6:30:00 | 7:19:02 | 0:49:02 | 0:46:32 | 5.0 |
9 | Way | 159 | Tom Christenson | 165 | 6:30:00 | 7:19:31 | 0:49:31 | 0:46:59 | 6.0 |
10 | Medusa | 29843 | RVYC | 165 | 6:30:00 | 7:20:29 | 0:50:29 | 0:47:54 | 7.0 |
11 | Pendragon | 109 | Maurice Voisin | 168 | AVE | 8.0 | |||
12 | Magnum | 34051 | Andre Belcourt | 165 | DNC | 14.0 | |||
12 | White Noise | 257 | Kirk Westergard | 165 | DNC | 14.0 |
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maptown.com | 282 | Roger Nelson | 165 | 6:30:00 | 7:11:55 | 0:41:55 | 0:39:46 | 1.0 |
2 | Way | 159 | Tom Christenson | 165 | 6:30:00 | 7:12:04 | 0:42:04 | 0:39:55 | 2.0 |
3 | Peptide | 70 | Simon Walker | 168 | 6:30:00 | 7:13:02 | 0:43:02 | 0:40:39 | 3.0 |
4 | Crantini | 46024 | Liane Kern | 165 | 6:30:00 | 7:13:33 | 0:43:33 | 0:41:19 | 4.0 |
5 | Min of Mine | 215 | Tara Smith | 165 | 6:30:00 | 7:13:38 | 0:43:38 | 0:41:24 | 5.0 |
6 | Medusa | 29843 | RVYC | 165 | 6:30:00 | 7:13:58 | 0:43:58 | 0:41:43 | 6.0 |
7 | Blind Monkey | 3377 | Rob McLucas | 186 | 6:30:00 | 7:15:33 | 0:45:33 | 0:41:56 | 7.0 |
8 | Overdraft | 29921 | Hugh Wainman-Wood | 171 | 6:30:00 | 7:14:43 | 0:44:43 | 0:42:04 | 8.0 |
9 | Star Point | 179 | Gord Galbraith | 168 | 6:30:00 | 7:14:55 | 0:44:55 | 0:42:26 | 9.0 |
10 | Pendragon | 109 | Maurice Voisin | 168 | 6:30:00 | 7:17:36 | 0:47:36 | 0:44:58 | 10.0 |
11 | Kermit | 49171 | Gerald Luco | 165 | 6:30:00 | 7:25:18 | 0:55:18 | 0:52:28 | 11.0 |
12 | Magnum | 34051 | Andre Belcourt | 165 | DNC | 14.0 | |||
12 | White Noise | 257 | Kirk Westergard | 165 | DNC | 14.0 |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
7997 | Tim Stamper | |||||
6991 | Justin Border | |||||
6890 | Chris Dudenas | |||||
6956 | Paul Betts | |||||
7861 | Gord Galbraith | |||||
7635 | Malcolm Smith | |||||
7305 | Dave Ockenden | |||||
7612 | Stephen Newburg |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
7997 | Tim Stamper | |||||
6991 | Justin Border | |||||
6890 | Chris Dudenas | |||||
6956 | Paul Betts | |||||
7861 | Gord Galbraith | |||||
7635 | Malcolm Smith | |||||
7305 | Dave Ockenden | |||||
7612 | Stephen Newburg |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
7997 | Tim Stamper | |||||
6991 | Justin Border | |||||
6890 | Chris Dudenas | |||||
6956 | Paul Betts | |||||
7861 | Gord Galbraith | |||||
7635 | Malcolm Smith | |||||
7305 | Dave Ockenden | |||||
7612 | Stephen Newburg |
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
Rank | Boat | SailNo | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
7997 | Tim Stamper | |||||
6991 | Justin Border | |||||
6890 | Chris Dudenas | |||||
6956 | Paul Betts | |||||
7861 | Gord Galbraith | |||||
7635 | Malcolm Smith | |||||
7305 | Dave Ockenden | |||||
7612 | Stephen Newburg |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ariane | 45 | Allison Bullock | 263 | 6:30:00 | 7:30:40 | 1:00:40 | 0:50:22 | 1.0 |
2 | @Sea | 19039 | Lesley Hesford | 254 | DNC | 5.0 | |||
2 | Ghost Dancer | 1033 | Larry McFadden | 228 | DNC | 5.0 | |||
2 | Odin | 131 | Ken Kelly | 205 | DNC | 5.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ariane | 45 | Allison Bullock | 263 | 6:25:00 | 7:28:34 | 1:03:34 | 0:52:46 | 1.0 |
2 | @Sea | 19039 | Lesley Hesford | 254 | DNC | 5.0 | |||
2 | Ghost Dancer | 1033 | Larry McFadden | 228 | DNC | 5.0 | |||
2 | Odin | 131 | Ken Kelly | 205 | DNC | 5.0 |
Beautiful summer night with a 5 to 7 knot southerly.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | @Sea | 19039 | Lesley Hesford | 254 | 6:35:00 | 7:27:44 | 0:52:44 | 0:44:17 | 1.0 |
2 | Ariane | 45 | Allison Bullock | 263 | DNC | 5.0 | |||
2 | Ghost Dancer | 1033 | Larry McFadden | 228 | DNC | 5.0 | |||
2 | Odin | 131 | Ken Kelly | 205 | DNC | 5.0 |
Perfect night to end summer racing with a 10 to 15 knot south westerly and warm winds. Love those warm puffs off the shore!
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ghost Dancer | 1033 | Larry McFadden | 228 | 6:30:00 | 7:33:52 | 1:03:52 | 0:55:30 | 1.0 |
2 | @Sea | 19039 | Lesley Hesford | 254 | OCS | 2.0 | |||
3 | Ariane | 45 | Allison Bullock | 263 | DNC | 5.0 | |||
3 | Odin | 131 | Ken Kelly | 205 | DNC | 5.0 |
Warm night with shifty winds with some dead spots.
Rank | Boat | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Owl | 642 | Vidas Stukus | 198 | 6:30:00 | 7:24:58 | 0:54:58 | 0:49:46 | 1.0 |
2 | Kolus | 1106 | Stephanie Bacon | 198 | 6:30:00 | 7:25:40 | 0:55:40 | 0:50:24 | 2.0 |
3 | Hocus | 1116 | Bob Britten/Hugh Owen | 198 | 6:30:00 | 7:25:47 | 0:55:47 | 0:50:30 | 3.0 |
4 | Cool Breeze | 1060 | John Edwards | 198 | 6:30:00 | 7:28:26 | 0:58:26 | 0:52:54 | 4.0 |
5 | Scirocco | 1140 | Geoffrey Morrison | 198 | DNC | 9.0 | |||
