event burgee venue burgee

2010 THRASH Regatta

Royal Victoria Yacht Club

Results are final as of 17:32 on April 18, 2010

PHRF 1 Distance Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Sail Number Yacht Name Skipper Rating Division D1 D2 D3 Total Nett
            17 April 2010 17 April 2010 18 April 2010    
1st 3801 Kairos Ron Jewula 45 PHRF 1 Distance 1.0 1.0 1.0 3.0 3.0
2nd 77233 Joyant William Ehmann 81 PHRF 1 Distance 4.0 2.0 2.0 8.0 8.0
3rd 51946 Por Favor John Denny 96 PHRF 1 Distance 2.0 5.0 7.0 DNF 14.0 14.0
4th 79058 Gone with the Wind Ronald Hendricks 102 PHRF 1 Distance 3.0 4.0 7.0 DNF 14.0 14.0
5th 8234 Foolish Muse Andrew Evans 112 PHRF 1 Distance 5.0 3.0 7.0 DNF 15.0 15.0
6th CAN 1 Pointe de Fuite Rob Tape 100 PHRF 1 Distance 6.0 6.0 7.0 DNF 19.0 19.0

PHRF 2 Distance Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Sail Number Yacht Name Skipper Rating Division D1 D2 D3 Total Nett
            17 April 2010 17 April 2010 18 April 2010    
1st 18612 Illusion Kevin Murphy 129 PHRF 2 Distance 2.0 1.0 4.0 7.0 7.0
2nd 42512 Borderline Nigel Martin 138 PHRF 2 Distance 3.0 2.0 3.0 8.0 8.0
3rd 983 Alto Menos Michael Cowley 201 PHRF 2 Distance 4.0 3.0 2.0 9.0 9.0
4th 74345 Annie Roger Aubin 237 PHRF 2 Distance 5.0 4.0 1.0 10.0 10.0
5th CAN 11 Melaque Alistair Elliot 150 PHRF 2 Distance 1.0 5.0 6.0 DNF 12.0 12.0

D1 - PHRF 1 Distance Division - 17 April 2010 at 0950

Start: Start 1, Finishes: Finish time, Time: 0956, Distance: 8.9
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 3801 Kairos Ron Jewula 45 PHRF 1 Distance 112322 1:27:22 1:20:42 1.0
2 51946 Por Favor John Denny 96 PHRF 1 Distance 113715 1:41:15 1:27:01 2.0
3 79058 Gone with the Wind Ronald Hendricks 102 PHRF 1 Distance 114131 1:45:31 1:30:23 3.0
4 77233 Joyant William Ehmann 81 PHRF 1 Distance 113850 1:42:50 1:30:49 4.0
5 8234 Foolish Muse Andrew Evans 112 PHRF 1 Distance 114610 1:50:10 1:33:33 5.0
6 CAN 1 Pointe de Fuite Rob Tape 100 PHRF 1 Distance 115154 1:55:54 1:41:04 6.0

D2 - PHRF 1 Distance Division - 17 April 2010 at 1005

Start: Start 1, Finishes: Finish time, Time: 1225, Distance: 7.5
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 3801 Kairos Ron Jewula 45 PHRF 1 Distance 135902 1:34:02 1:28:25 1.0
2 77233 Joyant William Ehmann 81 PHRF 1 Distance 140916 1:44:16 1:34:09 2.0
3 8234 Foolish Muse Andrew Evans 112 PHRF 1 Distance 142004 1:55:04 1:41:04 3.0
4 79058 Gone with the Wind Ronald Hendricks 102 PHRF 1 Distance 142328 1:58:28 1:45:43 4.0
5 51946 Por Favor John Denny 96 PHRF 1 Distance 142504 2:00:04 1:48:04 5.0
6 CAN 1 Pointe de Fuite Rob Tape 100 PHRF 1 Distance 142855 2:03:55 1:51:25 6.0

D3 - PHRF 1 Distance Division - 18 April 2010 at 0945

Start: Start 1, Finishes: Finish time, Time: 0945, Distance: 14.04
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 3801 Kairos Ron Jewula 45 PHRF 1 Distance 1252 3:07:00 2:56:28 1.0
2 77233 Joyant William Ehmann 81 PHRF 1 Distance 1328 3:43:00 3:24:03 2.0
3 51946 Por Favor John Denny 96 PHRF 1 Distance   DNF   7.0
3 79058 Gone with the Wind Ronald Hendricks 102 PHRF 1 Distance   DNF   7.0
3 8234 Foolish Muse Andrew Evans 112 PHRF 1 Distance   DNF   7.0
3 CAN 1 Pointe de Fuite Rob Tape 100 PHRF 1 Distance   DNF   7.0

D1 - PHRF 2 Distance Division - 17 April 2010 at 0950

Start: Start 2, Finishes: Finish time, Time: 0956, Distance: 7.0
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 CAN 11 Melaque Alistair Elliot 150 PHRF 2 Distance 112130 1:25:30 1:08:00 1.0
2 18612 Illusion Kevin Murphy 129 PHRF 2 Distance 112257 1:26:57 1:11:54 2.0
3 42512 Borderline Nigel Martin 138 PHRF 2 Distance 112812 1:32:12 1:16:06 3.0
4 983 Alto Menos Michael Cowley 201 PHRF 2 Distance 113713 1:41:13 1:17:46 4.0
5 74345 Annie Roger Aubin 237 PHRF 2 Distance 114501 1:49:01 1:21:22 5.0

D2 - PHRF 2 Distance Division - 17 April 2010 at 1005

Start: Start 2, Finishes: Finish time, Time: 1225, Distance: 7.0
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 18612 Illusion Kevin Murphy 129 PHRF 2 Distance 141713 1:52:13 1:37:10 1.0
2 42512 Borderline Nigel Martin 138 PHRF 2 Distance 142147 1:56:47 1:40:41 2.0
3 983 Alto Menos Michael Cowley 201 PHRF 2 Distance 143215 2:07:15 1:43:48 3.0
4 74345 Annie Roger Aubin 237 PHRF 2 Distance 144600 2:21:00 1:53:21 4.0
5 CAN 11 Melaque Alistair Elliot 150 PHRF 2 Distance 143805 2:13:05 1:55:35 5.0

D3 - PHRF 2 Distance Division - 18 April 2010 at 0945

Start: Start 2, Finishes: Finish time, Time: 0945, Distance: 4.2
Rank Sail Number Yacht Name Skipper Rating Division Finish Elapsed Corrected Points
1 74345 Annie Roger Aubin 237 PHRF 2 Distance 131327 3:28:27 3:11:52 1.0
2 983 Alto Menos Michael Cowley 201 PHRF 2 Distance 131332 3:28:32 3:14:28 2.0
3 42512 Borderline Nigel Martin 138 PHRF 2 Distance 132800 3:43:00 3:33:20 3.0
4 18612 Illusion Kevin Murphy 129 PHRF 2 Distance 135815 4:13:15 4:04:13 4.0
5 CAN 11 Melaque Alistair Elliot 150 PHRF 2 Distance   DNF   6.0

http://rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.02 build 1
www.sailwave.com