Illusions | Series: | A | ||||||||||||||||||||||
Race Day Score Sheet | Day: | 1 | ||||||||||||||||||||||
Date: | 27-Mar-10 | |||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Barbara Routley | ||||||||||||||||||||||||
Bob Dalgleish | 4 | 8 | 2 | 10 | 1 | 11 | 7 | 5 | 3 | 9 | 3 | 9 | 6 | 52 | 66 | 78.8 | 1 | 6 | 0 | 52 | 66 | 78.8 | ||
Brian Dodsworth | 2 | 10 | 9 | 3 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 37 | 66 | 56.1 | 1 | 6 | 0 | 37 | 66 | 56.1 | ||
Chris Daley | ||||||||||||||||||||||||
Chris Dodd | 1 | 11 | 5 | 7 | 6 | 6 | 1 | 11 | 4 | 35 | 44 | 79.5 | 1 | 4 | 0 | 35 | 44 | 79.5 | ||||||
Duncan Robertson | ||||||||||||||||||||||||
Don Thain | 6 | 6 | 4 | 8 | 8 | 4 | 6 | 6 | 8 | 4 | 5 | 7 | 6 | 35 | 66 | 53.0 | 1 | 6 | 0 | 35 | 66 | 53.0 | ||
Gerry Howell-Jones | 4 | 8 | 5 | 7 | 2 | 10 | 3 | 25 | 33 | 75.8 | 1 | 3 | 0 | 25 | 33 | 75.8 | ||||||||
Jack Woodward | 3 | 9 | 6 | 6 | 2 | 10 | 3 | 9 | 2 | 10 | 4 | 8 | 6 | 52 | 66 | 78.8 | 1 | 6 | 0 | 52 | 66 | 78.8 | ||
Janet Renouf | ||||||||||||||||||||||||
John Tibbles | 5 | 7 | 7 | 5 | 3 | 9 | 8 | 4 | 6 | 6 | 6 | 6 | 6 | 37 | 66 | 56.1 | 1 | 6 | 0 | 37 | 66 | 56.1 | ||
Kate Insley | ||||||||||||||||||||||||
Keith Illingworth | dnf | 1 | 8 | 4 | 10 | 2 | 9 | 3 | 4 | 8 | 5 | 18 | 55 | 32.7 | 1 | 5 | 0 | 18 | 55 | 32.7 | ||||
Margaret Walker | ||||||||||||||||||||||||
Mark Brown | 1 | 11 | 4 | 8 | 1 | 11 | 3 | 30 | 33 | 90.9 | 1 | 3 | 0 | 30 | 33 | 90.9 | ||||||||
Mike Wolkowicz | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Peter Coy | 7 | 5 | 3 | 9 | 7 | 5 | 2 | 10 | 1 | 11 | 5 | 40 | 55 | 72.7 | 1 | 5 | 0 | 40 | 55 | 72.7 | ||||
Richard Jacques | ||||||||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||
Roger Nelson |
Illusions | Series: | A | ||||||||||||||||||||||
Race Day Score Sheet | Day: | 2 | ||||||||||||||||||||||
Date: | 26-Sep-09 | |||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Barbara Routley | ||||||||||||||||||||||||
Bob Dalgleish | 1 | 6 | 0 | 52 | 66 | 78.8 | ||||||||||||||||||
Brian Dodsworth | 1 | 6 | 0 | 37 | 66 | 56.1 | ||||||||||||||||||
Chris Daley | 7 | 4 | 6 | 5 | 2 | 9 | 20 | 45.0 | 1 | 2 | 0 | 9 | 20 | 45.0 | ||||||||||
Chris Dodd | 2 | 9 | 2 | 9 | 1 | 10 | 3 | 28 | 30 | 93.3 | 2 | 7 | 0 | 63 | 74 | 85.1 | ||||||||
Duncan Robertson | ||||||||||||||||||||||||
Don Thain | 6 | 5 | 3 | 8 | 2 | 13 | 20 | 65.0 | 2 | 8 | 0 | 48 | 86 | 55.8 | ||||||||||
Gerry Howell-Jones | 1 | 3 | 0 | 25 | 33 | 75.8 | ||||||||||||||||||
Jack Woodward | 5 | 6 | 3 | 8 | 2 | 9 | 3 | 23 | 30 | 76.7 | 2 | 9 | 0 | 75 | 96 | 78.1 | ||||||||
Janet Renouf | 3 | 8 | 1 | 8 | 10 | 80.0 | 1 | 1 | 0 | 8 | 10 | 80.0 | ||||||||||||
John Tibbles | 1 | 6 | 0 | 37 | 66 | 56.1 | ||||||||||||||||||
Kate Insley | 8 | 3 | 4 | 7 | 2 | 10 | 20 | 50.0 | 1 | 2 | 0 | 10 | 20 | 50.0 | ||||||||||
Keith Illingworth | 1 | 10 | 1 | 10 | 5 | 6 | 3 | 26 | 30 | 86.7 | 2 | 8 | 0 | 44 | 85 | 51.8 | ||||||||
Margaret Walker | ||||||||||||||||||||||||
Mark Brown | 4 | 7 | 1 | 7 | 10 | 70.0 | 2 | 4 | 0 | 37 | 43 | 86.0 | ||||||||||||
Mike Wolkowicz | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Peter Coy | 9 | 2 | 1 | 2 | 10 | 20.0 | 2 | 6 | 0 | 42 | 65 | 64.6 | ||||||||||||
Richard Jacques | ||||||||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||
Roger Nelson |
Illusions | Series: | A | ||||||||||||||||||||||
Race Day Score Sheet | Day: | 4 | ||||||||||||||||||||||
Date: | 24-Oct-09 | |||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Barbara Routley | 9 | 3 | 9 | 3 | 8 | 4 | 3 | 10 | 33 | 30.3 | 1 | 3 | 0 | 10 | 33 | 30.3 | ||||||||
Bob Dalgleish | 4 | 8 | 2 | 10 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 36 | 55 | 65.5 | 2 | 11 | 1 | 83 | 110 | 75.5 | ||||
Brian Dodsworth | 1 | 6 | 0 | 37 | 66 | 56.1 | ||||||||||||||||||
Chris Daley | 7 | 5 | 5 | 7 | 10 | 2 | 8 | 4 | 7 | 5 | 5 | 23 | 55 | 41.8 | 2 | 7 | 0 | 32 | 75 | 42.7 | ||||
Chris Dodd | 1 | 11 | 1 | 11 | 5 | 7 | 2 | 10 | 1 | 11 | 5 | 50 | 55 | 90.9 | 3 | 12 | 1 | 107 | 118 | 90.7 | 1 | |||
Duncan Robertson | ||||||||||||||||||||||||
Don Thain | 6 | 6 | 7 | 5 | 6 | 6 | 7 | 5 | 4 | 22 | 44 | 50.0 | 3 | 12 | 1 | 66 | 119 | 55.5 | 3 | |||||
Gerry Howell-Jones | 8 | 4 | 4 | 8 | 6 | 6 | 3 | 18 | 33 | 54.5 | 2 | 6 | 0 | 43 | 66 | 65.2 | ||||||||
Jack Woodward | 5 | 7 | 4 | 8 | 3 | 9 | 5 | 7 | 3 | 9 | 5 | 40 | 55 | 72.7 | 3 | 14 | 1 | 109 | 140 | 77.9 | 2 | |||
Janet Renouf | 3 | 9 | 6 | 6 | 4 | 8 | 10 | 2 | 9 | 3 | 5 | 28 | 55 | 50.9 | 2 | 6 | 0 | 36 | 65 | 55.4 | ||||
John Tibbles | 1 | 6 | 0 | 37 | 66 | 56.1 | ||||||||||||||||||
Kate Insley | 2 | 10 | 3 | 9 | 2 | 10 | 3 | 9 | 4 | 8 | 5 | 46 | 55 | 83.6 | 2 | 7 | 0 | 56 | 75 | 74.7 | ||||
Keith Illingworth | 2 | 8 | 0 | 44 | 85 | 51.8 | ||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
Mark Brown | 1 | 11 | 1 | 11 | 2 | 10 | 3 | 32 | 33 | 97.0 | 3 | 7 | 0 | 69 | 76 | 90.8 | ||||||||
Mike Wolkowicz | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Peter Coy | 2 | 6 | 0 | 42 | 65 | 64.6 | ||||||||||||||||||
Richard Jacques | ||||||||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||
Roger Nelson |
Illusions | Series: | A | ||||||||||||||||||||||
Race Day Score Sheet | Day: | 5 | ||||||||||||||||||||||
Date: | 31-Oct-09 | |||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Barbara Routley | 8 | 5 | 8 | 5 | 9 | 4 | 3 | 14 | 36 | 38.9 | 2 | 6 | 0 | 24 | 69 | 34.8 | ||||||||
Bob Dalgleish | 2 | 11 | 2 | 11 | 5 | 8 | 1 | 12 | 1 | 12 | 5 | 54 | 60 | 90.0 | 3 | 16 | 2 | 132 | 159 | 83.0 | 3 | |||
Brian Dodsworth | 1 | 6 | 0 | 37 | 66 | 56.1 | ||||||||||||||||||
Chris Daley | 7 | 6 | 9 | 4 | 7 | 6 | 6 | 7 | 8 | 5 | 5 | 28 | 60 | 46.7 | 3 | 12 | 1 | 58 | 124 | 46.8 | 9 | |||
Chris Dodd | x | 4 | 12 | 1 | 107 | 118 | 90.7 | 2 | ||||||||||||||||
Duncan Robertson | ||||||||||||||||||||||||
Don Thain | 4 | 9 | 7 | 6 | 6 | 7 | 5 | 8 | 7 | 6 | 5 | 36 | 60 | 60.0 | 4 | 17 | 2 | 98 | 168 | 58.3 | 8 | |||
Gerry Howell-Jones | 2 | 11 | 1 | 11 | 12 | 91.7 | 3 | 7 | 0 | 54 | 78 | 69.2 | ||||||||||||
Jack Woodward | 1 | 12 | 4 | 9 | 4 | 9 | 2 | 11 | 3 | 10 | 5 | 51 | 60 | 85.0 | 4 | 19 | 2 | 154 | 190 | 81.1 | 4 | |||
Janet Renouf | 9 | 4 | 11 | 2 | 8 | 5 | 3 | 11 | 36 | 30.6 | 3 | 9 | 0 | 47 | 101 | 46.5 | 10 | |||||||
John Tibbles | 10 | 3 | 10 | 3 | 10 | 3 | 3 | 9 | 36 | 25.0 | 2 | 9 | 0 | 46 | 102 | 45.1 | ||||||||
Kate Insley | 5 | 8 | 6 | 7 | 1 | 12 | 4 | 9 | 6 | 7 | 5 | 43 | 60 | 71.7 | 3 | 12 | 1 | 96 | 125 | 76.8 | 5 | |||
Keith Illingworth | 6 | 7 | 3 | 10 | 3 | 10 | 3 | 10 | 5 | 8 | 5 | 45 | 60 | 75.0 | 3 | 13 | 1 | 88 | 134 | 65.7 | 7 | |||
Margaret Walker | ||||||||||||||||||||||||
Mark Brown | 1 | 12 | 2 | 11 | 4 | 9 | 3 | 32 | 36 | 88.9 | 4 | 10 | 1 | 94 | 102 | 92.2 | 1 | |||||||
Mike Wolkowicz | ||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||
Peter Coy | 3 | 10 | 5 | 8 | 2 | 18 | 24 | 75.0 | 3 | 8 | 0 | 60 | 89 | 67.4 | 6 | |||||||||
Richard Jacques | ||||||||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||
Roger Nelson |