Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating |
A1 2009 Nov 8 |
A2 2009 Nov 22 |
A4 2010 Jan 10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVYC | Ron Jewula | 45 | 1.0 | 1.0 | 10.0 DNC | 12.0 | 12.0 | |
2nd | PHRF 1 | Lickety Split | Hotfoot 31 | 29935 | RVYC | Gerry Porter | 140 | 5.0 | 5.0 | 2.0 | 12.0 | 12.0 | |
3rd | PHRF 1 | Borderline | Olson 30 | 42512 | RVYC | Nigel Martin | 138 | 10.0 DNC | 3.0 | 1.0 | 14.0 | 14.0 | |
4th | PHRF 1 | Exodus IV | Catalina 470 | 8 | RVYC | Ralph Labb | 114 | 2.0 | 2.0 | 10.0 DNC | 14.0 | 14.0 | |
5th | PHRF 1 | Tracks | Hotfoot 31 | 47629 | RVYC | Gary Robinson | 134 | 3.0 | 10.0 DNC | 4.0 | 17.0 | 17.0 | |
6th | PHRF 1 | Foolish Muse | Olson 20 | 8234 | RVYC | Andrew Evans | 112 | 6.0 | 6.0 | 5.0 | 17.0 | 17.0 | |
7th | PHRF 1 | Kaitoa | Ross 930 | 33759 | RVYC | Jack Foster | 94 | 10.0 DNC | 10.0 DNC | 3.0 | 23.0 | 23.0 | |
8th | PHRF 1 | Point de Fuite | Selection | CAN1 | RVYC | Rob Tape | 100 | 10.0 DNC | 4.0 | 10.0 DNC | 24.0 | 24.0 | |
9th | PHRF 1 | Joyant | J-36 | 77233 | RVYC | Bill Ehmann | 81 | 4.0 | 10.0 DNC | 10.0 DNC | 24.0 | 24.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating |
A1 2009 Nov 8 |
A2 2009 Nov 22 |
A4 2010 Jan 10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF 2 161+ | Zephyr | Cal 29 | 19466 | RVYC | Dennis Woodward | 200 | 1.0 | 1.0 | 4.0 | 6.0 | 6.0 | |
2nd | PHRF 2 161+ | Tokolosh II | Northstar 30 | 19823 | RVYC | Rolf Schmidt | 225 | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 | |
3rd | PHRF 2 161+ | Stimulus | Odessey 9.7 | 275 | RVYC | Adrian King-Harris | 179 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | |
4th | PHRF 2 161+ | Pasa Tiempo | C&C 30 | 19255 | RVYC | Ron Lindsay | 191 | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 | |
5th | PHRF 2 161+ | Annie | C&C 24 | 74345 | RVYC | Roger Aubin | 250 | 7.0 | 4.0 | 8.0 | 19.0 | 19.0 | |
6th | PHRF 2 161+ | Peptide | Moore 24 | 70 | RVYC | Simon Walker | 168 | 12.0 DNC | 12.0 DNC | 1.0 | 25.0 | 25.0 | |
7th | PHRF 2 161+ | Liberte | Martin 242 | 11 | RVYC | Jason Reid | 168 | 3.0 | 12.0 DNC | 12.0 DNC | 27.0 | 27.0 | |
8th | PHRF 2 161+ | Alto Menos | Cal2-29 | 983 | RVYC | Mike Cowley | Tony Wakelin | 201 | 4.0 | 12.0 DNC | 12.0 DNC | 28.0 | 28.0 |
9th | PHRF 2 161+ | Wave Reviews | Haida 26 | 74314 | RVYC | Paul Jenkins | 229 | 12.0 DNC | 12.0 DNC | 5.0 | 29.0 | 29.0 | |
10th | PHRF 2 161+ | @Sea | Crown 23 | 19039 | RVYC | Lesley Hesford | 254 | 12.0 DNC | 12.0 DNC | 7.0 | 31.0 | 31.0 | |
11th | PHRF 2 161+ | Blue Bird | Cal 20 | 911 | RVYC | David Bleakney | 300 | 12.0 DNF | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVYC | Ron Jewula | 45 | 133338 | 3:33:38 | 4:05:46 | 1.0 | |
2 | PHRF 1 | Exodus IV | Catalina 470 | 8 | RVYC | Ralph Labb | 114 | 140008 | 4:00:08 | 4:06:12 | 2.0 | |
3 | PHRF 1 | Tracks | Hotfoot 31 | 47629 | RVYC | Gary Robinson | 134 | 141440 | 4:14:40 | 4:13:07 | 3.0 | |
4 | PHRF 1 | Joyant | J-36 | 77233 | RVYC | Bill Ehmann | 81 | 140207 | 4:02:07 | 4:21:51 | 4.0 | |
5 | PHRF 1 | Lickety Split | Hotfoot 31 | 29935 | RVYC | Gerry Porter | 140 | 143017 | 4:30:17 | 4:26:11 | 5.0 | |
6 | PHRF 1 | Foolish Muse | Olson 20 | 8234 | RVYC | Andrew Evans | 112 | 142656 | 4:26:56 | 4:34:32 | 6.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVYC | Ron Jewula | 45 | 132422 | 3:24:22 | 3:55:07 | 1.0 | |
2 | PHRF 1 | Exodus IV | Catalina 470 | 8 | RVYC | Ralph Labb | 114 | 135943 | 3:59:43 | 4:05:46 | 2.0 | |
3 | PHRF 1 | Borderline | Olson 30 | 42512 | RVYC | Nigel Martin | 138 | 141343 | 4:13:43 | 4:10:38 | 3.0 | |
4 | PHRF 1 | Point de Fuite | Selection | CAN1 | RVYC | Rob Tape | 100 | 141657 | 4:16:57 | 4:29:23 | 4.0 | |
5 | PHRF 1 | Lickety Split | Hotfoot 31 | 29935 | RVYC | Gerry Porter | 140 | 145823 | 4:58:23 | 4:53:52 | 5.0 | |
6 | PHRF 1 | Foolish Muse | Olson 20 | 8234 | RVYC | Andrew Evans | 112 | 150030 | 5:00:30 | 5:09:04 | 6.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 1 | Borderline | Olson 30 | 42512 | RVYC | Nigel Martin | 138 | 124908 | 2:49:08 | 2:47:05 | 1.0 | |
2 | PHRF 1 | Lickety Split | Hotfoot 31 | 29935 | RVYC | Gerry Porter | 140 | 125200 | 2:52:00 | 2:49:24 | 2.0 | |
3 | PHRF 1 | Kaitoa | Ross 930 | 33759 | RVYC | Jack Foster | 94 | 124238 | 2:42:38 | 2:52:10 | 3.0 | |
4 | PHRF 1 | Tracks | Hotfoot 31 | 47629 | RVYC | Gary Robinson | 134 | 125646 | 2:56:46 | 2:55:41 | 4.0 | |
5 | PHRF 1 | Foolish Muse | Olson 20 | 8234 | RVYC | Andrew Evans | 112 | 1306 | 3:06:00 | 3:11:18 | 5.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 161+ | Zephyr | Cal 29 | 19466 | RVYC | Dennis Woodward | 200 | 134009 | 3:40:09 | 3:18:45 | 1.0 | |
2 | PHRF 2 161+ | Stimulus | Odessey 9.7 | 275 | RVYC | Adrian King-Harris | 179 | 134617 | 3:46:17 | 3:30:25 | 2.0 | |
3 | PHRF 2 161+ | Liberte | Martin 242 | 11 | RVYC | Jason Reid | 168 | 135031 | 3:50:31 | 3:37:47 | 3.0 | |
4 | PHRF 2 161+ | Alto Menos | Cal2-29 | 983 | RVYC | Mike Cowley | Tony Wakelin | 201 | 141455 | 4:14:55 | 3:49:49 | 4.0 |
5 | PHRF 2 161+ | Pasa Tiempo | C&C 30 | 19255 | RVYC | Ron Lindsay | 191 | 141951 | 4:19:51 | 3:57:33 | 5.0 | |
6 | PHRF 2 161+ | Tokolosh II | Northstar 30 | 19823 | RVYC | Rolf Schmidt | 225 | 144548 | 4:45:48 | 4:09:21 | 6.0 | |
7 | PHRF 2 161+ | Annie | C&C 24 | 74345 | RVYC | Roger Aubin | 250 | 145608 | 4:56:08 | 4:09:59 | 7.0 | |
8 | PHRF 2 161+ | Blue Bird | Cal 20 | 911 | RVYC | David Bleakney | 300 | DNF | 12.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 161+ | Zephyr | Cal 29 | 19466 | RVYC | Dennis Woodward | 200 | 130424 | 3:04:24 | 2:46:28 | 1.0 | |
2 | PHRF 2 161+ | Tokolosh II | Northstar 30 | 19823 | RVYC | Rolf Schmidt | 225 | 133450 | 3:34:50 | 3:07:26 | 2.0 | |
3 | PHRF 2 161+ | Pasa Tiempo | C&C 30 | 19255 | RVYC | Ron Lindsay | 191 | 133426 | 3:34:26 | 3:16:02 | 3.0 | |
4 | PHRF 2 161+ | Annie | C&C 24 | 74345 | RVYC | Roger Aubin | 250 | 135707 | 3:57:07 | 3:20:10 | 4.0 | |
5 | PHRF 2 161+ | Stimulus | Odessey 9.7 | 275 | RVYC | Adrian King-Harris | 179 | 134046 | 3:40:46 | 3:25:17 | 5.0 |
Rank | Division | Boat | Class | SailNo | Club | Helm | Helm | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 161+ | Peptide | Moore 24 | 70 | RVYC | Simon Walker | 168 | 125838 | 2:58:38 | 2:48:46 | 1.0 | |
2 | PHRF 2 161+ | Tokolosh II | Northstar 30 | 19823 | RVYC | Rolf Schmidt | 225 | 131401 | 3:14:01 | 2:49:17 | 2.0 | |
3 | PHRF 2 161+ | Stimulus | Odessey 9.7 | 275 | RVYC | Adrian King-Harris | 179 | 130850 | 3:08:50 | 2:55:36 | 3.0 | |
4 | PHRF 2 161+ | Zephyr | Cal 29 | 19466 | RVYC | Dennis Woodward | 200 | 131449 | 3:14:49 | 2:55:53 | 4.0 | |
5 | PHRF 2 161+ | Wave Reviews | Haida 26 | 74314 | RVYC | Paul Jenkins | 229 | 132805 | 3:28:05 | 3:00:35 | 5.0 | |
6 | PHRF 2 161+ | Pasa Tiempo | C&C 30 | 19255 | RVYC | Ron Lindsay | 191 | 131947 | 3:19:47 | 3:02:39 | 6.0 | |
7 | PHRF 2 161+ | @Sea | Crown 23 | 19039 | RVYC | Lesley Hesford | 254 | 134051 | 3:40:51 | 3:05:28 | 7.0 | |
8 | PHRF 2 161+ | Annie | C&C 24 | 74345 | RVYC | Roger Aubin | 250 | 134340 | 3:43:40 | 3:08:49 | 8.0 |
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
Sailwave Scoring Software 2.02 build 3
www.sailwave.com