Frozen Assets 2010

Royal Victoria Yacht Club

Day 2 Results are final as of 15:41 on February 7, 2010

Contents

Fireball Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Fireball Fireball Open 14680 Cox, Jamie Pearson, Simon Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Fireball Fireball Open 14828 Thompson, Francis Thompson, Robert Royal Victoria Yacht Club 2.0 2.0 2.0 2.0 2.0 10.0 10.0
3rd Fireball Fireball Open 14428 Gallins, Kelly Diller, Eric Sydney North Saanich Yacht Club 3.0 3.0 4.0 4.0 3.0 17.0 17.0
4th Fireball Fireball Open 11800 Neave, Troy Brooke, Will Cadboro Bay Sailing Association 5.0 DNC 4.0 3.0 3.0 4.0 19.0 19.0

420 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st 420 420 Youth 206 Brady, Claire Lee, Heather Royal Victoria Yacht Club 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd 420 420 Youth 17 Papp, Sophie Innes, Maddy Royal Victoria Yacht Club 1.0 2.0 2.0 2.0 2.0 9.0 9.0
3rd 420 420 Youth 1120 Prins, Alex Tolson, Ben Royal Victoria Yacht Club 3.0 3.0 3.0 3.0 3.0 15.0 15.0

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Laser Laser Open 192097 Round, Phillip   Royal Victoria Yacht Club 2.0 1.0 1.0 4.0 1.0 9.0 9.0
2nd Laser Laser Master 156801 Britten, Robert   Royal Victoria Yacht Club 4.0 3.0 5.0 1.0 3.0 16.0 16.0
3rd Laser Laser Open 190176 Abel, Geoff   Royal Victoria Yacht Club 1.0 5.0 8.0 5.0 2.0 21.0 21.0
4th Laser Laser Open 195601 Elliott, Ian   Royal Victoria Yacht Club 5.0 8.0 3.0 3.0 4.0 23.0 23.0
5th Laser Laser Youth 182095 Berry, David   Royal Victoria Yacht Club 3.0 6.0 6.0 11.0 6.0 32.0 32.0
6th Laser Laser Apprentice Master 158711 Stamper, Tim   Royal Victoria Yacht Club 6.0 10.0 2.0 7.0 8.0 33.0 33.0
7th Laser Laser Grand Master 196078 Suski, Jacek   Jerico Sailing Centre Association 17.0 DNC 2.0 4.0 2.0 9.0 34.0 34.0
8th Laser Laser Youth 191533 Koster, Aiden   Royal Victoria Yacht Club 8.0 7.0 9.0 6.0 5.0 35.0 35.0
9th Laser Laser Youth 191558 Cannon, Reid   Royal Victoria Yacht Club 10.0 4.0 17.0 DNF 10.0 7.0 48.0 48.0
10th Laser Laser Master 170090 Galbraith, Gord   Royal Victoria Yacht Club 13.0 11.0 7.0 9.0 12.0 52.0 52.0
11th Laser Laser Apprentice Master 191548 Honey, Doug   Surrey Sailing Club 9.0 9.0 11.0 13.0 13.0 55.0 55.0
12th Laser Laser Master 187164 Diamond, Randy   Royal Victoria Yacht Club 11.0 15.0 12.0 12.0 10.0 60.0 60.0
13th Laser Laser Apprentice Master 175796 Redies, Darren   Surrey Sailing Club 14.0 14.0 15.0 8.0 11.0 62.0 62.0
14th Laser Laser Open 189805 Quinlan, Liam   Royal Victoria Yacht Club 7.0 12.0 10.0 17.0 DNC 17.0 DNC 63.0 63.0
15th Laser Laser Master 185926 Quinlan, Richard   Royal Victoria Yacht Club 12.0 16.0 13.0 14.0 15.0 70.0 70.0
16th Laser Laser Master 185429 Hunt, Andy   Jerico Sailing Centre Association 17.0 DNC 13.0 14.0 15.0 14.0 73.0 73.0

Radial Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Radial Radial Youth 191531 Dewey, Maura   Royal Victoria Yacht Club 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Radial Radial Youth 186535 Hind, Elizabeth   Royal Victoria Yacht Club 3.0 2.0 2.0 3.0 2.0 12.0 12.0
3rd Radial Radial Youth 188939 Gallant, Max   Royal Victoria Yacht Club 4.0 3.0 3.0 4.0 3.0 17.0 17.0
4th Radial Radial Youth 142939 Connelly, Jeff   Royal Victoria Yacht Club 5.0 4.0 4.0 6.0 6.0 25.0 25.0
5th Radial Radial Youth 176189 Smith, Nick   Royal Victoria Yacht Club 6.0 5.0 5.0 5.0 4.0 25.0 25.0
6th Radial Radial Master 191559 Cannon, Mike   Royal Victoria Yacht Club 1.0 6.0 8.0 DNF 8.0 DNC 8.0 DNC 31.0 31.0
7th Radial Radial Youth 173725 Turner, Matthew   Royal Victoria Yacht Club 8.0 DNC 8.0 DNC 8.0 DNC 2.0 5.0 31.0 31.0

I-CAN Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st I-CAN I-CAN Open CAN 30 Leitch, Michael   Glenmore Sailing Club 1.0 1.0 1.0 1.0 1.0 5.0 5.0

Optimist Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st Optimist Optimist Blue USA 11482 Meyerscought, Reece   Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 2.0 6.0 6.0
2nd Optimist Optimist White 877 Owen, John   Royal Victoria Yacht Club 2.0 2.0 2.0 3.0 1.0 10.0 10.0
3rd Optimist Optimist Green USA Davis, Josh   Royal Victoria Yacht Club 3.0 4.0 3.0 2.0 3.0 15.0 15.0
4th Optimist Optimist Blue 915 Louwes, Puck   Royal Victoria Yacht Club 4.0 3.0 4.0 4.0 5.0 20.0 20.0
5th Optimist Optimist Blue 1331 DesBrisay, Adele   Royal Victoria Yacht Club 5.0 5.0 5.0 5.0 4.0 24.0 24.0

X-Class Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st X-Class 29er Youth 417 Berry, Erin Round, Jessica Royal Victoria Yacht Club 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd X-Class 470 Open 606 Kiefer, Tyler Kiefer, Nick Royal Victoria Yacht Club 2.0 2.0 2.0 2.0 2.0 10.0 10.0

MegaByte Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
Rank Fleet Class Division SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett
1st MegaByte MegaByte Open 237 Smith, Robin   Cadboro Bay Sailing Association 1.0 1.0 1.0 1.0 1.0 5.0 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.rvyc.bc.ca


Sailwave Scoring Software 2.02 build 1
www.sailwave.com