Women and Wind 2008

Royal Victoria Yacht Club

Women and Wind 2008 Results

Overall

Sailed:7, Discards:1, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:PHRF
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
                                       
1st 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 1.0 1.0 (5.0) 2.0 1.0 2.0 2.0 14.0 9.0  
2nd 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 3.5 (5.0) 2.0 1.0 3.0 1.0 1.0 16.5 11.5  
3rd 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 2.0 3.0 4.0 5.0 (11.0 OCS) 3.0 3.0 31.0 20.0  
4th 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 3.5 4.0 3.0 4.0 2.0 (8.0) 6.0 30.5 22.5  
5th 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 5.0 2.0 (7.0) 6.0 6.0 6.0 4.0 36.0 29.0  
6th 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 6.0 7.0 1.0 7.0 4.0 (10.0) 7.0 42.0 32.0  
7th 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 8.0 (10.0) 9.0 3.0 9.0 4.0 5.0 48.0 38.0  
8th 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 7.0 9.0 6.0 (10.0) 5.0 5.0 10.0 52.0 42.0  
9th 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 9.0 6.0 (10.0) 8.0 7.0 7.0 9.0 56.0 46.0  
10th 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 (10.0) 8.0 8.0 9.0 8.0 9.0 8.0 60.0 50.0  

R1

Start:Start 1, Finishes:Finish time, Time:10:15:00
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 10:31:03 0:16:03 0:16:46 1.0  
2 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 10:31:43 0:16:43 0:17:02 2.0  
3 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 10:34:50 0:19:50 0:17:05 3.5  
3 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 10:32:06 0:17:06 0:17:05 3.5  
5 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 10:31:53 0:16:53 0:17:38 5.0  
6 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 10:31:54 0:16:54 0:17:39 6.0  
7 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 10:34:36 0:19:36 0:17:58 7.0  
8 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 10:37:04 0:22:04 0:19:00 8.0  
9 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 10:32:40 0:17:40 0:19:04 9.0  
10 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 10:35:58 0:20:58 0:20:08 10.0  

R2

Start:Start 1, Finishes:Finish time, Time:10:45:00
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 11:02:40 0:17:40 0:18:27 1.0  
2 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 11:03:38 0:18:38 0:19:28 2.0  
3 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 11:04:34 0:19:34 0:19:56 3.0  
4 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 11:05:22 0:20:22 0:20:20 4.0  
5 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 11:08:53 0:23:53 0:20:34 5.0  
6 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 11:04:27 0:19:27 0:20:59 6.0  
7 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 11:05:21 0:20:21 0:21:15 7.0  
8 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 11:07:28 0:22:28 0:21:34 8.0  
9 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 11:09:28 0:24:28 0:22:26 9.0  
10 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 11:13:08 0:28:08 0:24:14 10.0  

R3

Start:Start 1, Finishes:Finish time, Time:112000
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 11:45:15 0:25:15 0:26:23 1.0  
2 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 11:51:46 0:31:46 0:27:21 2.0  
3 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 11:47:29 0:27:29 0:27:27 3.0  
4 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 11:46:57 0:26:57 0:27:28 4.0  
5 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 11:46:42 0:26:42 0:27:53 5.0  
6 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 11:51:20 0:31:20 0:28:44 6.0  
7 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 11:48:01 0:28:01 0:29:16 7.0  
8 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 11:51:11 0:31:11 0:29:57 8.0  
9 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 11:56:51 0:36:51 0:31:44 9.0  
10 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 11:50:44 0:30:44 0:33:10 10.0  

R4

Start:Start 1, Finishes:Finish time, Time:12:14:00
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 12:53:04 0:39:04 0:33:38 1.0  
2 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 12:46:55 0:32:55 0:34:23 2.0  
3 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 12:54:47 0:40:47 0:35:07 3.0  
4 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 12:49:47 0:35:47 0:35:44 4.0  
5 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 12:49:21 0:35:21 0:36:01 5.0  
6 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 12:48:37 0:34:37 0:36:10 6.0  
7 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 12:49:11 0:35:11 0:36:45 7.0  
8 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 12:48:28 0:34:28 0:37:12 8.0  
9 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 12:53:28 0:39:28 0:37:54 9.0  
10 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 12:56:23 0:42:23 0:38:52 10.0  

R5

Start:Start 1, Finishes:Finish time, Time:13:04:0
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 13:43:00 0:39:00 0:40:44 1.0  
2 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 13:45:06 0:41:06 0:41:03 2.0  
3 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 13:52:37 0:48:37 0:41:52 3.0  
4 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 13:44:24 0:40:24 0:42:12 4.0  
5 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 13:50:27 0:46:27 0:42:35 5.0  
6 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 13:44:55 0:40:55 0:42:44 6.0  
7 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 13:43:43 0:39:43 0:42:52 7.0  
8 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 13:50:07 0:46:07 0:44:17 8.0  
9 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 13:55:58 0:51:58 0:44:45 9.0  
10 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186   OCS   11.0  

R6

Start:Start 1, Finishes:Finish time, Time:14:05:00
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 14:45:38 0:40:38 0:34:59 1.0  
2 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 14:38:59 0:33:59 0:35:30 2.0  
3 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 14:40:24 0:35:24 0:36:04 3.0  
4 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 14:48:48 0:43:48 0:37:43 4.0  
5 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 14:46:16 0:41:16 0:37:50 5.0  
6 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 14:41:42 0:36:42 0:38:20 6.0  
7 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 14:40:32 0:35:32 0:38:21 7.0  
8 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 14:43:59 0:38:59 0:38:56 8.0  
9 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 14:48:47 0:43:47 0:42:03 9.0  
10 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 14:45:19 0:40:19 0:42:07 10.0  

R7

Start:Start 1, Finishes:Finish time, Time:14:56:00
Rank Tally Division Boat Class SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 5 Two Long Shot   69 Margaret Long   Royal Victoria Yacht Club 321 15:38:50 0:42:50 0:36:53 1.0  
2 2 One White Noise   257 Pat Costa   Kitsilano Yacht Club 168 15:32:03 0:36:03 0:37:39 2.0  
3 9 One Blind Monkey   3377 Liz Balderson   Royal Victoria Yacht Club 186 15:33:08 0:37:08 0:37:50 3.0  
4 1 One Liberte   11 Tara Smith   Royal Victoria Yacht Club 168 15:34:22 0:38:22 0:40:05 4.0  
5 6 Two Troubador   997 Jen Braeme   Royal Victoria Yacht Club 321 15:42:53 0:46:53 0:40:22 5.0  
6 8 One Cool Breeze   1060 Loree Christenson   Kitsilano Yacht Club 201 15:36:56 0:40:56 0:40:53 6.0  
7 3 One Min of Mine   215 Liane Kern   Royal Victoria Yahct Club 168 15:35:36 0:39:36 0:41:22 7.0  
8 10 Two Hummingbird   19599 Brigitte Reynolds   Royal Victoria Yacht Club 231 15:39:40 0:43:40 0:41:56 8.0  
9 4 One Haggis   184 Judith Neville   Royal Victoria Yacht Club 145 15:36:26 0:40:26 0:43:38 9.0  
10 7 Two Arianne   45 Allison Bullock   Royal Victoria Yacht Club 268 15:43:45 0:47:45 0:43:47 10.0  

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.111

www.rvyc.bc.ca


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com