Results as of 4:45 on May 4 - Provisional

Contents

29er Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     29er 817 Alex Dodd   RVicYC 1.0 2.0 1.0 4.0 4.0
2nd     29er 669 Erin Berry   RVicYC 2.0 1.0 2.0 5.0 5.0

420 Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     420 4148 Alex Rabu   Sea Cadets 1.0 1.0 2.0 4.0 4.0
2nd     420 206 Max Brown   CFSA 3.0 3.0 1.0 7.0 7.0
3rd     420 5232 Michael Jarosz   PR Sea Cadets 2.0 2.0 3.0 7.0 7.0

470 Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     470 CAN 545 Fraser McMillan   RVicYC 1.0 1.0 1.0 3.0 3.0
2nd     470 610 Kristine Williams   RVicYC 2.0 3.0 2.0 7.0 7.0
3rd     470 1697 Chris Davis   RVicYC 3.0 2.0 3.0 8.0 8.0
4th     470 516 Falacci Johnston   RVanYC 4.0 5.0 4.0 13.0 13.0
5th     470 KC 488 Mark Atkins   RVicYC 5.0 4.0 5.0 14.0 14.0

Byte Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     Byte 26 Dylan Tredger   RVicYC 1.0 1.0 1.0 3.0 3.0
2nd     Byte 2255 Betty Walsh   CBSA 2.0 2.0 2.0 6.0 6.0
3rd     Byte 1989 ??????     4.0 3.0 3.0 10.0 10.0
4th     Byte 2033 Heather Lanigan   RVicYC 3.0 4.0 4.0 11.0 11.0

Fireball Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     Fireball 14757 Rob Waren Gary Bishop RVanYC 1.0 2.0 2.0 5.0 5.0
2nd     Fireball 14919 ?????     2.0 1.0 3.0 6.0 6.0
3rd     Fireball 14680 Jamie Cox Leigh Anderson RVicYC 4.0 3.0 1.0 8.0 8.0
4th     Fireball 14828 Will Brooke   RVicYC 3.0 4.0 4.0 11.0 11.0
5th     Fireball CAN 11800 Evelyn Chisholm   CBSA 5.0 5.0 6.0 DNC 16.0 16.0

Laser Class

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:29, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st     Laser 187162 Ricardo Montemayor   RVanYC 3.0 1.0 1.0 1.5 6.5 6.5
2nd     Laser 182867 Kevin Griesson   RVanYC 8.0 2.0 2.0 5.0 17.0 17.0
3rd     Laser 18775 Alexander Heinzemann   RVanYC 1.0 5.0 12.0 4.0 22.0 22.0
4th     Laser 190176 Geoff Abel   RVicYC 11.0 6.0 4.0 3.0 24.0 24.0
5th     Laser 156801 Robert Britten   RVicYC 4.0 8.0 8.5 8.0 28.5 28.5
6th     Laser 176175 Andrew Wong   RVanYC 7.0 12.0 6.5 6.0 31.5 31.5
7th     Laser 191548 Doug Honey   SSC 6.0 3.0 11.0 12.0 32.0 32.0
8th     Laser 185530 Ryan Cutting   RVanYC 12.0 7.0 3.0 10.0 32.0 32.0
9th     Laser 158321 Greg Miller   Royal Victoria Yacht Club 10.0 10.0 6.5 7.0 33.5 33.5
10th     Laser 182808 Chris Tulip   RVanYC 5.0 15.0 10.0 13.0 43.0 43.0
11th     Laser 131 Jacek Suski   JSCA 9.0 11.0 8.5 19.0 47.5 47.5
12th     Laser 182357 Byron Roehol   RVanYC 15.0 4.0 15.0 15.0 49.0 49.0
13th     Laser 185429 Ben Scott   RVanYC 2.0 16.0 18.0 16.0 52.0 52.0
14th     Laser 187155 Phillip Round   RVicYC 16.0 20.0 13.0 9.0 58.0 58.0
15th     Laser 178172 Tony Martin   JSCA/RVYC 19.0 13.0 16.0 14.0 62.0 62.0
16th     Laser 86157 Ken Pohl   RVicYC 20.0 19.0 5.0 20.0 64.0 64.0
17th     Laser 178872 Kyle Martin   RVanYC 14.0 14.0 19.0 22.0 69.0 69.0
18th     Laser 177161 Mike Fischer   RVicYC 18.0 21.0 21.0 11.0 71.0 71.0
19th     Laser 173725 Doug Bell   RVicYC 17.0 24.0 17.0 17.0 75.0 75.0
20th     Laser 177151 Scott Cameron   RVicYC 23.0 18.0 22.0 18.0 81.0 81.0
21st     Laser 191559 Mike Cannon   RVicYC 13.0 9.0 30.0 DNC 30.0 DNC 82.0 82.0
22nd     Laser 169517 Andy Hunt   Jericho Sailing Club 21.0 30.0 DNC 30.0 DNC 1.5 82.5 82.5
23rd     Laser 186596 Roman Grzywna   Jericho Sailing Club 22.0 22.0 14.0 26.0 84.0 84.0
24th     Laser 176191 Mark Fitzsimmon   SSC 25.0 23.0 23.0 24.0 95.0 95.0
25th     Laser 170090 John Abel   RVicYC 30.0 OCS 25.0 20.0 21.0 96.0 96.0
26th     Laser 3217 Richard Dewey   RVicYC 24.0 26.0 25.0 23.0 98.0 98.0
27th     Laser 182895 Brian Bevy   RVicYC 26.0 17.0 30.0 DNC 30.0 DNC 103.0 103.0
28th     Laser 191564 Christian Nonni   WVanYC 28.0 30.0 DNC 24.0 25.0 107.0 107.0
29th     Laser 156976 David McBride   FYC 27.0 27.0 26.0 27.0 107.0 107.0

Laser Radial Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     Laser Radial 176046 Diego Reyes   RVanYC 2.0 2.0 6.0 10.0 10.0
2nd     Laser Radial 182662 Isabella Bertold   RVanYC 3.0 1.0 7.0 11.0 11.0
3rd     Laser Radial 191544 Jamie Bone   RVanYC 7.0 4.0 3.0 14.0 14.0
4th     Laser Radial 191533 Aidan Koster   RVicYC 10.0 3.0 2.0 15.0 15.0
5th     Laser Radial 188116 Reid Cannon   RVicYC 1.0 6.0 9.0 16.0 16.0
6th     Laser Radial 185428 Jon Scott   RVanYC 4.0 12.0 1.0 17.0 17.0
7th     Laser Radial 188853 Natalie Montemayor   RVanYC 5.0 15.0 4.0 24.0 24.0
8th     Laser Radial 182939 Anne Round   RVicYC 8.0 10.0 10.0 28.0 28.0
9th     Laser Radial 117696 Thomas Roehrl   RVanYC 6.0 8.0 15.0 29.0 29.0
10th     Laser Radial 184601 Graene Clendenan   RVanYC/NSST/EHYC 14.0 7.0 8.0 29.0 29.0
11th     Laser Radial 188125 Sebastion Fritz   RVanYC 15.0 11.0 5.0 31.0 31.0
12th     Laser Radial 115284 Elizabeth Hind   RVicYC 11.0 5.0 21.0 OCS 37.0 37.0
13th     Laser Radial 182002 Alex Ninow   RVanYC 12.0 14.0 12.0 38.0 38.0
14th     Laser Radial 182095 David Berry   RVicYC 9.0 9.0 21.0 OCS 39.0 39.0
15th     Laser Radial 191531 Maura Dewey   RVicYC 13.0 17.0 11.0 41.0 41.0
16th     Laser Radial 191543 Joanna Moore   NSST/EHYC 16.0 13.0 13.0 42.0 42.0
17th     Laser Radial 187359 Martine Schlagintweit   WVanYC 17.0 16.0 17.0 50.0 50.0
18th     Laser Radial 165878 Rory Kennedy   RVicYC 20.0 18.0 14.0 52.0 52.0
19th     Laser Radial 18112411 Gabriel Alon Frame   RVanYC 18.0 19.0 16.0 53.0 53.0
20th     Laser Radial 191558 Kate Ballantyne   RVanYC 19.0 20.0 21.0 DNC 60.0 60.0

Laser 4.7 Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:2, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     Laser 4.7 9 Alexander Shepard   RVanYC 2.0 1.0 1.0 4.0 4.0
2nd     Laser 4.7 187407 Tony Henderson   RVanYC 1.0 2.0 2.0 5.0 5.0

Opti Class

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Red   Opti 1350 Cameron Ho   RVanYC (2.0) 1.0 2.0 1.0 2.0 2.0 1.0 11.0 9.0
2nd Red   Opti 1337 Laura Konitzer   RVanYC (3.0) 3.0 1.0 3.0 1.0 1.0 2.0 14.0 11.0
3rd Red   Opti 1345 Ciara Storey   RVicYC 1.0 (4.0) 4.0 4.0 4.0 3.0 3.0 23.0 19.0
4th Blue   Opti 1166 Alexander Fritz   RVanYC 4.0 2.0 (9.0) 6.0 3.0 4.0 6.0 34.0 25.0
5th Blue   Opti 151 Graham Harney   WVanYC (10.0) 5.0 3.0 2.0 5.0 6.0 8.0 39.0 29.0
6th Red   Opti 1742 Emily Dale-Johnson   RVanYC 8.0 6.0 8.0 (10.0) 6.0 5.0 4.0 47.0 37.0
7th Red   Opti 1331 Matthew Turner   RVicYC (11.0) 8.0 5.0 5.0 11.0 7.0 7.0 54.0 43.0
8th Red   Opti 1338 Jeff Connelly   RVicYC 5.0 (10.0) 7.0 8.0 10.0 8.0 9.0 57.0 47.0
9th Blue   Opti 478 Robbie Tulip   RVanYC (13.0) 7.0 11.0 9.0 8.0 10.0 5.0 63.0 50.0
10th Red   Opti 1359 Cole Seymour   RVicYC 6.0 9.0 6.0 7.0 (13.0) 12.0 13.0 66.0 53.0
11th Blue   Opti 508 Lloyd Lyall   RVanYC 9.0 (12.0) 10.0 11.0 7.0 9.0 10.0 68.0 56.0
12th Blue   Opti 2491 Jordan Copps   WVanYC 7.0 11.0 (13.0) 12.0 9.0 13.0 11.0 76.0 63.0
13th Blue   Opti 1812 Ben MacVicar   RVanYC 12.0 (13.0) 12.0 13.0 12.0 11.0 12.0 85.0 72.0
14th Blue   Opti TBA Jonathan Greene   RVicYC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0

Mega Byte Class

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R2 R3 R4 Total Nett
1st     Mega Byte 505 Roger Nelson   RVicYC 1.0 1.0 3.0 5.0 5.0
2nd     Mega Byte 237 Robin Smith   CBSA 3.0 2.0 1.0 6.0 6.0
3rd     Mega Byte 113 Chris Dudenas   RVicYC 2.0 3.0 2.0 7.0 7.0
4th     Mega Byte CAN 270 Paul Callan   RVicYC 4.0 4.0 6.0 DNC 14.0 14.0
5th     Mega Byte 12 Jason Reid   RVicYC 6.0 DNC 5.0 4.0 15.0 15.0

Opti Green Class

Sailed:7, Discards:1, To count:6, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st     Opti Green 111 Pacher Gustav   SCCham Switzerland 1.0 1.0 (3.0) 1.0 1.0 2.0 2.0 11.0 8.0
2nd     Opti Green 2937 John Owen   RVicYC 3.0 (5.0) 1.0 4.0 2.0 1.0 3.0 19.0 14.0
3rd     Opti Green 1195 Alex Prins   RVicYC 2.0 4.0 (5.0) 2.0 4.0 3.0 1.0 21.0 16.0
4th     Opti Green 823 Nicholas Loughton   RVicYC 5.0 2.0 2.0 (7.0) 3.0 7.0 5.0 31.0 24.0
5th     Opti Green 1666 Nicholas Smith   RVicYC 4.0 (6.0) 6.0 3.0 5.0 4.0 4.0 32.0 26.0
6th     Opti Green 825 Cal Wright   RVicYC 6.0 3.0 4.0 5.0 (8.0 DNC) 6.0 7.0 39.0 31.0
7th     Opti Green 11 Collin Harney   WVanYC (8.0 DNC) 8.0 DNC 7.0 6.0 8.0 DNC 5.0 6.0 48.0 40.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.95 Build 7
www.sailwave.com