Spring Dinghys 2007
Results as of 16:03 on May 6, 2007
Opti Fleet
  Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | 
  
    | 1st | Opti | Red | 1358 | Dominic Fritz |  | RVanYC | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | (8.0) | 3.0 | 22.0 | 14.0 |  | 
  
    | 2nd | Opti | Red | 1331 | Reid Cannon |  | RVicYC | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | (6.0) | 5.0 | 24.0 | 18.0 |  | 
  
    | 3rd | Opti | Red | 1350 | Cameron Ho |  | RVanYC | 2.0 | 3.0 | 1.0 | (9.0) | 5.0 | 7.0 | 1.0 | 28.0 | 19.0 |  | 
  
    | 4th | Opti | Red | 1337 | Laura Konitzer |  | RVanYC | 1.0 | 7.0 | 7.0 | 1.0 | 4.0 | (11.0) | 4.0 | 35.0 | 24.0 |  | 
  
    | 5th | Opti | Red | 1338 | Aidan Koster |  | RVicYC | 6.0 | 5.0 | (9.0) | 5.0 | 3.0 | 4.0 | 6.0 | 38.0 | 29.0 |  | 
  
    | 6th | Opti | Red | 1345 | Ciara Storey |  | RVicYC | 8.0 | 5.0 | 6.0 | (11.0) | 8.0 | 2.0 | 7.0 | 47.0 | 36.0 |  | 
  
    | 7th | Opti | Red | 1332 | Erin Berry |  | RVicYC | 9.0 | 4.0 | 8.0 | (10.0) | 6.0 | 1.0 | 9.0 | 47.0 | 37.0 |  | 
  
    | 8th | Opti | Blue | MEX 972 | Kenya Chung |  | WVYC | 7.0 | 11.0 | 3.0 | 4.0 | 10.0 | (12.0) | 2.0 | 49.0 | 37.0 |  | 
  
    | 9th | Opti | Blue | 151 | Graham Harney |  | WVYC | 5.0 | (10.0) | 5.0 | 6.0 | 9.0 | 10.0 | 10.0 | 55.0 | 45.0 |  | 
  
    | 10th | Opti | Red | 1359 | Cole Seymour |  | RVicYC | 11.0 | 8.0 | 10.0 | (13.0) | 7.0 | 3.0 | 11.0 | 63.0 | 50.0 |  | 
  
    | 11th | Opti | Blue | 1203 | Alexander Fritz |  | RVanYC | 10.0 | 9.0 | 12.0 | 8.0 | (13.0) | 13.0 | 8.0 | 73.0 | 60.0 |  | 
  
    | 12th | Opti | Red | 718 | Emily Dale-Johnson |  | RVanYC | (13.0) | 12.0 | 13.0 | 7.0 | 12.0 | 5.0 | 12.0 | 74.0 | 61.0 |  | 
  
    | 13th | Opti | Blue | 2491 | Jordan Copps-Evens |  | WVYC | 12.0 | (13.0) | 11.0 | 12.0 | 11.0 | 9.0 | 13.0 | 81.0 | 68.0 |  | 
Opti-Green Fleet
  Sailed:7, Discards:1, To count:6, Entries:5, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Notes | 
  
    | 1st | Opti-Green | Green | 1 | Matthew Turner |  | RVicYC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |  | 
  
    | 2nd | Opti-Green | Green | USA 107 | Monet Chung |  | WVYC | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | (5.0) | 20.0 | 15.0 |  | 
  
    | 3rd | Opti-Green | Green | 1666 | Cal Wright |  | RVicYC | 3.0 | 2.0 | (6.0 DSQ) | 2.0 | 2.0 | 6.0 dnc | 2.0 | 23.0 | 17.0 |  | 
  
    | 4th | Opti-Green | Green | 1700 | Eric Boulter |  | RVicYC | 4.0 | 4.0 | (6.0 DSQ) | 4.0 | 4.0 | 3.0 | 3.0 | 28.0 | 22.0 |  | 
  
    | 5th | Opti-Green | Green | 11 | Emily Boulter |  | RVicYC | (6.0 DNC) | 5.0 | 6.0 DSQ | 6.0 DNS | 6.0 DNS | 4.0 | 4.0 | 37.0 | 31.0 |  | 
29er Fleet
  Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | 29er |  | 304 | Mark Patekey | Jon Scott | RVanYC | 1 | 1 | (3) | 2 | 1 | 1 | 9.0 | 6.0 | 
  
    | 2nd | 29er |  | 669 | Kristine Williams | Jessica Round | RVicYC | 2 | 2 | 1 | 4 | (5) | 3 | 17.0 | 12.0 | 
  
    | 3rd | 29er |  | 123 | Alex Rabu | Russell Grandison | Cadets | 3 | (4) | 2 | 1 | 2 | 4 | 16.0 | 12.0 | 
  
    | 4th | 29er |  | 633 | Kyra Mallinson | Phoebe Gidday | RVanYC | 4 | 3 | (5) | 3 | 3 | 5 | 23.0 | 18.0 | 
  
    | 5th | 29er |  | 817 | Robert Anderson | Alex Dodd | RVicYC | (5) | 5 | 4 | 5 | 4 | 2 | 25.0 | 20.0 | 
Byte Fleet
  Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | Byte |  | 2344 | Louise Anstey |  | RVicYC | (2) | 2 | 1 | 1 | 1 | 1 | 8.0 | 6.0 | 
  
    | 2nd | Byte |  | 2035 | Kelsey Shugg |  | RVanYC | 1 | 1 | 2 | (4) | 3 | 2 | 13.0 | 9.0 | 
  
    | 3rd | Byte |  | 1917 | Dorset Norwich-Young |  | RVicYC | 3 | (4) | 3 | 2 | 2 | 3 | 17.0 | 13.0 | 
  
    | 4th | Byte |  | 26 | Dylan Tredger |  | RVicYC | 4 | 3 | 4 | 5 | (DNC) | DNC | 36.0 | 26.0 | 
  
    | 5th | Byte |  | 1989 | David Berry |  | RVicYC | 5 | 5 | 5 | (6) | 6 | 5 | 32.0 | 26.0 | 
  
    | 6th | Byte |  | 2101 | Tracy Terry |  | RCSU Pacific Sea Cadets | (7) | 6 | 6 | 3 | 7 | 7 | 36.0 | 29.0 | 
  
    | 7th | Byte |  | 808 | Elizabeth Hind |  | RVicYC | 6 | 7 | 7 | (8) | 8 | 4 | 40.0 | 32.0 | 
  
    | 8th | Byte |  | 2030 | Natalia Montemayor |  | RVanYC | (8) | 8 | 8 | 7 | 5 | 6 | 42.0 | 34.0 | 
  
    | 9th | Byte |  | 2155 | Hannah Brady |  | CFSA | 9 | 9 | 9 | 9 | 4 | (DNS) | 50.0 | 40.0 | 
420 Fleet
  Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | 420 |  | 4999 | Christian Hoffman | Ross Jespersen | SNSYC | 1 | (ocs) | 1 | 3 | 1 | 1 | 13.0 | 7.0 | 
  
    | 2nd | 420 |  | 1688 | Falacci Johnston | Matisse Fallhin | RVanYC | 2 | 1 | 4 | 1 | 4 | (5) | 17.0 | 12.0 | 
  
    | 3rd | 420 |  | 4764 | Bone | Kiefer | Sea Cadets | 3 | 2 | 2 | 2 | 3 | (4) | 16.0 | 12.0 | 
  
    | 4th | 420 |  | 1685 | Morgan Walter | Brian Rainbow | RVanYC | (4) | 3 | 3 | 4 | 2 | 2 | 18.0 | 14.0 | 
  
    | 5th | 420 |  | 4765 | Anne-Marie Kroitzsch | Micahel Jarosz | RVanYC | (5) | 4 | 5 | 5 | 5 | DSQ | 27.0 | 22.0 | 
Fireball Fleet
  Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | Fireball |  | 14757 | Rob Warren | Gary Bishop | RVicYC | 1 | 3 | 1 | (5) | 2 | 3 | 15.0 | 10.0 | 
  
    | 2nd | Fireball |  | 14828 | Dave Richardson | Robert Thompson | RVicYC | (3) | 2 | 2 | 3 | 3 | 2 | 15.0 | 12.0 | 
  
    | 3rd | Fireball |  | 14680 | Jamie Cox | Simon Pearson | RVicYC | 2 | 1 | (5) | 4 | 1 | 5 | 18.0 | 13.0 | 
  
    | 4th | Fireball |  | 14727 | Colin Huggett | Phillip Huggett | SSC/RVicYC | (5) | 4 | 4 | 2 | 4 | 1 | 20.0 | 15.0 | 
  
    | 5th | Fireball |  | 11800 | Cummings | Chisholm | CBSA | 4 | 5 | 3 | 1 | (6) | 4 | 23.0 | 17.0 | 
  
    | 6th | Fireball |  | Main CAN 7923, Spinn | Dean Greentree | Arthur Taylor | MBYC | 6 | 6 | 6 | (DNS) | 5 | 6 | 36.0 | 29.0 | 
Radial Fleet
  Sailed:6, Discards:1, To count:5, Entries:23, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | Radial |  | 182662 | Isabella Bertold |  | RVanYC | 1 | 4 | 1 | 1 | (11) | 2 | 21.0 | 9.0 | 
  
    | 2nd | Radial |  | 187162 | Ricardo Montemayor |  | RVanYC | 2 | 3 | 3 | 3 | (12) | 1 | 25.0 | 12.0 | 
  
    | 3rd | Radial |  | 182725 | Karl Jensen |  | RVicYC | 3 | 5 | 5 | 6 | 1 | (DSQ) | 44.0 | 20.0 | 
  
    | 4th | Radial |  | 178861 | Robert Berry |  | RVicYC | 7 | 2 | 7 | 2 | 3 | (DSQ) | 45.0 | 21.0 | 
  
    | 5th | Radial |  | 1826 | Gina Chen |  | RVanYC | 4 | 9 | 6 | 5 | 4 | (12) | 38.0 | 28.0 | 
  
    | 6th | Radial |  | 182808 | Christopher Tulip |  | RVanYC | (DNC) | 6 | 4 | 13 | 4 | 3 | 54.0 | 30.0 | 
  
    | 7th | Radial |  | 188125 | Sebastion Fritz |  | RVanYC | 6 | 8 | 8 | 4 | (8) | 5 | 40.0 | 31.0 | 
  
    | 8th | Radial |  | 187793 | Miklos Tuse |  | RVicYC | 9 | 7 | 9 | (DSQ) | 2 | 8 | 58.0 | 34.0 | 
  
    | 9th | Radial |  | 182002 | Alanna Vittery |  | RVanYC | 5 | 1 | 2 | (DSQ) | 7 | DSQ | 64.0 | 40.0 | 
  
    | 10th | Radial |  | 71 | Adrian Passier |  | Hollyburn Sailing Club | 8 | 11 | (12) | 9 | 9 | 4 | 54.0 | 42.0 | 
  
    | 11th | Radial |  | 117696 | Thomas Roehrl |  | RVanYC | 11 | (14) | 10 | 7 | 10 | 7 | 59.0 | 45.0 | 
  
    | 12th | Radial |  | 182939 | James Round |  | RVicYC | 10 | 10 | (14) | 12 | 5 | 9 | 60.0 | 46.0 | 
  
    | 13th | Radial |  | 182373 | Kyle Martin |  | RVanYC | 12 | (13) | 13 | 11 | 6 | 15 | 69.0 | 56.0 | 
  
    | 14th | Radial |  | 115284 | Amanda Hind |  | RVicYC | 13 | (17) | 16 | 10 | 16 | 10 | 82.0 | 65.0 | 
  
    | 15th | Radial |  | 3217 | Maura Dewey |  | RVicYC | 15 | 16 | (19) | 8 | 15 | 16 | 88.0 | 69.0 | 
  
    | 16th | Radial |  | 184409 | Judith Neville |  | CBSA | 21 | 15 | 11 | (DSQ) | 13 | 14 | 97.0 | 73.0 | 
  
    | 17th | Radial |  | 132906 | Mike Fischer |  | RVicYC | 16 | (18) | 15 | 16 | 17 | 13 | 94.0 | 76.0 | 
  
    | 18th | Radial |  | No Number -- New Sai | Candy Daily |  | Sea Cadets | 18 | 12 | 17 | 15 | (DNC) | DNC | 110.0 | 86.0 | 
  
    | 19th | Radial |  | 177151 | Scott Cameron |  | RVicYC | (DNC) | 22 | 18 | 14 | 18 | 17 | 112.0 | 88.0 | 
  
    | 20th | Radial |  | 158751 | Christian Nonni |  | WVYC | 20 | (23) | 22 | 18 | 14 | 19 | 115.0 | 92.0 | 
  
    | 21st | Radial |  | 158851 | John Foster |  | CFSA | 19 | (21) | 21 | 17 | 19 | 18 | 114.0 | 93.0 | 
  
    | 22nd | Radial |  | 165878 | Julie Belanger |  | RVicYC | 17 | 19 | 20 | (DSQ) | DNC | DNC | 128.0 | 104.0 | 
  
    | 23rd | Radial |  | 10683 | Victoria Ehman |  | RVicYC | 14 | 20 | (DNS) | DNC | DNC | DNC | 130.0 | 106.0 | 
Laser Int Fleet
  Sailed:7, Discards:1, To count:6, Entries:21, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | Laser Int |  | 176175 | Andrew Wong |  | RVanYC | 1 | 2 | 3 | (11) | 3 | 7 | 1 | 28.0 | 17.0 | 
  
    | 2nd | Laser Int |  | 185429 | Ben Scott |  | RVanYC | 2 | 4 | (5) | 3 | 2 | 4 | 4 | 24.0 | 19.0 | 
  
    | 3rd | Laser Int |  | 158321 | Greg Miller |  | RVicYC | 6 | 3 | (14) | 6 | 1 | 3 | 2 | 35.0 | 21.0 | 
  
    | 4th | Laser Int |  | 182867 | Kevin Grierson |  | RVanYC | 5 | (ocs) | 1 | 7 | 7 | 5 | 3 | 50.0 | 28.0 | 
  
    | 5th | Laser Int |  | 170090 | Geoff Abel |  | RVicYC | 4 | 5 | 4 | 2 | 8 | (11) | 5 | 39.0 | 28.0 | 
  
    | 6th | Laser Int |  | 187155 | Phillip Round |  | RVicYC | (14) | 11 | 6 | 4 | 4 | 6 | 6 | 51.0 | 37.0 | 
  
    | 7th | Laser Int |  | 156801 | Robert Britten |  | RVicYC | 10 | 13 | 2 | 10 | 5 | 1 | (DNS) | 63.0 | 41.0 | 
  
    | 8th | Laser Int |  | 185530 (156533 regis | Ryan Cutting |  | RVanYC | 3 | 1 | 11 | 8 | (15) | 10 | 10 | 58.0 | 43.0 | 
  
    | 9th | Laser Int |  | 187775 | Alexander Heinzemann |  | RVanYC | 7 | 6 | 10 | (OCS) | 9 | 9 | 7 | 70.0 | 48.0 | 
  
    | 10th | Laser Int |  | 182357 | Byron Roehrl |  | RVanYC | 8 | 10 | (13) | 5 | 13 | 8 | 9 | 66.0 | 53.0 | 
  
    | 11th | Laser Int |  | 131 | Jacek Suski |  | JSCA | 11 | 9 | 8 | 9 | 6 | (14) | 11 | 68.0 | 54.0 | 
  
    | 12th | Laser Int |  | 178872 | Tony Martin |  | JSCA | 9 | 12 | (15) | 12 | 12 | 2 | 13 | 75.0 | 60.0 | 
  
    | 13th | Laser Int |  | 155351 | Doug Honey |  | SSC | (16) | 8 | 12 | 13 | 11 | 12 | 8 | 80.0 | 64.0 | 
  
    | 14th | Laser Int | Masters | 188116 | Mike Cannon |  | RVicYC | 12 | 18 | 9 | 1 | 19 | (DNS) | DNS | 103.0 | 81.0 | 
  
    | 15th | Laser Int |  | 164347 | Michael Boux |  | RVicYC | 13 | 7 | 7 | 15 | 17 | (DNS) | DNS | 103.0 | 81.0 | 
  
    | 16th | Laser Int |  | 165054 | Matthew Blanchard |  | Mable Bay Yacht Club | 17 | 19 | (20) | 14 | 14 | 13 | 12 | 109.0 | 89.0 | 
  
    | 17th | Laser Int | Grand Master | 173725 | Doug Bell |  | Calgary YC | 15 | 17 | 18 | 16 | 10 | 15 | (DNS) | 113.0 | 91.0 | 
  
    | 18th | Laser Int |  | 175796 | Daren Redies |  | SSC | (21) | 16 | 16 | 17 | 18 | 16 | 15 | 119.0 | 98.0 | 
  
    | 19th | Laser Int |  | 169517 | Andy Hunt |  | JSCA | 20 | 20 | (21) | 18 | 16 | 17 | 14 | 126.0 | 105.0 | 
  
    | 20th | Laser Int |  | 207 | Matthias Heinzemann |  | RVanYC | 18 | 14 | 17 | 19 | (DNS) | DNS | DNS | 134.0 | 112.0 | 
  
    | 21st | Laser Int | Great Grand Master | 168204 | Klaus Schmidt |  | RVicYC | 19 | 15 | 19 | 20 | 20 | (DNS) | DNS | 137.0 | 115.0 | 
Megabyte Fleet
  Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
  
    | 1st | Megabyte |  | 505 | Roger Nelson |  | RVicYC | (2) | 1 | 1 | 1 | 1 | 1 | 7.0 | 5.0 | 
  
    | 2nd | Megabyte |  | 270 | Paul Callan |  | RVicYC | 1 | 3 | 3 | 3 | 3 | (4) | 17.0 | 13.0 | 
  
    | 3rd | Megabyte |  | 113 | Rob Hughes |  | CBSA | 3 | 2 | 2 | (4) | 4 | 3 | 18.0 | 14.0 | 
  
    | 4th | Megabyte |  | 237 | Robin Smith |  | CBSA | (DNS) | DNS | DNS | 2 | 2 | 2 | 24.0 | 18.0 | 
  
    | 5th | Megabyte |  | 12 | Jason Reid |  | CBSA | 4 | 4 | (DNS) | 5 | 5 | 5 | 29.0 | 23.0 | 
x class Fleet
  Sailed:5, Discards:1, To count:4, Entries:4, Scoring system:My 
  scoring system
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Fleet | Division | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
  
    | 1st | x class |  | 14 | John McRoberts | Brenda Hopkin | RVicYC | (2) | 2 | 1 | 1 | 1 | 7.0 | 5.0 | 
  
    | 2nd | x class |  | 610 | Jen Braem | Will McInnes | RVicYC | 1 | 1 | 2 | (3) | 3 | 10.0 | 7.0 | 
  
    | 3rd | x class |  | 516 | Tom Eagle | Brad Wilde | RVicYC/Sea Cadets | (3) | 3 | 3 | 2 | 2 | 13.0 | 10.0 | 
  
    | 4th | x class |  | 588 | Anne Round | Erin Flanagan | RVicYC | (4) | 4 | 4 | 4 | 4 | 20.0 | 16.0 | 
Scoring codes used
  
  
  
  
  
    | Code | Description | 
  
    | DNC | Did not come to the starting area | 
  
    | DNS | Came to the start area but did not start | 
  
    | DSQ | Disqualification | 
  
    | OCS | On course side at start or broke rule 30.1 | 
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/