Frozen Assets 2007 Final

Contents

Byte Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:3, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Byte   2344 Louise Anstey     (5.0 DNC) 5.0 DNC 1.0 2.0 1.0 1.0 15.0 10.0
2nd Byte   1917 Dorset Norwich-Young     (4.0 DNF) 4.0 DNS 2.0 1.0 2.0 2.0 15.0 11.0
3rd Byte   808 Elizabeth Hind     1.0 4.0 DNS 3.0 3.0 3.0 (5.0 DNC) 19.0 14.0

Laser Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:10, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser   158321 Greg Miller     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Laser   131 Jacek Suski     3.0 2.0 2.0 2.0 2.0 2.0 2.0 (4.0) 19.0 15.0
3rd Laser   187155 Phillip Round     2.0 4.0 3.0 (6.0) 4.0 3.0 4.0 3.0 29.0 23.0
4th Laser   152199 Bob Britten     5.0 3.0 4.0 3.0 5.0 (7.0) 5.0 5.0 37.0 30.0
5th Laser   164347 Michael Bond     (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 3.0 4.0 3.0 2.0 52.0 40.0
6th Laser   168204 Klaus Schmidt     (11.0 DNF) 11.0 DNS 11.0 DNS 5.0 6.0 8.0 7.0 6.0 65.0 54.0
7th Laser 137777 170090 Geoff Abel     4.0 11.0 DNF 11.0 DNS 7.0 (12.0 DNC) 5.0 6.0 12.0 DNC 68.0 56.0
8th Laser   92880 Drew Seigel     6.0 11.0 DNS 11.0 DNS (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 7.0 77.0 65.0
9th Laser   178861 Brian Berry     (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 12.0 DNC 12.0 DNC 8.0 12.0 DNC 88.0 76.0
10th Laser   169517 Andy Hunt     (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 84.0

Opti Fleet

Sailed:8, Discards:1, To count:7, Ratings:USPN, Entries:4, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Opti   1338 Aidan Koster     1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 10.0 8.0
2nd Opti   1 Erin Berry     (2.0) 2.0 2.0 1.0 2.0 1.0 2.0 2.0 14.0 12.0
3rd Opti   6 Reid Cannor     (5.0 DNF) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 26.0 21.0
4th Opti   11 Caira Storey     (6.0 DNC) 4.0 4.0 5.0 DNF 5.0 DNS 5.0 DNS 5.0 DNS 6.0 DNC 40.0 34.0

Radial Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 Total Nett
1st Radial   182725 Karl Jenson     1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd Radial   178861 Robert Berry     3.0 2.0 (8.0 DNC) 2.0 2.0 1.0 18.0 10.0
3rd Radial   129277 Charlie Simpson     2.0 (7.0 DNS) 2.0 3.0 4.0 3.0 21.0 14.0
4th Radial   184626 Kate Easton     (7.0 DNF) 7.0 DNS 3.0 4.0 3.0 4.0 28.0 21.0
5th Radial   185559 Max Brown     (8.0 DNC) 8.0 DNC 4.0 5.0 6.0 6.0 37.0 29.0
6th Radial   112284 Amanda Hind     (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 5.0 40.0 32.0

X-Class Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:11, Scoring system:My scoring system
Rank Fleet Boat SailNo Helm Crew USPN R1 R2 R3 R4 R5 R6 R7 Total Nett
1st X-Class Fireball 14680 Jamie Cox Simon Pearson   (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd X-Class Fireball 14757 Rob Warren Gary Bishop 85.6 1.0 1.0 2.0 2.0 (3.0) 2.0 2.0 13.0 10.0
3rd X-Class   1448 Justin Chant Leigh Anderson 85.6 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 2.0 3.0 3.0 50.0 37.0
4th X-Class Megabyte 270 Paul Callan   90.7 (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 4.0 4.0 4.0 55.0 42.0
5th X-Class Megabyte 237 Robin Smith   90.7 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 5.0 5.0 5.0 59.0 46.0
6th X-Class 470 568 Jennifer Braem Will McInnes 86.3 (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.0 68.0
7th X-Class 470 588 Chris Davis Tom Barchyn 86.3 (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 82.0 69.0
8th X-Class 420 blank Ross Jesperson Eric Jesperson 97.7 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
8th X-Class   14858 Tady Neave     (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
8th X-Class Fireball 14711 Justin Lamarce Jeff Lamarce   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
8th X-Class 29er 669 Krisitne Willaims Julie Belanger 85.1 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/