| Deceptions | Series: | A |  |  |  | 
 
  | Race Day Score
  Sheet | Day: | 1 |  | 
 
  |  |  |  |  |  |  |  | Date: | Sept.23, 2006 | 
 
  | Participants | Race Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Lyle Hayden | 1 | 9 | 3 | 7 |  |  |  |  |  |  |  |  | 2 |  | 16 | 18 | 88.9 | 1 | 2 | 0 | 16 | 18 | 88.9 |  | 
 
  | Terry Milne |  |  |  |  | 8 | 2 | 3 | 7 | 8 | 2 | 7 | 3 | 4 |  | 14 | 36 | 38.9 | 1 | 4 | 0 | 14 | 36 | 38.9 |  | 
 
  | Sue Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Boyd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Gerry Porter | 3 | 7 | 6 | 4 | 2 | 8 | 1 | 9 | 2 | 8 | 1 | 9 | 6 |  | 45 | 54 | 83.3 | 1 | 6 | 0 | 45 | 54 | 83.3 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Doug Scott | 5 | 5 | 5 | 5 | 3 | 7 | 2 | 8 | 1 | 9 | 3 | 7 | 6 |  | 41 | 54 | 75.9 | 1 | 6 | 0 | 41 | 54 | 75.9 |  | 
 
  | Jim Williams |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Keith Illingworth | 2 | 8 | 8 | 2 | 7 | 3 | 8 | 2 | 7 | 3 | 8 | 2 | 6 |  | 20 | 54 | 37.0 | 1 | 6 | 0 | 20 | 54 | 37.0 |  | 
 
  | Geoff Buck | 6 | 4 | 1 | 9 | 1 | 9 |  |  |  |  |  |  | 3 |  | 22 | 27 | 81.5 | 1 | 3 | 0 | 22 | 27 | 81.5 |  | 
 
  | Gus Whitmore |  |  |  |  |  |  | 5 | 5 | 6 | 4 | 6 | 4 | 3 |  | 13 | 27 | 48.1 | 1 | 3 | 0 | 13 | 27 | 48.1 |  | 
 
  | Fred Schemitch | 4 | 6 | 7 | 3 | 4 | 6 | 4 | 6 | 3 | 7 | 2 | 8 | 6 |  | 36 | 54 | 66.7 | 1 | 6 | 0 | 36 | 54 | 66.7 |  | 
 
  | Gordon Wilkinson |  |  | 2 | 8 | 5 | 5 | 7 | 3 | 4 | 6 | 4 | 6 | 5 |  | 28 | 45 | 62.2 | 1 | 5 | 0 | 28 | 45 | 62.2 |  | 
 
  | Dick Payne |  |  | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 5 |  | 24 | 45 | 53.3 | 1 | 5 | 0 | 24 | 45 | 53.3 |  | 
 
  | Diane Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   | 6 |  | 8 |  | 8 |  | 8 |  | 8 |  | 8 |  |  | 
 
  |  |  |  | 
 
  | Max.
  Number of Participants | 8 |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Deceptions | Series: | A |  | 
 
  | Race Day Score
  Sheet | Day: | 2 |  | 
 
  |  |  |  |  |  |  |  | Date: | Oct. 14, 2006 | 
 
  | Participants | Race Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride | 1 | 5 | 2 | 4 |  |  |  |  |  |  |  |  | 2 |  | 9 | 10 | 90.0 | 1 | 2 | 0 | 9 | 10 | 90.0 |  | 
 
  | Lyle Hayden | 2 | 4 | 1 | 5 | 1 | 5 |  |  |  |  |  |  | 3 |  | 14 | 15 | 93.3 | 2 | 5 | 0 | 30 | 33 | 90.9 |  | 
 
  | Terry Milne |  |  |  |  |  |  | 3 | 3 | 1 | 5 |  |  | 2 |  | 8 | 10 | 80.0 | 2 | 6 | 0 | 22 | 46 | 47.8 |  | 
 
  | Sue Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Boyd | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 |  |  | 5 |  | 14 | 25 | 56.0 | 1 | 5 | 0 | 14 | 25 | 56.0 |  | 
 
  | Gerry Porter |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 45 | 54 | 83.3 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Doug Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 41 | 54 | 75.9 |  | 
 
  | Jim Williams |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Keith Illingworth |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 20 | 54 | 37.0 |  | 
 
  | Geoff Buck |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 3 | 0 | 22 | 27 | 81.5 |  | 
 
  | Gus Whitmore | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 5 | 2 | 4 |  |  | 5 |  | 19 | 25 | 76.0 | 2 | 8 | 0 | 32 | 52 | 61.5 |  | 
 
  | Fred Schemitch |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 36 | 54 | 66.7 |  | 
 
  | Gordon Wilkinson |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 28 | 45 | 62.2 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 24 | 45 | 53.3 |  | 
 
  | Diane Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   | 4 |  | 4 |  | 3 |  | 3 |  | 3 |  | 0 |  |  | 
 
  |  |  |  | 
 
  | Max.
  Number of Participants | 4 |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Deceptions | Series: | A |  | 
 
  | Race Day Score
  Sheet | Day: | 3 |  | 
 
  |  |  |  |  |  |  |  | Date: | Oct. 21, 2006 | 
 
  | Participants | Race Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 8 | 3 | 6 | 6 |  | 46 | 48 | 95.8 | 2 | 8 | 0 | 55 | 58 | 94.8 |  | 
 
  | Lyle Hayden | 2 | 7 | 2 | 7 |  |  |  |  |  |  |  |  | 2 |  | 14 | 16 | 87.5 | 3 | 7 | 0 | 44 | 49 | 89.8 |  | 
 
  | Terry Milne |  |  |  |  | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 7 | 4 |  | 18 | 32 | 56.3 | 3 | 10 | 1 | 38 | 69 | 55.1 | 2 | 
 
  | Sue Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Boyd | 6 | 3 | 6 | 3 | 5 | 4 | 6 | 3 |  |  |  |  | 4 |  | 13 | 32 | 40.6 | 2 | 9 | 0 | 27 | 57 | 47.4 |  | 
 
  | Gerry Porter | 7 | 2 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 |  | 26 | 48 | 54.2 | 2 | 12 | 1 | 69 | 94 | 73.4 |  | 
 
  | Harry Torno |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Doug Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 41 | 54 | 75.9 |  | 
 
  | Jim Williams |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Keith Illingworth | 5 | 4 |  |  |  |  |  |  |  |  |  |  | 1 |  | 4 | 8 | 50.0 | 2 | 7 | 0 | 24 | 62 | 38.7 |  | 
 
  | Geoff Buck |  |  |  |  | 2 | 7 | 3 | 6 | 3 | 6 | 1 | 8 | 4 |  | 27 | 32 | 84.4 | 2 | 7 | 0 | 49 | 59 | 83.1 |  | 
 
  | Gus Whitmore | 4 | 5 | 4 | 5 |  |  |  |  |  |  |  |  | 2 |  | 10 | 16 | 62.5 | 3 | 10 | 1 | 38 | 59 | 64.4 | 1 | 
 
  | Fred Schemitch | 3 | 6 | 3 | 6 | 3 | 6 | 2 | 7 | 2 | 7 |  |  | 5 |  | 32 | 40 | 80.0 | 2 | 11 | 1 | 65 | 85 | 76.5 |  | 
 
  | Gordon Wilkinson |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 28 | 45 | 62.2 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 24 | 45 | 53.3 |  | 
 
  | Diane Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   | 7 |  | 6 |  | 6 |  | 6 |  | 5 |  | 4 |  |  | 
 
  |  |  |  | 
 
  | Max.
  Number of Participants | 7 |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  | Deceptions | Series: | A |  | 
 
  | Race Day Score
  Sheet | Day: | 4 |  | 
 
  |  |  |  |  |  |  |  | Date: | Oct. 28, 2006 | 
 
  | Participants | Race Day Results |  |  |  |  |  | Results of Series To Date | 
 
  | Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | 
 
  | 1 | 2 | 3 | 4 | 5 | 6 | 
 
  | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | 
 
  | Andrew McBride | 1 | 8 | 6 | 3 | 2 | 7 | 4 | 5 | 2 | 7 | 2 | 7 | 6 |  | 37 | 48 | 77.1 | 3 | 14 | 1 | 89 | 98 | 90.8 | 1 | 
 
  | Lyle Hayden | 5 | 4 | 5 | 4 |  |  |  |  | 4 | 5 |  |  | 3 |  | 13 | 24 | 54.2 | 4 | 10 | 1 | 53 | 65 | 81.5 | 3 | 
 
  | Terry Milne |  |  |  |  | 6 | 3 | 7 | 2 |  |  |  |  | 2 |  | 5 | 16 | 31.3 | 4 | 12 | 1 | 43 | 85 | 50.6 | 6 | 
 
  | Sue Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Guy Tyrwhitt-Drake |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | David Boyd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 9 | 0 | 27 | 57 | 47.4 |  | 
 
  | Gerry Porter | 3 | 6 | 1 | 8 | 1 | 8 | 3 | 6 | 5 | 4 | 3 | 6 | 6 |  | 38 | 48 | 79.2 | 3 | 18 | 2 | 103 | 133 | 77.4 | 4 | 
 
  | Harry Torno | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 4 |  |  |  |  | 4 |  | 16 | 32 | 50.0 | 1 | 4 | 0 | 16 | 32 | 50.0 |  | 
 
  | David Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Roger Palmer | 2 | 7 | 3 | 6 | 4 | 5 | 1 | 8 | 3 | 6 |  |  | 5 |  | 32 | 40 | 80.0 | 1 | 5 | 0 | 32 | 40 | 80.0 |  | 
 
  | Doug Scott |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 0 | 41 | 54 | 75.9 |  | 
 
  | Jim Williams |  |  | 7 | 2 |  |  |  |  |  |  |  |  | 1 |  | 2 | 8 | 25.0 | 1 | 1 | 0 | 2 | 8 | 25.0 |  | 
 
  | Keith Illingworth |  |  |  |  | 3 | 6 | 6 | 3 | 6 | 3 |  |  | 3 |  | 12 | 24 | 50.0 | 3 | 10 | 1 | 34 | 77 | 44.2 | 7 | 
 
  | Geoff Buck | 4 | 5 | 2 | 7 |  |  | 2 | 7 | 1 | 8 | 1 | 8 | 5 |  | 35 | 40 | 87.5 | 3 | 12 | 1 | 80 | 90 | 88.9 | 2 | 
 
  | Gus Whitmore |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 10 | 1 | 38 | 59 | 64.4 | 5 | 
 
  | Fred Schemitch |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 11 | 1 | 65 | 85 | 76.5 |  | 
 
  | Gordon Wilkinson |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 28 | 45 | 62.2 |  | 
 
  | Dick Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 0 | 24 | 45 | 53.3 |  | 
 
  | Diane Payne |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |   | 6 |  | 7 |  | 6 |  | 7 |  | 6 |  | 3 |  |  | 
 
  |  |  |  | 
 
  | Max.
  Number of Participants | 7 |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |