Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Nov. 19,2005 | Race Day: | 1 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | ||||||||||||||||||||||||
Ramsay Murray | ||||||||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||
Gerry Howell-Jones | 1 | 14 | 2 | 13 | 2 | 27 | 28 | 96.4 | 1 | 2 | 0 | 27 | 28 | 96.4 | ||||||||||
Tony Marshall | 8 | 7 | 4 | 11 | 9 | 6 | 3 | 24 | 42 | 57.1 | 1 | 3 | 0 | 24 | 42 | 57.1 | ||||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 4 | 11 | 3 | 12 | 3 | 12 | 3 | 35 | 42 | 83.3 | 1 | 3 | 0 | 35 | 42 | 83.3 | ||||||||
Jim Robinson | 9 | 6 | 9 | 6 | 4 | 11 | 3 | 23 | 42 | 54.8 | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | 5 | 10 | 8 | 7 | 8 | 7 | 10 | 5 | 4 | 11 | 5 | 40 | 70 | 57.1 | 1 | 5 | 0 | 40 | 70 | 57.1 | ||||
Neil Walker | 13 | 2 | 13 | 2 | 13 | 2 | 3 | 6 | 42 | 14.3 | 1 | 3 | 0 | 6 | 42 | 14.3 | ||||||||
Margaret Walker | 9 | 6 | 11 | 4 | 11 | 4 | 3 | 14 | 42 | 33.3 | 1 | 3 | 0 | 14 | 42 | 33.3 | ||||||||
John Edwards | 1 | 14 | 2 | 13 | 1 | 14 | 1 | 14 | 2 | 13 | 5 | 68 | 70 | 97.1 | 1 | 5 | 0 | 68 | 70 | 97.1 | ||||
Bob Dalgleish | 7 | 8 | 3 | 12 | 7 | 8 | 7 | 8 | 7 | 8 | 5 | 44 | 70 | 62.9 | 1 | 5 | 0 | 44 | 70 | 62.9 | ||||
Dave Gair | 2 | 13 | 11 | 4 | 2 | 13 | 6 | 9 | 8 | 7 | 6 | 9 | 6 | 55 | 84 | 65.5 | 1 | 6 | 0 | 55 | 84 | 65.5 | ||
Dave Wardell | 6 | 9 | 7 | 8 | 10 | 5 | 5 | 10 | 9 | 6 | 9 | 6 | 6 | 44 | 84 | 52.4 | 1 | 6 | 0 | 44 | 84 | 52.4 | ||
Peter Coy | 6 | 9 | 8 | 7 | 7 | 8 | 3 | 24 | 42 | 57.1 | 1 | 3 | 0 | 24 | 42 | 57.1 | ||||||||
Don Jonsson | 3 | 12 | 5 | 10 | dnf | 1 | 3 | 23 | 42 | 54.8 | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 11 | 4 | 6 | 9 | 12 | 3 | 13 | 2 | 3 | 12 | 10 | 5 | 6 | 35 | 84 | 41.7 | 1 | 6 | 0 | 35 | 84 | 41.7 | ||
Chris Dodd | 10 | 5 | 1 | 14 | 3 | 12 | 2 | 13 | 4 | 44 | 56 | 78.6 | 1 | 4 | 0 | 44 | 56 | 78.6 | ||||||
Don Thain | ||||||||||||||||||||||||
Kate Insley | 4 | 11 | 10 | 5 | 5 | 10 | 4 | 11 | 6 | 9 | 1 | 14 | 6 | 60 | 84 | 71.4 | 1 | 6 | 0 | 60 | 84 | 71.4 | ||
Ilarian Gallant | 12 | 3 | 12 | 3 | 11 | 4 | 3 | 10 | 42 | 23.8 | 1 | 3 | 0 | 10 | 42 | 23.8 | ||||||||
Barb Routley | 11 | 4 | 5 | 10 | 8 | 7 | 3 | 21 | 42 | 50.0 | 1 | 3 | 0 | 21 | 42 | 50.0 | ||||||||
Tony Hemming | 12 | 3 | 10 | 5 | 5 | 10 | 3 | 18 | 42 | 42.9 | 1 | 3 | 0 | 18 | 42 | 42.9 | ||||||||
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Nov. 26, 2005 | Race Day: | 2 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 5 | 7 | 3 | 9 | 4 | 8 | 1 | 11 | 4 | 35 | 44 | 79.5 | 1 | 4 | 0 | 35 | 44 | 79.5 | ||||||
Ramsay Murray | 3 | 9 | 8 | 4 | 10 | 2 | 9 | 3 | 8 | 4 | 8 | 4 | 6 | 26 | 66 | 39.4 | 1 | 6 | 0 | 26 | 66 | 39.4 | ||
Terry Jones | ||||||||||||||||||||||||
Gerry Howell-Jones | 1 | 11 | 2 | 10 | 3 | 9 | 3 | 9 | 4 | 39 | 44 | 88.6 | 2 | 6 | 0 | 66 | 72 | 91.7 | ||||||
Tony Marshall | 1 | 11 | 9 | 3 | 2 | 10 | 8 | 4 | 4 | 28 | 44 | 63.6 | 2 | 7 | 0 | 52 | 86 | 60.5 | ||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 5 | 7 | 1 | 11 | 1 | 11 | 3 | 29 | 33 | 87.9 | 2 | 6 | 0 | 64 | 75 | 85.3 | ||||||||
Jim Robinson | 6 | 6 | 6 | 6 | 7 | 5 | 3 | 17 | 33 | 51.5 | 2 | 6 | 0 | 40 | 75 | 53.3 | ||||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | 3 | 9 | 7 | 5 | 5 | 7 | 5 | 7 | 4 | 8 | 5 | 36 | 55 | 65.5 | 2 | 10 | 0 | 76 | 125 | 60.8 | ||||
Neil Walker | 1 | 3 | 0 | 6 | 42 | 14.3 | ||||||||||||||||||
Margaret Walker | 1 | 3 | 0 | 14 | 42 | 33.3 | ||||||||||||||||||
John Edwards | 1 | 5 | 0 | 68 | 70 | 97.1 | ||||||||||||||||||
Bob Dalgleish | 4 | 8 | 5 | 7 | 3 | 9 | 1 | 11 | 2 | 10 | 6 | 6 | 6 | 51 | 66 | 77.3 | 2 | 11 | 1 | 89 | 125 | 71.2 | ||
Dave Gair | 7 | 5 | 7 | 5 | 2 | 10 | 3 | 20 | 33 | 60.6 | 2 | 9 | 0 | 75 | 117 | 64.1 | ||||||||
Dave Wardell | 7 | 5 | 4 | 8 | 8 | 4 | 3 | 17 | 33 | 51.5 | 2 | 9 | 0 | 61 | 117 | 52.1 | ||||||||
Peter Coy | 6 | 6 | 7 | 5 | 2 | 11 | 22 | 50.0 | 2 | 5 | 0 | 35 | 64 | 54.7 | ||||||||||
Don Jonsson | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 1 | 6 | 0 | 35 | 84 | 41.7 | ||||||||||||||||||
Chris Dodd | 2 | 10 | 2 | 10 | 4 | 8 | 3 | 28 | 33 | 84.8 | 2 | 7 | 0 | 72 | 89 | 80.9 | ||||||||
Don Thain | 8 | 4 | 6 | 6 | 9 | 3 | 4 | 8 | 6 | 6 | 5 | 7 | 6 | 34 | 66 | 51.5 | 1 | 6 | 0 | 34 | 66 | 51.5 | ||
Kate Insley | 1 | 6 | 0 | 60 | 84 | 71.4 | ||||||||||||||||||
Ilarian Gallant | 1 | 3 | 0 | 10 | 42 | 23.8 | ||||||||||||||||||
Barb Routley | 1 | 3 | 0 | 21 | 42 | 50.0 | ||||||||||||||||||
Tony Hemming | 1 | 3 | 0 | 18 | 42 | 42.9 | ||||||||||||||||||
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Dec. 03, 2005 | Race Day: | 3 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 4 | 10 | 2 | 12 | 10 | 4 | 3 | 26 | 39 | 66.7 | 2 | 7 | 0 | 61 | 83 | 73.5 | ||||||||
Ramsay Murray | 1 | 6 | 0 | 26 | 66 | 39.4 | ||||||||||||||||||
Terry Jones | 8 | 6 | 12 | 2 | 2 | 8 | 26 | 30.8 | 1 | 2 | 0 | 8 | 26 | 30.8 | ||||||||||
Gerry Howell-Jones | 6 | 8 | 1 | 8 | 13 | 61.5 | 3 | 7 | 0 | 74 | 85 | 87.1 | ||||||||||||
Tony Marshall | 2 | 7 | 0 | 52 | 86 | 60.5 | ||||||||||||||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 9 | 5 | 1 | 5 | 13 | 38.5 | 3 | 7 | 0 | 69 | 88 | 78.4 | ||||||||||||
Jim Robinson | 10 | 4 | 7 | 7 | 2 | 11 | 26 | 42.3 | 3 | 8 | 0 | 51 | 101 | 50.5 | 4 | |||||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | 2 | 12 | 5 | 9 | 7 | 7 | 3 | 28 | 39 | 71.8 | 3 | 13 | 3 | 87 | 125 | 69.6 | 3 | |||||||
Neil Walker | 11 | 3 | 11 | 3 | 2 | 6 | 26 | 23.1 | 2 | 5 | 0 | 12 | 68 | 17.6 | ||||||||||
Margaret Walker | 5 | 9 | 1 | 9 | 13 | 69.2 | 2 | 4 | 0 | 23 | 55 | 41.8 | ||||||||||||
John Edwards | 1 | 5 | 0 | 68 | 70 | 97.1 | ||||||||||||||||||
Bob Dalgleish | 1 | 13 | 1 | 13 | 2 | 12 | 3 | 38 | 39 | 97.4 | 3 | 14 | 4 | 103 | 122 | 84.4 | 1 | |||||||
Dave Gair | 5 | 9 | 4 | 10 | 1 | 13 | 3 | 32 | 39 | 82.1 | 3 | 12 | 2 | 98 | 131 | 74.8 | 2 | |||||||
Dave Wardell | 2 | 9 | 0 | 61 | 117 | 52.1 | ||||||||||||||||||
Peter Coy | 6 | 8 | 6 | 8 | 2 | 16 | 26 | 61.5 | 3 | 7 | 0 | 51 | 90 | 56.7 | ||||||||||
Don Jonsson | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 7 | 7 | 9 | 5 | 4 | 10 | 3 | 22 | 39 | 56.4 | 2 | 9 | 0 | 57 | 123 | 46.3 | ||||||||
Chris Dodd | 2 | 7 | 0 | 72 | 89 | 80.9 | ||||||||||||||||||
Don Thain | 3 | 11 | 3 | 11 | 8 | 6 | 3 | 28 | 39 | 71.8 | 2 | 9 | 0 | 62 | 105 | 59.0 | ||||||||
Kate Insley | 1 | 6 | 0 | 60 | 84 | 71.4 | ||||||||||||||||||
Ilarian Gallant | 1 | 3 | 0 | 10 | 42 | 23.8 | ||||||||||||||||||
Barb Routley | 9 | 5 | 8 | 6 | 3 | 11 | 3 | 22 | 39 | 56.4 | 2 | 6 | 0 | 43 | 81 | 53.1 | ||||||||
Tony Hemming | 12 | 2 | 10 | 4 | 2 | 6 | 26 | 23.1 | 2 | 5 | 0 | 24 | 68 | 35.3 | ||||||||||
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Dec. 10, 2005 | Race Day: | 4 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 2 | 7 | 0 | 61 | 83 | 73.5 | ||||||||||||||||||
Ramsay Murray | 1 | 6 | 0 | 26 | 66 | 39.4 | ||||||||||||||||||
Terry Jones | 1 | 2 | 0 | 8 | 26 | 30.8 | ||||||||||||||||||
Gerry Howell-Jones | 3 | 7 | 0 | 74 | 85 | 87.1 | ||||||||||||||||||
Tony Marshall | 6 | 5 | 5 | 6 | 2 | 9 | 3 | 20 | 30 | 66.7 | 3 | 10 | 0 | 72 | 116 | 62.1 | 6 | |||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 7 | 4 | 1 | 10 | 3 | 8 | 3 | 22 | 30 | 73.3 | 4 | 10 | 0 | 91 | 118 | 77.1 | 4 | |||||||
Jim Robinson | 3 | 8 | 6 | 5 | 9 | 2 | 3 | 15 | 30 | 50.0 | 4 | 11 | 1 | 64 | 121 | 52.9 | 7 | |||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | 2 | 9 | 3 | 8 | 4 | 7 | 7 | 4 | 4 | 7 | 3 | 8 | 6 | 43 | 60 | 71.7 | 4 | 19 | 9 | 89 | 113 | 78.8 | 3 | |
Neil Walker | dnf | 1 | 9 | 2 | 8 | 3 | 3 | 6 | 30 | 20.0 | 3 | 8 | 0 | 18 | 98 | 18.4 | 10 | |||||||
Margaret Walker | 9 | 2 | 5 | 6 | 7 | 4 | 3 | 12 | 30 | 40.0 | 3 | 7 | 0 | 35 | 85 | 41.2 | ||||||||
John Edwards | 1 | 5 | 0 | 68 | 70 | 97.1 | ||||||||||||||||||
Bob Dalgleish | 5 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 7 | 6 | 38 | 60 | 63.3 | 4 | 20 | 10 | 102 | 117 | 87.2 | 2 | |
Dave Gair | 1 | 10 | 2 | 9 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 10 | 6 | 59 | 60 | 98.3 | 4 | 18 | 8 | 108 | 112 | 96.4 | 1 | |
Dave Wardell | 2 | 9 | 0 | 61 | 117 | 52.1 | ||||||||||||||||||
Peter Coy | 3 | 8 | 6 | 5 | 2 | 9 | 3 | 8 | 8 | 3 | 6 | 5 | 6 | 38 | 60 | 63.3 | 4 | 13 | 3 | 74 | 115 | 64.3 | 5 | |
Don Jonsson | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 2 | 9 | 0 | 57 | 123 | 46.3 | ||||||||||||||||||
Chris Dodd | 2 | 7 | 0 | 72 | 89 | 80.9 | ||||||||||||||||||
Don Thain | 2 | 9 | 0 | 62 | 105 | 59.0 | ||||||||||||||||||
Kate Insley | 4 | 7 | 7 | 4 | 5 | 6 | 2 | 9 | 2 | 9 | 7 | 4 | 6 | 39 | 60 | 65.0 | 2 | 12 | 2 | 90 | 120 | 75.0 | ||
Ilarian Gallant | 1 | 3 | 0 | 10 | 42 | 23.8 | ||||||||||||||||||
Barb Routley | 7 | 4 | 8 | 3 | 9 | 2 | 3 | 9 | 30 | 30.0 | 3 | 9 | 0 | 52 | 111 | 46.8 | 8 | |||||||
Tony Hemming | 8 | 3 | 8 | 3 | 8 | 3 | 9 | 2 | 6 | 5 | 5 | 6 | 6 | 22 | 60 | 36.7 | 3 | 11 | 1 | 44 | 115 | 38.3 | 9 | |
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Jan. 7, 2006 | Race Day: | 5 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 7 | 6 | 2 | 11 | 1 | 12 | 5 | 8 | 4 | 37 | 48 | 77.1 | 3 | 11 | 1 | 94 | 118 | 79.7 | 5 | |||||
Ramsay Murray | 1 | 6 | 0 | 26 | 66 | 39.4 | ||||||||||||||||||
Terry Jones | 1 | 2 | 0 | 8 | 26 | 30.8 | ||||||||||||||||||
Gerry Howell-Jones | 4 | 7 | 0 | 74 | 85 | 87.1 | ||||||||||||||||||
Tony Marshall | 8 | 5 | 5 | 8 | 2 | 13 | 24 | 54.2 | 4 | 12 | 2 | 78 | 118 | 66.1 | 9 | |||||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 4 | 9 | 4 | 9 | 5 | 8 | 6 | 7 | 4 | 33 | 48 | 68.8 | 5 | 14 | 4 | 101 | 120 | 84.2 | 3 | |||||
Jim Robinson | 4 | 11 | 1 | 64 | 121 | 52.9 | 11 | |||||||||||||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | 2 | 11 | 1 | 11 | 12 | 91.7 | 5 | 20 | 10 | 93 | 115 | 80.9 | 4 | |||||||||||
Neil Walker | 11 | 2 | 9 | 4 | 2 | 6 | 24 | 25.0 | 4 | 10 | 0 | 24 | 122 | 19.7 | 15 | |||||||||
Margaret Walker | 9 | 4 | 3 | 10 | 2 | 14 | 24 | 58.3 | 4 | 9 | 0 | 49 | 109 | 45.0 | 13 | |||||||||
John Edwards | 1 | 12 | 1 | 12 | 4 | 9 | 1 | 12 | 4 | 45 | 48 | 93.8 | 2 | 9 | 0 | 113 | 118 | 95.8 | ||||||
Bob Dalgleish | 4 | 20 | 10 | 102 | 117 | 87.2 | 2 | |||||||||||||||||
Dave Gair | 5 | 8 | 3 | 10 | 3 | 10 | 7 | 6 | 4 | 34 | 48 | 70.8 | 5 | 22 | 12 | 108 | 112 | 96.4 | 1 | |||||
Dave Wardell | 2 | 9 | 0 | 61 | 117 | 52.1 | ||||||||||||||||||
Peter Coy | 10 | 3 | 8 | 5 | 6 | 7 | 2 | 11 | 4 | 26 | 48 | 54.2 | 5 | 17 | 7 | 82 | 119 | 68.9 | 8 | |||||
Don Jonsson | 1 | 3 | 0 | 23 | 42 | 54.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 2 | 9 | 0 | 57 | 123 | 46.3 | ||||||||||||||||||
Chris Dodd | 3 | 10 | 7 | 6 | 2 | 11 | 3 | 27 | 36 | 75.0 | 3 | 10 | 0 | 99 | 125 | 79.2 | 6 | |||||||
Don Thain | 8 | 5 | 4 | 9 | 2 | 14 | 24 | 58.3 | 3 | 11 | 1 | 73 | 118 | 61.9 | 10 | |||||||||
Kate Insley | 6 | 7 | 6 | 7 | 2 | 14 | 24 | 58.3 | 3 | 14 | 4 | 93 | 122 | 76.2 | 7 | |||||||||
Ilarian Gallant | 1 | 3 | 0 | 10 | 42 | 23.8 | ||||||||||||||||||
Barb Routley | 3 | 9 | 0 | 52 | 111 | 46.8 | 12 | |||||||||||||||||
Tony Hemming | 3 | 11 | 1 | 44 | 115 | 38.3 | 14 | |||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Sue Scott | 9 | 4 | 10 | 3 | 7 | 6 | 3 | 13 | 36 | 36.1 | 1 | 3 | 0 | 13 | 36 | 36.1 |