Illusions 2005-2006 | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 24-Sep-2005 | Race Day: | 1 | Series: | 1 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 3 | 10 | 1 | 12 | 2 | 11 | 1 | 12 | 2 | 11 | 5 | 56 | 60 | 93.3 | 1 | 5 | 0 | 56 | 60 | 93.3 | ||||
Ramsay Murray | 8 | 5 | 4 | 9 | 4 | 9 | 9 | 4 | 9 | 4 | 7 | 6 | 6 | 37 | 72 | 51.4 | 1 | 6 | 0 | 37 | 72 | 51.4 | ||
Terry Jones | 7 | 6 | 10 | 3 | 10 | 3 | 11 | 2 | 4 | 14 | 48 | 29.2 | 1 | 4 | 0 | 14 | 48 | 29.2 | ||||||
Gerry Howell-Jones | 3 | 10 | 1 | 10 | 12 | 83.3 | 1 | 1 | 0 | 10 | 12 | 83.3 | ||||||||||||
Tony Marshall | 6 | 7 | 5 | 8 | 2 | 11 | 7 | 6 | 3 | 10 | 5 | 8 | 6 | 50 | 72 | 69.4 | 1 | 6 | 0 | 50 | 72 | 69.4 | ||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 1 | 12 | 1 | 12 | 4 | 9 | 3 | 33 | 36 | 91.7 | 1 | 3 | 0 | 33 | 36 | 91.7 | ||||||||
Jim Robinson | 5 | 8 | 7 | 6 | 5 | 8 | 4 | 9 | 4 | 31 | 48 | 64.6 | 1 | 4 | 0 | 31 | 48 | 64.6 | ||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | ||||||||||||||||||||||||
Neil Walker | 10 | 3 | 9 | 4 | 10 | 3 | 3 | 10 | 36 | 27.8 | 1 | 3 | 0 | 10 | 36 | 27.8 | ||||||||
Margaret Walker | 9 | 4 | 6 | 7 | 7 | 6 | 3 | 17 | 36 | 47.2 | 1 | 3 | 0 | 17 | 36 | 47.2 | ||||||||
John Edwards | ||||||||||||||||||||||||
Bob Dalgleish | ||||||||||||||||||||||||
Dave Gair | 3 | 10 | 6 | 7 | 3 | 10 | 3 | 27 | 36 | 75.0 | 1 | 3 | 0 | 27 | 36 | 75.0 | ||||||||
Dave Wardell | 8 | 5 | 5 | 8 | 9 | 4 | 3 | 17 | 36 | 47.2 | 1 | 3 | 0 | 17 | 36 | 47.2 | ||||||||
Peter Coy | 4 | 9 | 8 | 5 | 8 | 5 | 3 | 19 | 36 | 52.8 | 1 | 3 | 0 | 19 | 36 | 52.8 | ||||||||
Don Jonsson | 4 | 9 | 2 | 11 | 5 | 8 | 3 | 28 | 36 | 77.8 | 1 | 3 | 0 | 28 | 36 | 77.8 | ||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 2 | 11 | 8 | 5 | 8 | 5 | 3 | 10 | 2 | 11 | 6 | 7 | 6 | 49 | 72 | 68.1 | 1 | 6 | 0 | 49 | 72 | 68.1 | ||
Chris Dodd | ||||||||||||||||||||||||
Don Thain | ||||||||||||||||||||||||
Kate Insley | 7 | 6 | 6 | 7 | 1 | 12 | 6 | 7 | 1 | 12 | 5 | 44 | 60 | 73.3 | 1 | 5 | 0 | 44 | 60 | 73.3 | ||||
Ilarian Gallant | 9 | 4 | 11 | 2 | 11 | 2 | 10 | 3 | 10 | 3 | 11 | 2 | 6 | 16 | 72 | 22.2 | 1 | 6 | 0 | 16 | 72 | 22.2 | ||
Barb Routley | ||||||||||||||||||||||||
Tony Hemming | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 01-Oct-2005 | Race Day: | 2 | Series: | 1 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 4 | 8 | 3 | 9 | 2 | 10 | 2 | 10 | 5 | 7 | 2 | 10 | 6 | 54 | 66 | 81.8 | 2 | 11 | 1 | 103 | 115 | 89.6 | ||
Ramsay Murray | 6 | 6 | 10 | 2 | 5 | 7 | 8 | 4 | 8 | 4 | 5 | 23 | 55 | 41.8 | 2 | 11 | 1 | 58 | 116 | 50.0 | ||||
Terry Jones | 1 | 4 | 0 | 14 | 48 | 29.2 | ||||||||||||||||||
Gerry Howell-Jones | 3 | 9 | 5 | 7 | 2 | 16 | 22 | 72.7 | 2 | 3 | 0 | 26 | 34 | 76.5 | ||||||||||
Tony Marshall | 7 | 5 | 1 | 11 | 1 | 11 | 3 | 9 | 2 | 10 | 5 | 46 | 55 | 83.6 | 2 | 11 | 1 | 91 | 116 | 78.4 | ||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 3 | 9 | 5 | 7 | 1 | 11 | 3 | 27 | 33 | 81.8 | 2 | 6 | 0 | 60 | 69 | 87.0 | ||||||||
Jim Robinson | 10 | 2 | 6 | 6 | 8 | 4 | 3 | 12 | 33 | 36.4 | 2 | 7 | 0 | 43 | 81 | 53.1 | ||||||||
Duncan Robertson | ||||||||||||||||||||||||
Jack Miller | ||||||||||||||||||||||||
Neil Walker | 5 | 7 | 5 | 7 | 10 | 2 | 3 | 16 | 33 | 48.5 | 2 | 6 | 0 | 26 | 69 | 37.7 | ||||||||
Margaret Walker | 9 | 3 | 9 | 3 | 6 | 6 | 3 | 12 | 33 | 36.4 | 2 | 6 | 0 | 29 | 69 | 42.0 | ||||||||
John Edwards | ||||||||||||||||||||||||
Bob Dalgleish | ||||||||||||||||||||||||
Dave Gair | 4 | 8 | dnf | 1 | 3 | 9 | 3 | 18 | 33 | 54.5 | 2 | 6 | 0 | 45 | 69 | 65.2 | ||||||||
Dave Wardell | 8 | 4 | 4 | 8 | 6 | 6 | 3 | 18 | 33 | 54.5 | 2 | 6 | 0 | 35 | 69 | 50.7 | ||||||||
Peter Coy | 1 | 3 | 0 | 19 | 36 | 52.8 | ||||||||||||||||||
Don Jonsson | 1 | 3 | 0 | 28 | 36 | 77.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 1 | 11 | 8 | 4 | 8 | 4 | 7 | 5 | 4 | 8 | 4 | 8 | 6 | 40 | 66 | 60.6 | 2 | 12 | 2 | 81 | 116 | 69.8 | ||
Chris Dodd | 3 | 9 | 2 | 10 | 4 | 8 | 1 | 11 | 6 | 6 | 1 | 11 | 6 | 55 | 66 | 83.3 | 1 | 6 | 0 | 55 | 66 | 83.3 | ||
Don Thain | 9 | 3 | 7 | 5 | 9 | 3 | 3 | 11 | 33 | 33.3 | 1 | 3 | 0 | 11 | 33 | 33.3 | ||||||||
Kate Insley | 6 | 6 | 7 | 5 | 7 | 5 | 3 | 16 | 33 | 48.5 | 2 | 8 | 0 | 60 | 93 | 64.5 | ||||||||
Ilarian Gallant | 1 | 6 | 0 | 16 | 72 | 22.2 | ||||||||||||||||||
Barb Routley | 2 | 10 | 1 | 10 | 11 | 90.9 | 1 | 1 | 0 | 10 | 11 | 90.9 | ||||||||||||
Tony Hemming | 9 | 3 | 7 | 5 | 2 | 8 | 22 | 36.4 | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 15-Oct-2005 | Race Day: | 3 | Series: | 1 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 4 | 10 | 6 | 8 | 3 | 11 | 3 | 29 | 39 | 74.4 | 3 | 14 | 4 | 106 | 117 | 90.6 | 1 | |||||||
Ramsay Murray | 2 | 12 | 8 | 6 | 2 | 18 | 26 | 69.2 | 3 | 13 | 3 | 68 | 118 | 57.6 | 8 | |||||||||
Terry Jones | 1 | 4 | 0 | 14 | 48 | 29.2 | ||||||||||||||||||
Gerry Howell-Jones | 2 | 12 | 1 | 13 | 2 | 25 | 26 | 96.2 | 3 | 5 | 0 | 51 | 60 | 85.0 | ||||||||||
Tony Marshall | 10 | 4 | 7 | 7 | 5 | 9 | 5 | 9 | 1 | 13 | 6 | 8 | 6 | 50 | 78 | 64.1 | 3 | 17 | 7 | 101 | 119 | 84.9 | 3 | |
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 3 | 11 | 2 | 12 | 3 | 11 | 3 | 34 | 39 | 87.2 | 3 | 9 | 0 | 94 | 108 | 87.0 | 2 | |||||||
Jim Robinson | 8 | 6 | 4 | 10 | 9 | 5 | 3 | 21 | 39 | 53.8 | 3 | 10 | 0 | 64 | 120 | 53.3 | 9 | |||||||
Duncan Robertson | 8 | 6 | 10 | 4 | 10 | 4 | 3 | 14 | 39 | 35.9 | 1 | 3 | 0 | 14 | 39 | 35.9 | ||||||||
Jack Miller | ||||||||||||||||||||||||
Neil Walker | 2 | 6 | 0 | 26 | 69 | 37.7 | ||||||||||||||||||
Margaret Walker | 2 | 6 | 0 | 29 | 69 | 42.0 | ||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Bob Dalgleish | ||||||||||||||||||||||||
Dave Gair | 5 | 9 | 1 | 13 | 5 | 9 | 3 | 31 | 39 | 79.5 | 3 | 9 | 0 | 76 | 108 | 70.4 | 5 | |||||||
Dave Wardell | 7 | 7 | 1 | 13 | 5 | 9 | 3 | 29 | 39 | 74.4 | 3 | 9 | 0 | 64 | 108 | 59.3 | 7 | |||||||
Peter Coy | 8 | 6 | 4 | 10 | 3 | 11 | 6 | 8 | 11 | 3 | 11 | 3 | 6 | 41 | 78 | 52.6 | 2 | 9 | 0 | 60 | 114 | 52.6 | ||
Don Jonsson | 1 | 3 | 0 | 28 | 36 | 77.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 6 | 8 | 3 | 11 | 6 | 8 | 10 | 4 | 7 | 7 | 4 | 10 | 6 | 48 | 78 | 61.5 | 3 | 18 | 8 | 96 | 121 | 79.3 | 4 | |
Chris Dodd | 1 | 13 | 5 | 9 | 2 | 12 | 2 | 12 | 4 | 10 | 2 | 12 | 6 | 68 | 78 | 87.2 | 2 | 12 | 2 | 108 | 120 | 90.0 | ||
Don Thain | 7 | 7 | 9 | 5 | 4 | 10 | 9 | 5 | 8 | 6 | 5 | 33 | 65 | 50.8 | 2 | 8 | 0 | 44 | 98 | 44.9 | ||||
Kate Insley | 1 | 13 | 7 | 7 | 6 | 8 | 8 | 6 | 4 | 34 | 52 | 65.4 | 3 | 12 | 2 | 84 | 123 | 68.3 | 6 | |||||
Ilarian Gallant | 11 | 3 | 11 | 3 | 9 | 5 | 11 | 3 | 12 | 2 | 12 | 2 | 6 | 18 | 78 | 23.1 | 2 | 12 | 2 | 30 | 124 | 24.2 | ||
Barb Routley | 3 | 11 | 9 | 5 | 7 | 7 | 3 | 23 | 39 | 59.0 | 2 | 4 | 0 | 33 | 50 | 66.0 | ||||||||
Tony Hemming | 9 | 5 | 10 | 4 | 2 | 9 | 26 | 34.6 | 2 | 4 | 0 | 17 | 48 | 35.4 | ||||||||||
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date:Oct. 29 | Enter Date Here | Race Day: | 4 | Series: | 1 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 1 | 13 | 1 | 13 | 1 | 13 | 3 | 39 | 39 | 100.0 | 4 | 17 | 7 | 115 | 120 | 95.8 | 1 | |||||||
Ramsay Murray | 4 | 10 | 11 | 3 | 10 | 4 | 11 | 3 | dsq | 0 | 10 | 4 | 6 | 24 | 78 | 30.8 | 4 | 19 | 9 | 74 | 120 | 61.7 | 12 | |
Terry Jones | 1 | 4 | 0 | 14 | 48 | 29.2 | ||||||||||||||||||
Gerry Howell-Jones | 9 | 5 | 1 | 13 | 3 | 11 | 3 | 29 | 39 | 74.4 | 4 | 8 | 0 | 80 | 99 | 80.8 | 5 | |||||||
Tony Marshall | 9 | 5 | 7 | 7 | 4 | 10 | 3 | 22 | 39 | 56.4 | 4 | 20 | 10 | 103 | 120 | 85.8 | 4 | |||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 3 | 11 | 3 | 11 | 7 | 7 | 3 | 29 | 39 | 74.4 | 4 | 12 | 2 | 109 | 123 | 88.6 | 3 | |||||||
Jim Robinson | 6 | 8 | 7 | 7 | 3 | 11 | 3 | 26 | 39 | 66.7 | 4 | 13 | 3 | 79 | 124 | 63.7 | 10 | |||||||
Duncan Robertson | 1 | 3 | 0 | 14 | 39 | 35.9 | ||||||||||||||||||
Jack Miller | ||||||||||||||||||||||||
Neil Walker | 9 | 5 | 10 | 4 | 11 | 3 | 3 | 12 | 39 | 30.8 | 3 | 9 | 0 | 38 | 108 | 35.2 | 15 | |||||||
Margaret Walker | 10 | 4 | 4 | 10 | 11 | 3 | 3 | 17 | 39 | 43.6 | 3 | 9 | 0 | 46 | 108 | 42.6 | 14 | |||||||
John Edwards | 1 | 13 | 9 | 5 | 4 | 10 | 3 | 28 | 39 | 71.8 | 1 | 3 | 0 | 28 | 39 | 71.8 | ||||||||
Bob Dalgleish | 5 | 9 | 2 | 12 | 9 | 5 | 3 | 26 | 39 | 66.7 | 1 | 3 | 0 | 26 | 39 | 66.7 | ||||||||
Dave Gair | 2 | 12 | 6 | 8 | 2 | 12 | 6 | 8 | 6 | 8 | 5 | 48 | 65 | 73.8 | 4 | 14 | 4 | 100 | 124 | 80.6 | 6 | |||
Dave Wardell | 7 | 7 | 8 | 6 | 5 | 9 | 3 | 22 | 39 | 56.4 | 4 | 12 | 2 | 78 | 124 | 62.9 | 11 | |||||||
Peter Coy | 7 | 7 | 3 | 11 | 7 | 7 | 6 | 8 | 9 | 5 | 8 | 6 | 6 | 44 | 78 | 56.4 | 3 | 15 | 5 | 83 | 129 | 64.3 | 9 | |
Don Jonsson | 1 | 3 | 0 | 28 | 36 | 77.8 | ||||||||||||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 3 | 18 | 8 | 96 | 121 | 79.3 | 7 | |||||||||||||||||
Chris Dodd | 3 | 11 | 2 | 12 | 6 | 8 | 2 | 12 | 5 | 9 | 1 | 13 | 6 | 65 | 78 | 83.3 | 3 | 18 | 8 | 118 | 124 | 95.2 | 2 | |
Don Thain | 5 | 9 | 8 | 6 | dsq | 0 | 3 | 15 | 39 | 38.5 | 3 | 11 | 1 | 59 | 124 | 47.6 | 13 | |||||||
Kate Insley | 5 | 9 | 4 | 10 | 2 | 12 | 3 | 31 | 39 | 79.5 | 4 | 15 | 5 | 96 | 124 | 77.4 | 8 | |||||||
Ilarian Gallant | 12 | 2 | 10 | 4 | 12 | 2 | 3 | 8 | 39 | 20.5 | 3 | 15 | 5 | 32 | 125 | 25.6 | 16 | |||||||
Barb Routley | 8 | 6 | 4 | 10 | 2 | 16 | 26 | 61.5 | 3 | 6 | 0 | 49 | 76 | 64.5 | ||||||||||
Tony Hemming | 8 | 6 | 5 | 9 | 8 | 6 | 3 | 21 | 39 | 53.8 | 3 | 7 | 0 | 38 | 87 | 43.7 | ||||||||
Hugh Carroll |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 12-Nov-2005 | Race Day: | 5 | Series: | 1 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Mark Brown | 4 | 10 | 1 | 10 | 13 | 76.9 | 5 | 18 | 8 | 115 | 120 | 95.8 | 1 | |||||||||||
Ramsay Murray | 7 | 7 | 11 | 3 | 10 | 4 | 8 | 6 | 6 | 8 | 5 | 28 | 65 | 43.1 | 5 | 24 | 14 | 80 | 123 | 65.0 | 11 | |||
Terry Jones | 1 | 4 | 0 | 14 | 48 | 29.2 | ||||||||||||||||||
Gerry Howell-Jones | 7 | 7 | 2 | 12 | 2 | 19 | 26 | 73.1 | 5 | 10 | 0 | 99 | 125 | 79.2 | 8 | |||||||||
Tony Marshall | 4 | 10 | 2 | 12 | 8 | 6 | 3 | 28 | 39 | 71.8 | 5 | 23 | 13 | 107 | 120 | 89.2 | 5 | |||||||
Bonnie Campbell | ||||||||||||||||||||||||
Greg Bonnell | ||||||||||||||||||||||||
Jack Woodward | 4 | 10 | 2 | 12 | 3 | 11 | 3 | 33 | 39 | 84.6 | 5 | 15 | 5 | 114 | 126 | 90.5 | 4 | |||||||
Jim Robinson | 7 | 7 | 4 | 10 | 3 | 11 | 3 | 28 | 39 | 71.8 | 5 | 16 | 6 | 88 | 125 | 70.4 | 10 | |||||||
Duncan Robertson | 1 | 3 | 0 | 14 | 39 | 35.9 | ||||||||||||||||||
Jack Miller | 5 | 9 | 4 | 10 | 3 | 11 | dsq | 0 | 4 | 10 | 8 | 6 | 6 | 46 | 78 | 59.0 | 1 | 6 | 0 | 46 | 78 | 59.0 | ||
Neil Walker | 11 | 3 | 12 | 2 | 11 | 3 | 3 | 8 | 39 | 20.5 | 4 | 12 | 2 | 42 | 123 | 34.1 | 17 | |||||||
Margaret Walker | 7 | 7 | 10 | 4 | 2 | 11 | 26 | 42.3 | 4 | 11 | 1 | 54 | 121 | 44.6 | 15 | |||||||||
John Edwards | 1 | 13 | 3 | 11 | 1 | 13 | 3 | 37 | 39 | 94.9 | 2 | 6 | 0 | 65 | 78 | 83.3 | ||||||||
Bob Dalgleish | 9 | 5 | 5 | 9 | 5 | 9 | 3 | 23 | 39 | 59.0 | 2 | 6 | 0 | 49 | 78 | 62.8 | ||||||||
Dave Gair | 2 | 12 | 1 | 13 | 2 | 12 | 1 | 13 | 1 | 13 | 1 | 13 | 6 | 76 | 78 | 97.4 | 5 | 20 | 10 | 123 | 129 | 95.3 | 2 | |
Dave Wardell | 4 | 12 | 2 | 78 | 124 | 62.9 | 12 | |||||||||||||||||
Peter Coy | 3 | 11 | 3 | 11 | 2 | 12 | 3 | 34 | 39 | 87.2 | 4 | 18 | 8 | 98 | 129 | 76.0 | 9 | |||||||
Don Jonsson | 6 | 8 | 5 | 9 | 7 | 7 | 3 | 24 | 39 | 61.5 | 2 | 6 | 0 | 52 | 75 | 69.3 | ||||||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 9 | 5 | 7 | 7 | 12 | 2 | 6 | 8 | 4 | 22 | 52 | 42.3 | 4 | 22 | 12 | 96 | 121 | 79.3 | 7 | |||||
Chris Dodd | 3 | 18 | 8 | 118 | 124 | 95.2 | 3 | |||||||||||||||||
Don Thain | 12 | 2 | 10 | 4 | 8 | 6 | 6 | 8 | 9 | 5 | 5 | 25 | 65 | 38.5 | 4 | 16 | 6 | 67 | 128 | 52.3 | 14 | |||
Kate Insley | 6 | 8 | 5 | 9 | 6 | 8 | 5 | 9 | 9 | 5 | 5 | 39 | 65 | 60.0 | 5 | 20 | 10 | 102 | 128 | 79.7 | 6 | |||
Ilarian Gallant | 10 | 4 | 11 | 3 | 11 | 3 | 3 | 10 | 39 | 25.6 | 4 | 18 | 8 | 35 | 127 | 27.6 | 18 | |||||||
Barb Routley | 10 | 4 | 9 | 5 | 10 | 4 | 3 | 13 | 39 | 33.3 | 4 | 9 | 0 | 62 | 115 | 53.9 | 13 | |||||||
Tony Hemming | 8 | 6 | 8 | 6 | 9 | 5 | 3 | 17 | 39 | 43.6 | 4 | 10 | 0 | 55 | 126 | 43.7 | 16 | |||||||
Hugh Carroll |