RVYC | ||
Frostbite 2004/2005 Series 3 |
Results as of Mar 5/05
Pos | Fleet | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Fleet - Sailed: 15 Discards: 4 Ratings: None | |||||||||||||||||||||
1 | Laser | N/A | 155573 | E.Thacker | CBSA | 2 | 3 | 3 | 2 | 4 | 2 | 2 | DNS | 1 | 1 | 1 | 26.00 | ||||
2 | Laser | Grey Power | 129277 | Charles Simpson | RVYC | 3 | 1 | 2 | 3 | 5 | 5 | 4 | 3 | DNF | 3 | 2 | 37.00 | ||||
3 | Laser | N/A | 130947 | Richard?/James Knappett | 4 | 4 | 4 | 4 | 4 | 5 | 4 | DNS | 5 | 2 | 2 | 43.00 | |||||
4 | Laser | N/A | 176986 | Ken Brown | RVYC | 1 | 2 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 64.00 | ||||
5 | Laser | N/A | 115284 | Not Reg-Scott Hind | RVYC | DNF | 7 | DNC | DNS | 2 | 4 | DNS | 3 | 4 | DNC | DNC | 82.00 | ||||
6 | Laser | Bob | 137777/170090 | Geoff Abel | RVYC | 2 | DNF | DNC | 2 | 3 | 2 | 3 | DNC | DNC | DNC | DNC | 91.00 | ||||
7 | Laser | N/A | 120886 | Not Reg-Jeff Eckard | DNC | DNC | DNC | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | 102.00 | |||||
8 | Laser | N/A | 7203 | Not Reg-Mike Hind | RVYC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | 109.00 | ||||
9 | Laser | N/A | 168204 | Not Reg-KSchmidt | RVYC | 6 | 6 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 127.00 | ||||
10 | Laser | N/A | 128240 | John Fradley | RVYC | 8 | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 129.00 | ||||
10 | Laser | N/A | 161967 | Not Reg | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | DNC | DNC | 129.00 | |||||
12 | Laser | N/A | 8000 | Not Reg- | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | DNC | DNC | 136.00 | |||||
13 | Laser | Live It To The Max | 2952/155531 | Will McInnes | RVYC | 7 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 142.00 | ||||
Opti Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||||||||
1 | Opti | N/A | 823 | Not Registered | 1 | 2 | 3.00 | ||||||||||||||
1 | Opti | N/A | 2973 | Not Registered | 2 | 1 | 3.00 | ||||||||||||||
3 | Opti | N/A | 1700 | Not Registered | 3 | 3 | 6.00 | ||||||||||||||
4 | Opti | N/A | 826 | Not Registered | 4 | 4 | 8.00 | ||||||||||||||
5 | Opti | N/A | 825 | Not Registered | 5 | DNF | 11.00 | ||||||||||||||
420 Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||||||||
1 | 420 | N/A | 1950 | V.Ehmann/APoustie | RVYC | 1 | 1 | 2.00 | |||||||||||||
Byte Fleet - Sailed: 14 Discards: 4 Ratings: None | |||||||||||||||||||||
1 | Byte | N/A | 7392 | L.Anstey | RVYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.00 | |||||
2 | Byte | Sea Blossom | 1917 | D.Norwich-Young | RVYC | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 17.00 | |||||
3 | Byte | N/A | 2014/26 | Dylan Tredger | RVYC | 3 | 1 | 2 | 3 | 3 | DNF | DNS | DNC | DNC | DNC | 45.00 | |||||
4 | Byte | N/A | 1392 | M.Rendell | RVYC | 2 | 2 | 3 | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 58.00 | |||||
5 | Byte | N/A | 1989 | Not Registered | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 5 | DNC | DNC | 81.00 | ||||||
5 | Byte | N/A | 1916 | Not Registered | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | DNC | 81.00 | ||||||
7 | Byte | N/A | 1728 | Not Registered | RVYC | 5 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 82.00 | |||||
8 | Byte | N/A | 1732 | Not Registered | RVYC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 6 | DNC | DNC | 85.00 | |||||
Fireball Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||||||||
1 | Fireball | Tangeroo | 14680 | Simon Pearson | RVYC | 1 | 1 | 2.00 | |||||||||||||
2 | Fireball | N/A | 14757 | Gary Bishop | RVYC | 2 | DNS | 4.00 | |||||||||||||
29er Fleet - Sailed: 3 Discards: 1 Ratings: None | |||||||||||||||||||||
1 | 29er | N/A | 669 | FMcMillan/CFraser | RVYC | 1 | 1 | 2.00 | |||||||||||||
2 | 29er | N/A | 817 | Not Registered | RVYC | DNC | 2 | 5.00 |
Race Dates In 2005: Feb 3, Feb 12, Feb 26, Mar 5
Sailwave Scoring Software 1.51 www.sailwave.com |