RVYC | ||
Frostbite 2004/2005 Series 4 |
Results as of April 12/05
Pos | Fleet | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Fleet - Sailed: 13 Discards: 4 Ratings: None | |||||||||||||||||||
1 | Laser | N/A | 155573 | Ed Thacker | CBSA | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11.00 | ||||
2 | Laser | Live It To The Max | 2952/155531 | Will McInnes | RVYC | 2 | 2 | 3 | DNC | DNC | DNC | 2 | 1 | 3 | 49.00 | ||||
3 | Laser | Bob | 137777/170090 | Geoff Abel | RVYC | 3 | 3 | 2 | DNC | DNC | DNC | 3 | 2 | 2 | 51.00 | ||||
4 | Laser | N/A | 8000 | James | RVYC | DNC | DNC | DNC | 2 | 1 | 2 | 4 | 5 | DNF | 55.00 | ||||
5 | Laser | Grey Power | 129277 | Charles Simpson | RVYC | 5 | DNF | 5 | 4 | 4 | 4 | 4 | DNC | DNC | 56.00 | ||||
6 | Laser | N.A | 152199 | Not Reg-Bob Britten | RVYC | 2 | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | 67.00 | ||||
7 | Laser | White Ford | 142470a | Not Reg-Maurice Bond | RVYC | DNS | 1 | 3 | 1 | DNC | DNC | DNC | DNC | DNC | 70.00 | ||||
8 | Laser | N/A | 7203 | Not Reg-Mike Hind | RVYC | 1 | 5 | DNF | DNS | DNC | DNC | DNC | DNC | DNC | 77.00 | ||||
9 | Laser | N/A | 130947 | Richard ?/James Knappett | DNS | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 86.00 | |||||
10 | Laser | N/A | 406 | Not Registered | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 4 | DNC | 93.00 | |||||
11 | Laser | N/A | 161967 | Not Registered | 4 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 94.00 | |||||
Opti Fleet - Sailed: 5 Discards: 1 Ratings: None | |||||||||||||||||||
1 | Opti | N/A | 1700 | RVYC | 1 | 2 | 1 | 2 | 6.00 | ||||||||||
2 | Opti | N/A | 823 | RVYC | 2 | 1 | 2 | 3 | 8.00 | ||||||||||
2 | Opti | N/A | 2973 | RVYC | 3 | 3 | 1 | 1 | 8.00 | ||||||||||
4 | Opti | N/A | 828 | RVYC | 4 | 4 | 3 | DNS | 15.00 | ||||||||||
420 Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||||||
1 | 420 | N/A | 1950 | ??V.Ehmann/APoustie | RVYC | 1 | 1 | 2.00 | |||||||||||
Byte Fleet - Sailed: 13 Discards: 4 Ratings: None | |||||||||||||||||||
1 | Byte | Sea Blossom | 1917 | D.Norwich-Young | RVYC | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10.00 | ||||
2 | Byte | N/A | 7392 | L.Anstey | RVYC | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 15.00 | ||||
3 | Byte | N/A | 2024 | Not Registered | DNS | 6 | DNS | 5 | 5 | 4 | 4 | 3 | 4 | 38.00 | |||||
4 | Byte | N/A | 1916 | Not Registered | 1 | 3 | DNS | DNC | DNC | DNC | 3 | 5 | 3 | 51.00 | |||||
5 | Byte | N/A | 1989 | Not Registered | 2 | 5 | DNS | DNC | DNC | DNC | 5 | 4 | DNF | 58.00 | |||||
6 | Byte | N/A | 2014/26 | Dylan Tredger | RVYC | DNC | DNC | DNC | 1 | 2 | 5 | DNC | DNC | DNC | 74.00 | ||||
7 | Byte | N/A | 1731 | Not Registered | RVYC | 3 | 4 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | 76.00 | ||||
8 | Byte | N/A | 1392 | M.Rendell | RVYC | DNC | DNC | DNC | 4 | 4 | 3 | DNC | DNC | DNC | 77.00 | ||||
9 | Byte | N/A | 1732 | Not Registered | RVYC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 96.00 | ||||
9 | Byte | N/A | 1728 | Not Registered | RVYC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 96.00 | ||||
Fireball Fleet - Sailed: 0 Discards: 0 Ratings: None | |||||||||||||||||||
29er Fleet - Sailed: 2 Discards: 0 Ratings: None | |||||||||||||||||||
1 | 29er | N/A | 669 | FMcMillan/CFraser | RVYC | 2 | 1 | 3.00 | |||||||||||
1 | 29er | N/A | 817 | Not Registered | RVYC | 1 | 2 | 3.00 |
Race Dates In 2005: Mar 12, Mar 19, April 2, April 9
Sailwave Scoring Software 1.51 http://www.sailwave.com/ |