2004 Winter Series C # 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Victoria Yacht Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Date: | 13 Mar 2005 | Wind Speed: | 12 Knots | Bermudian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Corrected | Time * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Owner / Skipper | Boat Type | Sail No. | Rating | Time | Time | Behind | |||||||||||||||||||||||||||||||||||||||||||||||||
PHRF1 0-162 | * Time Behind is Sec / Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF Time on Time | Start Time 11:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lightscout | Kirk Palmer | Etchells | 973 | 124 | 12:15:59 | 00:54:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fetish | David Richardson | Hotfoot 27 | 29741 | 152 | 12:18:29 | 00:54:38 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kaitoa | Jack Foster | Ross 930 | 33759 | 97 | 12:14:48 | 00:55:37 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Slippery When Wet | Brian Spencer | Etchells | 610 | 124 | 12:17:15 | 00:55:46 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fiasco | Ian Waller | Olson 30 | 67807 | 99 | 12:16:14 | 00:56:57 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | M.O.F. | Trevor Hayward | Olson 30 | 74296 | 99 | 12:16:36 | 00:57:20 | 188 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Radiant Heat | Patrick Guy | J-30 | 67901 | 148 | 12:21:08 | 00:57:32 | 202 | |||||||||||||||||||||||||||||||||||||||||||||||||
999 | Partial Eclipse | Ken Brown | Dehler 33 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
AVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF2 163-192 | * Time Behind is Sec / Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF Time on Time | Start Time 11:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hotspur | Mike Turner | Hotfoot 20 | 108 | 174 | 12:49:46 | 01:01:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gator | Rick Tilby | J24 | 3378 | 183 | 12:50:46 | 01:01:44 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Overdraft | Hugh Wainman-Wood | Pocket Rocket 22 | 29921 | 169 | 12:50:47 | 01:03:00 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Blind Monkey | Rob MacLucas | J 24 | 3377 | 183 | 12:54:50 | 01:05:30 | 228 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Way | Tom Christensen | Martin 242 | 159 | 168 | 12:57:15 | 01:09:12 | 444 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sight Unseen | Paul Callan | Star | 6983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Panic | Justin Border | Star | 6991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
THUNDERBIRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Seahawk | Tony Sheridan | Thunderbird | 1132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CAL20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Miss Scarlett | Andrew Harley | Cal 20 | 924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Strait Shooter | Mike Sharp | Cal 20 | 183 | |||||||||||||||||||||||||||||||||||||
3 | Kelsib | Tom Lowdon | Cal 20 | 29373 | |||||||||||||||||||||||||||||||||||||
4 | Brother Wind | Gary Badgley | Cal 20 | 162 | |||||||||||||||||||||||||||||||||||||
5 | Rock n Roll | Gerry Porter | Cal 20 | 968 | |||||||||||||||||||||||||||||||||||||
6 | Tongariro | Andrew Lane | Cal 20 | 914 | |||||||||||||||||||||||||||||||||||||
7 | Tack Dancer | Fred Poustie | Cal 20 | 998 | |||||||||||||||||||||||||||||||||||||
NOT REG | * Time Behind is Sec / Hour | ||||||||||||||||||||||||||||||||||||||||
PHRF Time on Time | Start Time 11:44 | ||||||||||||||||||||||||||||||||||||||||
1 | Jeremy Smith | Mumm 30 | USA 52 | 1 | 12:12:03 | 00:35:00 | |||||||||||||||||||||||||||||||||||
Questions? Contact: | Gordon Wilkinson (gwilkinson@rvyc.bc.ca) | ||||||||||||||||||||||||||||||||||||||||
Printed On: | 13-Mar-2005 | 16:24:53 | Number of boats Scored | 24 | |||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net | |||||||||||||||||||||||||||||||||||||||||
Do not call Quick Score about the results of this Race |