Royal Victoria Yacht Club
Fall Dinghies 2004

Final Results

Pos Fleet Sail No Helm Crew Club None R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Pts Notes
Byte Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Byte 1989 Tristan Kenning   RVICYC   3 0.75 2 0.75 0.75 3         7.25  
2 Byte 2034 Haley McLean   WVYC   0.75 2 0.75 3 2 2         7.50  
3 Byte 2344 Lousie Anstey   RVicYC   2 10 3 2 5 0.75         12.75  
4 Byte 2035 Kelsey Shugg   RVANYC   4 3 4 4 7 4         19.00  
5 Byte 1917 Dorset Norwich-Young   RVicYC   5 5 8 6 6 5         27.00  
6 Byte 1027 Allana Vittery   WVYC   6 8 5 5 8 10         32.00  
7 Byte 1916 Robert Berry   RVicYC   7 6 7 9 4 11         33.00  
8 Byte 808 Geoff Abel   RVICYC   8 4 6 8 10 8         34.00  
9 Byte 2052 Mark Rendell   RVICYC   10 7 11 7 3 12         38.00  
10 Byte 1577 Byron Roehrl   RVANYC   12 9 13 10 9 6         46.00  
11 Byte 2024 Meri Kieksi   RVICYC   9 13 9 11 13 7         49.00  
12 Byte 7245 Gloria Grohovac   CFSA   11 12 10 12 11 9         53.00  
13 Byte 1731 Josh Evans   RVICYC   14 11 14 14 12 14         65.00  
13 Byte 1843 Kyra Mallinson   WVYC   13 14 12 13 14 13         65.00  
15 Byte 1728 Miklos Tusz   RVICYC   15 15 15 15 15 15         75.00  
Europe Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Europe 83 Heather Meek   SISC   0.75 0.75 0.75 0.75 0.75 0.75         3.75  
Laser Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Laser 168161 Thilo Giese   RVANYC   0.75 3 0.75 3 3 0.75         8.25  
2 Laser 176986 Ken Brown   RVICYC   10 0.75 2 0.75 5 3         11.50 M
3 Laser 156812 Matthew Tolan   WVYC   5 16 4 2 7 4         22.00 Y
4 Laser 129277 Charles Simpson   RVicYC   8 4 3 4 6 17         25.00 GGM
5 Laser 2391 Andy Hunt   JBSC   6 5 10 5 18 2         28.00 M
6 Laser 168162 Kevin Black   WVYC   7 11 5 7 4 7         30.00  
7 Laser 181126 Thomas Dvorak   WVYC   14 2 15 13 0.75 5         34.75 Y
8 Laser 180125 Sean Dethlefsen   RVANYC   2 10 7 19 11 6         36.00 Y
9 Laser 155351 William McInnes   RVICYC   4 18 17 12 2 8         43.00 Y
10 Laser 177643 Shae de Jasay   WVYC   3 15 12 10 10 9         44.00 Y
11 Laser 168204 Klaus Schmidt   RVICYC   11 9 18 6 12 11         49.00 GM
12 Laser 165054 Matthew Blanchard   MBYC   15 7 11 11 8 14         51.00 Y
13 Laser 155625 Ryan Cutting   WVYC   9 6 19 8 20 15         57.00 Y
14 Laser 161967 Brendan Morgan   RVICYC   12 17 14 9 14 10         59.00 Y
15 Laser 128240 John Fradley   RVICYC   DNC 19 6 15 9 12         61.00 GGM
16 Laser 158721 Matthew Kerr   CFSA   16 13 13 14 16 13         69.00 Y
17 Laser 0 Tony Meek   SISC   17 14 8 20 13 19         71.00 Master
18 Laser 5889 Matthew Wolski   WVYC   19 12 16 17 15 20         79.00 Y
18 Laser 152175 Lionel Tolan   WVYC   18 20 9 16 22 16         79.00 GM
20 Laser 130434 Ed Thacker   CBSA   13 8 21 DNC DNC DNC         90.00 M
21 Laser 179472 Michael Poulos   JBSC   21 21 20 18 19 18         96.00 AM
22 Laser 636 Erin Evans   CBSA   22 23 23 21 17 22         105.00  
23 Laser 125019 Jasper Clarke   JBSC   20 22 22 22 21 21         106.00 AM
Radial Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Radial 69 Angela Long   RVicYC   2 0.75 0.75 0.75 0.75 0.75         3.75  
2 Radial 157871 Mark Hume   RVANYC   0.75 2 2 2 2 2         8.75  
Fireball Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 Fireball 10666 Jeff Eckard Paul Callan RVICYC   0.75 3 0.75 0.75 2 0.75         5.00  
2 Fireball 14828 David Richardson Rob Thomson RVicYC   3 2 2 3 4 4         14.00  
3 Fireball 14428 Julian Hannabuss Maurice Bond JBSC   6 7 7 2 0.75 5         20.75  
4 Fireball 14680 James Cox Simon Pearson RVicYC   7 4 4 5 9 2         22.00  
5 Fireball 14568 Phil Huggett Will Brooke SSC   4 6 3 7 7 8         27.00  
6 Fireball 14727 Colin Huggett Stephanie Huggett SSC   5 0.75 10 10 11 6         31.75  
7 Fireball 10763 Peter Gerber Rob Pingle THSA   2 12 12 6 5 7         32.00  
8 Fireball 14462 Lise Townsend Tim Rhodes CBSA   9 13 9 4 3 10         35.00  
8 Fireball 13158 Peter Sutherland Shannon Gallins SNSYC   8 8 5 8 6 12         35.00  
10 Fireball 14757 Gary Bishop Dan Johnson RVICYC   10 10 8 9 8 3         38.00  
11 Fireball 11800 Evelyn Chisholm Mark Cummings CBSA   11 5 6 12 12 13         46.00  
12 Fireball 14711 Grant MacKenzie Robin Smith CBSA   12 11 13 13 10 9         55.00  
12 Fireball 14481 Leigh Andersen Geoff Huggett SSC   13 9 11 11 13 11         55.00  
Opti Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 Opti 1 Grant Hardisty   KelYC   0.75 2 0.75 0.75 0.75 2 2       7.00  
2 Opti 823 Erin Berry   RVICYC   DNC DNC DNC 2 2 0.75 0.75       13.50  
3 Opti 1758 David Berry   RVicYC   2 0.75 2 DNC 3 3 3       13.75  
420 Fleet  -  Sailed: 6  Discards: 1  Ratings: None
1 420 1954 David Mills Sarah Mills RVicYC   0.75 0.75 0.75 2 0.75 3         5.00  
2 420 205 Justin Roberts Alex Walker CFSA   2 2 4 0.75 2 0.75         7.50  
3 420 206 Claire Brady Jonathan Lockhorst CFSA   3 4 3 3 4 2         15.00  
4 420 209 Brock Kirkwood Mary Kirkwood CFSA   DNC 3 2 4 3 4         16.00  
29er Fleet  -  Sailed: 7  Discards: 1  Ratings: None
1 29er 656 Bran Guenther Aaron Leskosek KelYC   0.75 0.75 2 0.75 3 3 0.75       8.00  
2 29er 1 Harry Blacklock David Aasen WVYC   2 2 0.75 3 2 0.75 3       10.50  
3 29er 669 Fraser McMillan Cameron Davies RVICYC   DNC 3 3 2 0.75 2 2       12.75  


Sailwave Scoring Software 1.49
http://www.sailwave.com/
http://www.rvyc.bc.ca/