2004 Wednesday night series B Royal Victoria Yacht Club
 
Printed On: 30-Jun-04 21:53:47
 
DvRnk Boat Name Dv Pts 1 2 3 4 5
 
PHRF1
 
1 Magic Bullet 6.00 2 1 (3) 2 1
2 Kaitoa 11.00 4 2 2 (6) 3
3 Ockham's Racer 12.00 (5) 4 1 5 2
4 NVS 13.75 3 (5) 3a 3 4
5 Fetish 14.00 6 3 4 1 (12)
6 Quicksilver 20.00 1 7 6 (8) 6
7 Betty Boop 22.00 (12) 6 5 4 7
8 Ariel 29.33 (12) 7a 7 7 8
9 M.O.F. 41.00 (12) 12c 12c 12c 5
10 Alien 45.00 (12) 12c 12c 12c 9
11 Remedy 47.00 (12) 12c 12c 12c 11q
 
PHRF2
 
1 Hotspur 9.00 (10) 1 3 1 4
2 Blind Monkey 10.00 (5) 4 1 3 2
3 Overdraft 12.00 1 2 4 5 (10)
4 Gator 12.00 4 3 (10) 2 3
5 Oi! 20.00 2 (10) 2 6 10c
6 Ducati 24.00 3 6 5 (10) 10c
6 Way 24.00 (10) 10c 6 7 1
8 The Foundation 34.00 (10) 10c 10c 4 10c
9 Magnum 35.00 (10) 5 10c 10c 10c
 
Etchells
 
1 Shameless 5.00 2 1 (6) 2 0c
2 Lightscout 6.00 (6) 4 1 1 0c
3 Blameless 9.00 1 2 (6) 6c 0c
4 Slippery when wet 14.00 (6) 6c 2 6c 0c
5 Thisonesnotcindas 15.00 (6) 3 6c 6c 0c
 
Stars
 
1 Aquila 8.00 3 3 1 1 (11)
2 Steorra 9.00 2 (8) 3 2 2
3 backslash 17.33 (11) 7 2 4 4a
4 Still life 18.00 (11) 2 4 11c 1
5 White Noise 21.00 (11) 1 5 11c 4
6 Bosun's 21.33 (11) 6 7 5a 3
7 Ringo 24.50 1 (11) 8 11c 4a
8 Lucid 25.00 (11) 5 6 3 11c
9 Denied 30.00 (11) 4 11c 11c 4a
10 Snake eyes 37.00 4 (11) 11c 11c 11c
 


  
 
Tbirds
 
1 Owl 10.00 (10) 1 4 4 1
2 Leprechuan 10.00 2 2 (3) 3 3
3 Sirrocco 18.00 4 3 (10) 6 5
4 Kluane 21.00 (10) 10c 2 5 4
5 Zigzag 23.00 1 (10) 10c 10c 2
6 Reflection 27.00 (10) 10c 5 2 10c
7 Thunderstruck 29.00 (10) 10c 8q 1 10c
7 Black Merlin 29.00 3 (10) 6 10c 10c
9 Hocus 31.00 (10) 10c 1 10c 10c
 
PHRF3
 
1 BarZhang 5.00 1 (2) 1 2 1
2 Arcturus 7.00 (3) 1 2 1 3
3 Temeraire 14.67 (11) 3a 3 4 4
4 Annie 18.00 5 3 5 (7) 5
5 Bad Influence 22.00 4 4 (11) 3 11c
6 Sian 26.00 (11) 5 4 6 11c
7 @ Sea 29.00 2 (11) 11c 5 11c
8 Ariane 30.00 7f 6 6 (11) 11c
9 Stimulus 35.00 (11) 11c 11c 11c 2
10 Musica 41.00 (11) 11c 11c 8 11c
 
Cal20s
 
1 Kelsib 5.00 (4) 1 2 1 1
2 Clio 10.00 3 (8) 1 2 4
3 Strait Shooter 16.00 1 3 5 (18) 7
4 Alga - Y 24.00 5 (14) 12 4 3
5 Bluebird 24.00 (18) 5 10 3 6
6 Windless 24.00 (18) 4 7 5 8
7 Calvin 35.00 (18) 10 6 8 11
7 Troubadour 35.00 (18) 11 4 18c 2
9 Miss Scarlett 39.00 (18) 7 8 6 18c
9 Lemon Pie 39.00 2 6 (18) 18c 13q
11 Tongariro 43.00 (18) 9 18c 7 9
12 Calpurnia 44.00 (18) 18c 3 18c 5
12 Dandeloin 44.00 (18) 12 11 11 10
14 Brother Wind 49.00 6 15 (18) 10 18c
15 Cookie Monster 53.00 (18) 13 13 9 18c
16 Rock n Roll 56.00 (18) 2 18c 18c 18c
17 La Galatea 63.00 (18) 18c 9 18c 18c
 
Not Registered
 
1 1.00 0c 0c 0c (2) 1
2 1.00 0c 0c 0c 1 (4)
3 3.00 0c 0c 0c 3 (4)
 


  
 
 
(  ) = Thrown out c = DNC
Number of Boats in Series 74
a = average s = DNS
 
q = DSQ, OCS, RAF f = DNF
 
% = Percent Penalty 999 = Not Qualified
 
Questions?   Contact: prinsze@shaw.ca
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email  QuickScore@USSailing.net
Do not contact Quick Score about the results of this race series