RVicYC | ||
Spring Dinghy Championships 2004 |
Final Results
Pos | Fleet | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | Laser | Youth | 176262 | John Romanko | RVanYC | 2 | 3 | 2 | 2 | 3 | 0.75 | DNC | 38.75 | ||||
2 | Laser | Youth | 176197 | Luke Ramsay | RVanYC | 6 | 0.75 | 0.75 | 0.75 | 6 | 2 | DNC | 42.25 | ||||
3 | Laser | 142470 | Mike Bond | RVicYC | 0.75 | 2 | 3 | 4 | 2 | 5 | DNC | 42.75 | |||||
4 | Laser | 164347 | Maurice Bond | RVicYC | 4 | 4 | 3 | 3 | 0.75 | 3 | DNC | 43.75 | |||||
5 | Laser | Youth | 176175 | Andy Wong | RVanYC | 5 | 5 | 7 | 13 | 5 | 6 | DNC | 67.00 | ||||
6 | Laser | 176986 | Ken Brown | RVicYC | 3 | 5 | 5 | 4 | 4 | DNC | DNC | 73.00 | |||||
7 | Laser | Great Grand Master | 129277 | Charles Simpson | RVicYC | 8 | 9 | 11 | 7 | 9 | 7 | DNC | 77.00 | ||||
8 | Laser | Youth | 7203 | Michael Hind | RVicYC | 7 | 6 | 12 | 8 | 10 | 9 | DNC | 78.00 | ||||
9 | Laser | Youth | 161969 | Brendan Morgan | RVicYC | 20 | 13 | 8 | 9 | 13 | 8 | DNC | 97.00 | ||||
10 | Laser | Youth | 155351 | William McInnes | RVicYC | 14 | 11 | 16 | 10 | 11 | 10 | DNC | 98.00 | ||||
11 | Laser | Grand Master | 168402 | Klaus Schmidt | RVicYC | 9 | 20 | 6 | 8 | 11 | DNC | DNC | 106.00 | ||||
12 | Laser | Master | 130434 | Ed Thacker | RVicYC | 11 | 7 | 9 | 6 | DNC | DNC | DNC | 111.00 | ||||
13 | Laser | Youth | 115284 | Scott Hind | RVicYC | 12 | 8 | 21 | 18 | 12 | 16 | DNC | 113.00 | ||||
14 | Laser | Youth | 156807 | Angela Long | RVicYC | 21 | 12 | 18 | 12 | 16 | 12 | DNC | 117.00 | ||||
15 | Laser | Youth | 832000 | Luc Palmer | Surrey SC | 22 | 10 | 19 | 11 | 15 | 15 | DNC | 118.00 | ||||
15 | Laser | Youth | 129311 | Cam Harrison | Nanaimo YC | 16 | 15 | 17 | 14 | 17 | 13 | DNC | 118.00 | ||||
15 | Laser | Great Grand Master | 128240 | John Fradley | RVicYC | 13 | 21 | 10 | 15 | 7 | DNC | DNC | 118.00 | ||||
18 | Laser | youth | 165054 | Mathew Blanchard | MBYC | 10 | 17 | 13 | 20 | 20 | 17 | DNC | 123.00 | ||||
19 | Laser | youth | 158921 | Vinnie Spadafora | RVicYC | 24 | 14 | 16 | 14 | 14 | DNC | DNC | 134.00 | ||||
20 | Laser | 0 | Heather Meek | RVicYC | 19 | 19 | 15 | 17 | 18 | DNC | DNC | 140.00 | |||||
20 | Laser | youth | 129379 | Erik English | SNSYC | 17 | 18 | 20 | 19 | 22 | 18 | DNC | 140.00 | ||||
20 | Laser | Youth | 135570 | Andra St. Quintin | Deep Cove YC | 18 | 14 | 22 | 21 | 19 | 20 | DNC | 140.00 | ||||
23 | Laser | Youth | 129310 | Karen Dallimore | SNSYC | 15 | 16 | 23 | 21 | 19 | DNC | DNC | 146.00 | ||||
24 | Laser | Youth | 97581 | James Whitlock | Deep Cove YC | 23 | 22 | 23 | 22 | 23 | DNC | DNC | 165.00 | ||||
25 | Laser | Youth | 666 | Conner Nelson | SNSYC | 23 | 24 | 24 | 24 | 21 | DNC | DNC | 168.00 | ||||
29er Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | 29er | USA 597 | Alain Huggles | Matt Thorsland | Seattle YC | 0.75 | 4 | 0.75 | 2 | 0.75 | 0.75 | 0.75 | 9.75 | ||||
2 | 29er | youth | SUI | Rob Dale | Leif MacDonald | RVanYC | 2 | 2 | 3 | 0.75 | 3 | 2 | 4 | 16.75 | |||
3 | 29er | youth | CAN 669 | Eric Palmer | Kirk Stobbart | RVicYC | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 21.00 | |||
4 | 29er | youth | CAN 456 | Chris Walter | Thomas Smith | RVanYC | 4 | 0.75 | 4 | 5 | 4 | 3 | 2 | 22.75 | |||
5 | 29er | youth | 1 | Harry Black-lock | David Awen | WVYC | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 33.00 | |||
Radial Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | Radial | youth | 173959 | Hugh Runyan | WSC | 3 | 4 | 0.75 | 0.75 | 0.75 | 0.75 | DNC | 15.00 | ||||
2 | Radial | youth | 177716 | Jimmy Craig | RVanYC | 0.75 | 2 | 4 | 4 | 2 | 2 | DNC | 19.75 | ||||
3 | Radial | youth | 175943 | Joseph Mantz | Seattle YC | 2 | 0.75 | 3 | 2 | 4 | 4 | DNC | 20.75 | ||||
4 | Radial | youth | 170288 | Sean Dethlefsen | RVanYC | 4 | 3 | 2 | 3 | 3 | 3 | DNC | 23.00 | ||||
Fireball Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | Fireball | 10666 | Paul Callan | Jeff Eckard | RVicYC | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 8.75 | ||||
2 | Fireball | 14680 | Jamie Cox | Simon Pearson | CBSA/RVYC | 2 | 2 | 3 | 2 | 2 | 0.75 | 2 | 13.75 | ||||
3 | Fireball | 14727 | Colin Huggett | Phillip Huggett | RVicYC | 0.75 | 2 | 0.75 | 3 | 4 | 3 | 3 | 16.50 | ||||
4 | Fireball | 14568 | Cameron Lee | Will Brooke | RVicYC | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 24.00 | ||||
5 | Fireball | 14757 | Dan Johnjon | Gary Bishop | RVicYC | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 33.00 | ||||
420 Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | 420 | Youth | 1960-F | Fraser McMillan | RVicYC | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | DNC | DNC | 23.75 | ||||
2 | 420 | Youth | 204 | Mile Rhynas | Adam Clarke | CFSA | 2 | 2 | 4 | 4 | 3 | DNC | DNC | 35.00 | |||
3 | 420 | Youth | 1960-N | Negel Tunnacliffe | Karsten Ergetowsky | Deep Cove YC | 6 | 6 | 3 | 3 | 2 | DNC | DNC | 40.00 | |||
4 | 420 | Youth | 131 | Candy Daly | Brad Wilde | RCSCC | 3 | 3 | 6 | 5 | 5 | DNC | DNC | 42.00 | |||
5 | 420 | Youth | 1959 | Quintin Stedman | James Knoppett | RVicYC | 5 | 5 | 5 | 6 | 4 | DNC | DNC | 45.00 | |||
6 | 420 | Youth | 206 | Mathew Kerr | CFSA | 4 | 2 | 2 | DSQ | DNC | DNC | DNC | 48.00 | ||||
7 | 420 | Youth | 132 | Christopher Chmera | Erica Bouchard | RCSCC | 8 | 4 | 8 | 8 | 6 | DNC | DNC | 54.00 | |||
8 | 420 | Youth | 130 | Fraser Milne | Mike Locke | RCSCC | 9 | 7 | 7 | 7 | 7 | DNC | DNC | 57.00 | |||
9 | 420 | Youth | 1950 | Gillian Hayden | Anna Poustie | RVicYC | 7 | 8 | 9 | 9 | DNC | DNC | DNC | 63.00 | |||
Byte Fleet - Sailed: 8 Discards: 1 Ratings: None | |||||||||||||||||
1 | Byte | 2344 | Louise Anstey | RVicYC | 0.75 | 0.75 | 4 | 0.75 | 2 | 7 | DNC | 31.25 | |||||
2 | Byte | Youth | 808 | Geoff Abel | RVicYC | 8 | 4 | 7 | 4 | 0.75 | 0.75 | DNC | 40.50 | ||||
3 | Byte | Youth | 1027 | Alanna Vittery | WVYC | 7 | 7 | 0.75 | 5 | 4 | 2 | DNC | 41.75 | ||||
4 | Byte | Youth | 1111 | Mark Patakey | RVanYC | 4 | 3 | 5 | 2 | 11 | 5 | DNC | 46.00 | ||||
5 | Byte | Youth | 2034 | Hayley McLean | WVYC | 3 | 3 | 3 | 3 | 3 | DNC | DNC | 47.00 | ||||
5 | Byte | Youth | 2035 | Kelsey Shugg | RVanYC | 2 | 8 | 2 | 6 | 7 | 6 | DNC | 47.00 | ||||
7 | Byte | 1917 | Dorset Norwich-Young | RVicYC | 5 | 2 | 9 | 8 | 6 | 4 | DNC | 50.00 | |||||
8 | Byte | Youth | 7245 | Kristine Lederis | CFSA | 6 | 5 | 8 | 7 | 8 | 9 | DNC | 59.00 | ||||
9 | Byte | Youth | 2052 | Mark Rendell | RVicYC | 10 | 9 | 6 | 9 | 5 | 8 | DNC | 63.00 | ||||
10 | Byte | Youth | 1989 | Karl Jensen | RVicYC | 11 | 12 | 10 | 11 | 10 | 10 | DNC | 80.00 | ||||
11 | Byte | Youth | 1731 | George Anstey | RVicYC | 9 | 11 | 11 | 10 | 9 | DNC | DNC | 82.00 | ||||
12 | Byte | Youth | 1732 | Evan Rankin | RVicYC | 13 | 6 | 12 | 12 | DNC | DNC | DNC | 91.00 | ||||
13 | Byte | Youth | 1999 | Heather Abel | RVicYC | 12 | 10 | DNC | DNC | DNC | DNC | DNC | 102.00 | ||||
14 | Byte | Youth | 1728 | Hayden Jager | RVicYC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 109.00 | ||||
15 | Byte | Youth | 2014 | Rebecca Robb | RVicYC | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 110.00 | ||||
Opti Fleet - Sailed: 7 Discards: 1 Ratings: None | |||||||||||||||||
1 | Opti | RED | 12471 | John Renehan | Seattle YC | 2 | 0.75 | 4 | 3 | 4 | 0.75 | 14.50 | |||||
2 | Opti | RED | CAN 12054 | Jon Scott | RVanYC | 3 | 2 | 3 | 4 | 0.75 | 5 | 17.75 | |||||
3 | Opti | RED | CAN 1020 | William Putnam Jr | RVanYC | 5 | 6 | 2 | 0.75 | 8 | 3 | 24.75 | |||||
4 | Opti | RED | 7272 | Mathew Kirsch | Willamette SC | 0.75 | 3 | 5 | 7 | 7 | 2 | 24.75 | |||||
5 | Opti | RED | CAN 1203 | Sebastian Fritz | RVanYC | 8 | 0.75 | 8 | 0.75 | 6 | 3 | 26.50 | |||||
6 | Opti | WHITE | CAN 1166 | Dominic Fritz | RVanYC | 8 | 8 | 3 | 6 | 7 | 2 | 34.00 | |||||
7 | Opti | RED | CAN 2662 | Isabella Bertold | RVanYC | 6 | 5 | 6 | 2 | 8 | 7 | 34.00 | |||||
8 | Opti | RED | 1049 | Morgan Walter | RVanYC | 4 | 9 | 5 | 5 | 5 | 6 | 34.00 | |||||
9 | Opti | BLUE | 9646 | Katy Cenname | Seattle YC | 11 | 4 | 9 | 10 | 11 | 4 | 49.00 | |||||
10 | Opti | WHITE | 111 | Stewart Renehan | Seattle YC | 12 | 10 | 2 | 15 | 9 | 8 | 56.00 | |||||
11 | Opti | RED | 1758 | Robert Berry | RVicYC | 10 | 7 | 12 | 12 | 10 | 12 | 63.00 | |||||
12 | Opti | WHITE | 878 | John-Paul Radelet | RVanYC | 9 | 12 | 11 | 13 | 14 | 11 | 70.00 | |||||
13 | Opti | BLUE-N | 823 | Erin Berry | RVicYC | 7 | 14 | 13 | 13 | 14 | 14 | 75.00 | |||||
14 | Opti | BLUE-N | 1666 | Aidan Koster | RVicYC | 4 | 15 | 15 | 15 | 12 | 15 | 76.00 | |||||
15 | Opti | WHITE | 10063 | Justin Roberts | CFSA | 9 | 13 | 14 | 9 | 17 | 18 | 80.00 | |||||
16 | Opti | BLUE-N | 2937 | Rory Kennedy | RVicYC | 16 | 17 | 14 | 17 | 15 | 17 | 96.00 | |||||
17 | Opti | BLUE-N | 825 | Stefan Hall | RVicYC | 16 | 18 | 19 | 11 | 16 | 19 | 99.00 | |||||
18 | Opti | BLUE-N | 266 | Alexander Heinzemann | RVanYC | 20 | 18 | 18 | 20 | 13 | 13 | 102.00 | |||||
19 | Opti | BLUE-N | 718 | Kyle Martin | RVanYC | 19 | 19 | 16 | 21 | 19 | 16 | 110.00 | |||||
20 | Opti | WHITE | 8771 | Ross Jespersen | RVicYC | 19 | 20 | 17 | 20 | 17 | 18 | 111.00 | |||||
21 | Opti | BLUE-N | 826 | David Berry | RVicYC | 17 | 21 | 16 | 19 | 20 | 20 | 113.00 | |||||
22 | Opti | BLUE | 1 | Hannah Brady | CFSA | 18 | DNC | DNC | DNC | DNC | DNC | 138.00 | |||||
23 | Opti | WHITE | 2 | Claire Brady | CFSA | DNC | DNC | DNC | DNC | DNC | DNC | 144.00 |
Sailwave Scoring Software 1.49 http://www.sailwave.com/ |