Royal Victoria Yacht Club | ||
Fozen Assets Regatta 2004 |
Final Results
Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
1 | Laser | 158321 | Greg Miller | RVic | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||
2 | Laser | 164347 | Michael Bond | RVic | 1 | 2 | 2 | 2 | 2 | 2 | 11.0 | |||
3 | Laser | 176986 | Ken Brown | RVic | 2 | 5 | 2 | 3 | 3 | 3 | 18.0 | M | ||
4 | Laser | 8133 | Peter Wotkowiak | JSC | 5 | 4 | 4 | 4 | 4 | 5 | 26.0 | M | ||
5 | Laser | 152952 | Sean Spence | RVic | 11 | 3 | 6 | 5 | 3 | 4 | 32.0 | |||
6 | Laser | 5889 | Jacek Suski | JSCA | 6 | 5 | 7 | 5 | 6 | 6 | 35.0 | GM | ||
7 | Laser | 171071 | Kevin Grierson | RVan | 8 | 4 | 6 | 8 | 8 | 8 | 42.0 | JR | ||
8 | Laser | 123198 | Robert Hodson | WSC | 6 | 9 | 9 | 6 | 7 | 7 | 44.0 | M | ||
9 | Laser | 168204 | Klaus Schmidt | RVic | 4 | 13 | 8 | 9 | 5 | 9 | 48.0 | GM | ||
10 | Laser | 129277 | Charlie Simpson | RVic | 7 | 8 | 8 | 10 | 7 | 12 | 52.0 | GGM | ||
11 | Laser | 128240 | John Fradley | RVic | 11 | 10 | 11 | 12 | 11 | 12 | 67.0 | GGM | ||
12 | Laser | 176175 | Andy Wong | RVan | 9 | 10 | DNC | 14 | 10 | 10 | 71.0 | JR | ||
13 | Laser | 155351 | Will McInnes | RVic | 14 | 12 | 12 | 11 | 13 | 15 | 77.0 | JR | ||
14 | Laser | 155573 | Vinni Spadafora | RVic | 10 | 12 | 14 | 10 | 16 | 16 | 78.0 | JR | ||
15 | Laser | 2391 | Andy Hunt | JSCA | 15 | 16 | 13 | 13 | 14 | 10 | 81.0 | M | ||
16 | Laser | 142656 | Hugh Wainman-Wood | RVic | 14 | 11 | 15 | 16 | 15 | 14 | 85.0 | M | ||
17 | Laser | 156807 | Angela Long | RVic | 16 | 15 | 15 | 14 | 15 | DNC | 93.0 | JR | ||
Radial Fleet - Sailed: 0 Discards: 0 Ratings: None | ||||||||||||||
Byte Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
1 | Byte | 1917 | Dorset Norwich-Young | RVic | 3 | 1 | 3 | 1 | 2 | 1 | 11.0 | |||
2 | Byte | 2344 | Louise Anstey | RVic | 2 | 2 | 2 | 2 | 3 | 2 | 13.0 | |||
3 | Byte | 26 | Dlyan Tredger | RVic | 1 | 1 | 3 | 1 | 2 | DNC | 14.0 | |||
4 | Byte | 2052 | Mark Rendell | RVic | 3 | 4 | 4 | 3 | 1 | 3 | 18.0 | |||
5 | Byte | 1728 | Leif MacDonald | RVan | 4 | 4 | DNS | 5 | 4 | 4 | 27.0 | |||
Opti Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
1 | Opti | 1700 | Robert Berry | RVic | 1 | 2 | 2 | 1 | 1 | 1 | 8.0 | |||
2 | Opti | 2049 | Theodor Brockman | PYC | 2 | 1 | 1 | 1 | 2 | 2 | 9.0 | |||
Fireball Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||||
1 | Fireball | 14428 | Dave Richardson | Robert Thompson | RVic | 1 | 1 | 3 | 1 | 3 | 1 | 10.0 | ||
2 | Fireball | 14680 | James Cox | Simon Pearson | RVic | 2 | 1 | 2 | 2 | 2 | 2 | 11.0 | ||
3 | Fireball | 14568 | Cameron Lee | Will Brooke | RVic | 3 | 2 | 1 | 3 | 1 | 3 | 13.0 |
www.rvyc.bc.ca |
Sailwave Scoring Software 1.49 www.sailwave.com |