2003 Wednesday Series D  # 2
Royal Victoria Yacht Club
 
Race Date: 6 Aug 2003
 
Div Elapsed Corrected Time *
Finish
Rank Boat Name Sail No. Rating Time Time Time Behind
 
PHRF 1 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:30
 
1 Ariel   18722 158 19:27:05 00:57:05 00:52:24
2 Lightscout     973 124 19:25:24 00:55:24 00:53:26 71
3 Shameless     899 124 19:25:29 00:55:29 00:53:30 76
4 Quicksilver   67408 162 19:30:31 01:00:31 00:55:15 196
5 M.O.F.   74296 99 19:26:05 00:56:05 00:56:10 259
6 Blameless     526 124 19:28:59 00:58:59 00:56:53 308
 
PHRF 2 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:35
 
1 Hotspur     108 174 19:26:42 00:51:42 00:46:25
2 Way     159 168 19:29:10 00:54:10 00:49:02 203
3 Overdraft   29921 169 19:30:12 00:55:12 00:49:54 270
4 J Walker    3377 183 19:31:38 00:56:38 00:50:13 295
5 Nemesis   18819 168 19:30:55 00:55:55 00:50:37 326
6 Sparky    1961 183 19:33:10 00:58:10 00:51:35 401
7 Ducati   34989 185 19:44:37 01:09:37 01:01:34 1,175
8 Chilly     110 180 20:16:53 01:41:53 01:30:43 3,436
 
Stars
One Design
 
1 Ringo    6801
2 Denied    6603
 
Tbirds
One Design
 
1 Kluane    1060
2 Owl     642
 
PHRF 3 * Time Behind is Sec / Hour
PHRF Time on Time Start Time 18:50
 
1 Arcturus   39705 218 19:40:54 00:50:54 00:43:05
2 BarZhang   74302 208 19:42:52 00:52:52 00:45:20 188
3 Temeraire   29573 194 19:46:21 00:56:21 00:49:14 514
4 Annie   74345 238 20:30:32 01:40:32 01:22:56 3,330
999 @ Sea   19039 00:00:20
AVE
 
Cal 20's
One Design
 
1 Cal Nao     158
2 Troubadour     997
3 Kelsib   29373
4 Calpurnia     157


  
5 Bluebird     911
6 Strait Shooter     183
7 Tongariro     914
8 Alga - Y     111
9 Miss Scarlett     924
10 Calvin    1736
11 Dandeloin     179
12 La Galatea     166
 
Questions?  Contact: Ross Benton, 386-5878
 
Printed On: 10-Sep-2003 18:46:17 Number of boats Scored 35
 
Scoring Program by Quick Score - Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race