2003 Wednesday B series  # 1 Royal Victoria Yacht Club
 
Race Date: 4 Jun 2003 Very light SW wind
 
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
 
Fast phrf
PHRF Time on Tim Start Time 18:35
 
0 Slick   29727
DNF
0 Ariel   18722
AVE
1 Sirus    6601 1 19:08:20 00:39:19
2 GRIN      72 99 19:24:43 00:49:48 960
3 Kaitoa   33759 97 19:25:14 00:50:28 1,021
4 Magic Bullet   42597 138 19:35:16 00:56:56 1,613
5 Remedy     184 132 19:37:51 00:59:54 1,885
6 Betty Boop   29701 130 19:39:12 01:01:22 2,019
7 Quicksilver   67408 162 19:42:15 01:01:24 2,022
8 Ockham's Racer   29759 113 19:44:22 01:08:00 2,626
9 Fetish   29741 152 19:57:16 01:16:10 3,374
10 Lightscout     973 124 19:56:34 01:18:40 3,603
11 Radiant Heat   67901 139 19:58:58 01:19:13 3,653
12 Harlequin   49393 100 19:57:56 01:22:56 3,994
16 Pointe de Fuite    KC 1 00:00:20
DNF
 
Med Phrf
PHRF Time on Tim Start Time 18:40
 
0 J Walker    3377
DNF
0 Gator    3378
DNF
0 Ducati   34989
DNF
1 Nemesis   18819 168 19:31:43 00:46:49
2 Hotspur     108 174 19:32:28 00:47:06 22
3 Overdraft   29921 169 19:39:57 00:54:12 568
4 Oi!     441 190 19:56:00 01:06:45 1,533
5 Way     159 168 20:10:38 01:22:03 2,709
 
Stars
One Design
 
1 Steorra    6682
2 Aquila    6254
3 Lucid    6800
4 Road Kill    5761
5 Ringo    6801
6 Snake eyes    6681
7 Still life    5548
 
Tbirds
One Design
 
1 ZigZag    1158


  
2 Hocus    1116
3 Owl     642
4 Kluane    1060
5 jacaranda     267
6 Leprechuan    1075
 
Slow Phrf
PHRF Time on Tim Start Time 18:55
 
0 Temeraire   29573
AVE
1 Arcturus   39705 218 19:22:58 00:23:40
2 BarZhang   74302 208 19:23:49 00:24:43 160
3 @ Sea   19039 254 19:26:57 00:25:50 330
4 Annie   74345 238 19:30:01 00:28:53 794
 
Cal20
One Design
 
0 Calpurnia     157
DNF
1 Kelsib   29373
2 Clio     998
3 Rock n Roll     968
4 Strait Shooter     183
5 Bluebird     911
6 Dandeloin     179
7 Miss Scarlett     924
8 Calvin    1736
9 Alga - Y     111
10 Tongariro     914
11 Troubadour     997
12 Cookie Monster     907
13 Cal Nao     158
 
Maarten Prinsze   prinsze@shaw.ca
Questions?  Contact:
 
Printed On: 06/11/2003
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net