Series A Royal Victoria Yacht Club
 
             Date Printed: 05/28/2003
 
Div Div
Rank Boat Name Pts 1 2 3 4 5 6 7 8 9 10 11 12
 
PHRF1
 
1 Shameless 7.00 1 2 3 (18) 1
2 Lightscout 7.00 (2) 1 2 2 2
3 Betty Boop 12.00 (4) 4 1 3 4
4 Fetish 19.00 3 4 (14) 6 6
5 Kaitoa 21.00 7 6 (14) 1 7
5 GRIN 21.00 6 3 (18) 7 5
7 Magic Bullet 22.00 (8) 7 4 8 3
8 Remedy 28.00 5 9 (14) 4 10
9 Slick 41.00 10 13 (14) 10 8
10 Ariel 43.00 13 (15) 14d 5 11
11 M.O.F. 49.00 9 10 14d (18) 16q
11 Ockham's Racer 49.00 (18) 8 14d 18d 9
13 Radiant Heat 50.00 11 12 (18) 9 18d
14 Quicksilver 54.00 12 10 14d (18) 18d
15 Harlequin 57.00 14 16 14d (18) 13
16 Pointe de Fuite 59.00 15 (18) 18d 12d 14
17 Alien 62.00 (18) 14 18d 18d 12
 
PHRF2
 
1 Gator 7.00 1 2 1 (5) 3
2 Nemesis 8.00 2 4 (10) 1 1
3 Hotspur 9.33 (10) 1 2 4 2a
4 Overdraft 11.00 3 3 3 2 (4)
5 J Walker 19.00 (10) 7 4 3 5
6 Oi! 24.00 4 5 (10) 6 9q
7 Ducati 26.00 5 8 (10) 7 6
8 Point Blank 32.00 (10) 10d 10d 10d 2
9 Way 36.00 (10) 6 10d 10d 10d
 
Star
 
1 Aquila 4.00 1 1 0d (7) 2
2 Still life 6.00 2 (8) 0d 3 1
3 Snake eyes 8.00 (8) 4 0d 1 3
4 Zoolander 10.00 3 (8) 0d 3 4
4 Road Kill 10.00 (8) 3 0d 2 5
6 Steorra 15.00 (8) 2 0d 5 8d
7 Ringo 22.00 (8) 8d 0d 6 8d
 
Thunderbird
 
1 jacaranda 8.00 3 2 1 (9) 2
2 ZigZag 10.00 (9) 4 4 1 1
3 Leprechuan 11.00 2 3 3 3 (4)
4 Owl 15.00 1 (9) 2 9d 3
5 Kluane 19.00 (9) 1 9d 4 5
6 Sirrocco 24.00 5a 5 5 (9) 9d
7 Seahawk 29.00 (9) 9d 9d 2 9d
8 Black Merlin 31.00 4 (9) 9d 9d 9d
 
 
 


View PagesNextLast

   
  
PHRF3
 
1 Arcturus 7.00 1 (7) 1 2 3
2 BarZhang 8.00 (7) 1 2 4 1
3 Temeraire 9.00 2 2 (7) 3 2
4 Annie 12.00 3 3 3a 3a (6)
5 @ Sea 15.00 (7) 4 3 1 7d
6 Stimulus 25.00 (7) 7d 7d 7d 4
 
Cal 20
 
1 Strait Shooter 6.67 1 2a 1 2a (5)
2 Alga - Y 10.25 (6) 1 5 3a 1
3 Miss Scarlett 11.50 4 (6) 3 1 4a
4 Cal Nao 17.00 7 4 (17) 3 3
5 Bluebird 18.00 3 3 6 (17) 6
6 Troubadour 21.00 8 7 2 4 (17)
7 La Galatea 26.00 5 8 7a 6 (9)
8 Rock n Roll 30.00 (17) 5 4 17d 4
9 Kelsib 31.00 2 2a 10q (17) 17d
10 Clio 38.00 (17) 2 17d 2 17d
11 Tahiti 48.00 (17) 17d 7 17d 7
12 Calvin 49.00 (17) 17d 17d 5 10
13 Dandeloin 52.00 (17) 17d 17d 7 11
14 Windless 53.00 (17) 17d 17d 17d 2
15 Cookie Monster 59.00 (17) 17d 17d 8 17d
15 Calpurnia 59.00 (17) 17d 17d 17d 8
 
Laser
 
0 0.00 0d 0d 0d 0d (1)
 
 
     (  ) = thrown out
  d  =  DNS,  DNC,  DN
  q  =  DSQ,  OCS,  RAF,  DNE,  BF
  % =  SCP,  ZFP
   a  =  AV
 
Questions?  Contact: Ross Benton   metmanbenton@netscape.net
 
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net
 
 


View PagesFirstPrevious