2003 Lipton Cup Royal Victoria Yacht Club
 
Race Date: 06 Apr 2003 light winds building in pm
 
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
 
PHRF1
PHRF Time on Tim Start Time 10:10
 
1 M.O.F.   74296 99 13:10:41 03:00:58
2 Kaitoa   33759 97 13:11:52 03:02:43 35
3 Quicksilver   67408 162 13:30:38 03:03:10 44
4 Ariel   18722 158 13:38:37 03:11:32 210
5 White Wave   64215 161 13:40:04 03:12:03 220
6 Limelight   22730 145 13:37:08 03:13:43 254
7 Ockham's Racer   29759 119 13:30:26 03:14:44 274
8 Magic Bullet   42597 132 13:34:22 03:14:47 275
9 Partial Eclipse     DB1 132 13:37:36 03:17:52 336
10 Alien   69302 112 13:32:13 03:18:33 350
11 Grin      72 99 13:28:26 03:18:44 353
12 Psyclone     293 99 13:31:24 03:21:43 413
13 Jaywalker   77233 79 13:32:36 03:29:22 565
 
PHRF2
PHRF Time on Tim Start Time 10:10
 
1 Annie   74345 238 13:54:09 03:04:54
2 Sisu   77709 200 13:43:48 03:05:18 8
3 Temeraire   29573 194 13:46:48 03:09:25 88
 
prinsze@shaw.ca
Questions?  Contact:
 
Printed On: 04/23/2003
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net