Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 08-Mar-2003 | Race Day: | 5 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 3 | 12 | 1 | 79 | 126 | 62.7 | 9 | |||||||||||||||||
Al Insley | 3 | 7 | 6 | 4 | 5 | 5 | 3 | 16 | 27 | 59.3 | 5 | 18 | 2 | 105 | 174 | 60.3 | 10 | |||||||
Peter Coy | 5 | 5 | 7 | 3 | 2 | 8 | 3 | 16 | 27 | 59.3 | 5 | 21 | 3 | 154 | 200 | 77.0 | 4 | |||||||
Jim Robinson | 3 | 12 | 1 | 76 | 121 | 62.8 | 8 | |||||||||||||||||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | 2 | 9 | 0 | 50 | 99 | 50.5 | ||||||||||||||||||
Barb Routley | ||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 3 | 12 | 1 | 48 | 126 | 38.1 | 13 | |||||||||||||||||
Richard Close | 3 | 9 | 0 | 55 | 101 | 54.5 | 11 | |||||||||||||||||
Terry Jones | 3 | 8 | 0 | 20 | 91 | 22.0 | 14 | |||||||||||||||||
Bonnie Campbell | 4 | 7 | 0 | 30 | 78 | 38.5 | 12 | |||||||||||||||||
Jack Woodward | 1 | 4 | 0 | 38 | 44 | 86.4 | ||||||||||||||||||
Tony Hemming | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||||||||||
Tony Marshall | 3 | 7 | 4 | 6 | 6 | 4 | 4 | 6 | 7 | 3 | 6 | 4 | 6 | 30 | 54 | 55.6 | 4 | 21 | 3 | 142 | 195 | 72.8 | 5 | |
Gordon Wilkinson | 1 | 5 | 0 | 33 | 60 | 55.0 | ||||||||||||||||||
Gerry Howell-Jones | 4 | 6 | 8 | 2 | 3 | 7 | 3 | 15 | 27 | 55.6 | 3 | 7 | 0 | 49 | 71 | 69.0 | 7 | |||||||
Maureen Marshall | 2 | 6 | 0 | 29 | 66 | 43.9 | ||||||||||||||||||
Mark Brown | 4 | 6 | 1 | 9 | 2 | 8 | 1 | 9 | 3 | 7 | 1 | 9 | 6 | 48 | 54 | 88.9 | 3 | 10 | 1 | 83 | 89 | 93.3 | 1 | |
Bob Dalgleish | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||||||||||||||
Kate Insley | 1 | 9 | 6 | 4 | 5 | 5 | 2 | 8 | 6 | 4 | 5 | 30 | 45 | 66.7 | 4 | 20 | 3 | 145 | 184 | 78.8 | 3 | |||
Ramsay Murray | 6 | 4 | 5 | 5 | 7 | 3 | 7 | 3 | 2 | 8 | 5 | 23 | 45 | 51.1 | 1 | 5 | 0 | 23 | 45 | 51.1 | ||||
Chris Dodd | 7 | 3 | 2 | 8 | 1 | 9 | 5 | 5 | 1 | 9 | 5 | 5 | 6 | 39 | 54 | 72.2 | 5 | 27 | 4 | 220 | 250 | 88.0 | 2 | |
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 2 | 8 | 3 | 7 | 8 | 2 | 3 | 7 | 4 | 6 | 4 | 6 | 6 | 36 | 54 | 66.7 | 5 | 23 | 3 | 155 | 216 | 71.8 | 6 | |
Neil Walker | 1 | 3 | 0 | 14 | 33 | 42.4 | ||||||||||||||||||
Margaret Walker | 1 | 2 | 0 | 14 | 22 | 63.6 | ||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | 1 | 5 | 0 | 20 | 60 | 33.3 | ||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
1 | 3 | 0 | 13 | 33 | 39.4 |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 01-Mar-2003 | Race Day: | 4 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 3 | 12 | 1 | 79 | 126 | 62.7 | 7 | |||||||||||||||||
Al Insley | 8 | 4 | 6 | 6 | 3 | 9 | 3 | 9 | 3 | 9 | 5 | 37 | 55 | 67.3 | 4 | 15 | 2 | 89 | 147 | 60.5 | 8 | |||
Peter Coy | 5 | 7 | 3 | 9 | 7 | 5 | 6 | 6 | 5 | 7 | 5 | 34 | 55 | 61.8 | 4 | 18 | 2 | 141 | 182 | 77.5 | 3 | |||
Jim Robinson | 4 | 8 | 10 | 2 | 6 | 6 | 9 | 3 | DNF | 1 | 5 | 20 | 55 | 36.4 | 3 | 12 | 1 | 76 | 121 | 62.8 | 6 | |||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | 1 | 11 | 9 | 3 | 9 | 3 | 4 | 8 | DNF | 1 | 5 | 26 | 55 | 47.3 | 2 | 9 | 0 | 50 | 99 | 50.5 | ||||
Barb Routley | ||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 3 | 12 | 1 | 48 | 126 | 38.1 | 11 | |||||||||||||||||
Richard Close | 7 | 5 | 8 | 4 | 7 | 5 | 1 | 11 | 4 | 25 | 44 | 56.8 | 3 | 9 | 0 | 55 | 101 | 54.5 | 9 | |||||
Terry Jones | 3 | 8 | 0 | 20 | 91 | 22.0 | 12 | |||||||||||||||||
Bonnie Campbell | 10 | 2 | 10 | 2 | 8 | 4 | 3 | 8 | 33 | 24.2 | 4 | 7 | 0 | 30 | 78 | 38.5 | 10 | |||||||
Jack Woodward | 1 | 4 | 0 | 38 | 44 | 86.4 | ||||||||||||||||||
Tony Hemming | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||||||||||
Tony Marshall | 3 | 9 | 5 | 7 | 4 | 8 | 3 | 24 | 33 | 72.7 | 3 | 15 | 2 | 113 | 148 | 76.4 | 4 | |||||||
Gordon Wilkinson | 1 | 5 | 0 | 33 | 60 | 55.0 | ||||||||||||||||||
Gerry Howell-Jones | 2 | 10 | 5 | 7 | 2 | 17 | 22 | 77.3 | 2 | 4 | 0 | 34 | 44 | 77.3 | ||||||||||
Maureen Marshall | 9 | 3 | 7 | 5 | 5 | 7 | 6 | 6 | 4 | 21 | 44 | 47.7 | 2 | 6 | 0 | 29 | 66 | 43.9 | ||||||
Mark Brown | 2 | 4 | 0 | 41 | 44 | 93.2 | ||||||||||||||||||
Bob Dalgleish | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||||||||||||||
Kate Insley | 3 | 15 | 2 | 119 | 148 | 80.4 | 2 | |||||||||||||||||
Ramsay Murray | ||||||||||||||||||||||||
Chris Dodd | 2 | 10 | 1 | 11 | 1 | 11 | 1 | 11 | 2 | 10 | 5 | 53 | 55 | 96.4 | 4 | 21 | 3 | 182 | 203 | 89.7 | 1 | |||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 6 | 6 | 4 | 8 | 2 | 10 | 2 | 10 | 4 | 8 | 5 | 42 | 55 | 76.4 | 4 | 17 | 2 | 121 | 171 | 70.8 | 5 | |||
Neil Walker | 1 | 3 | 0 | 14 | 33 | 42.4 | ||||||||||||||||||
Margaret Walker | 1 | 2 | 0 | 14 | 22 | 63.6 | ||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | 1 | 5 | 0 | 20 | 60 | 33.3 | ||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Archie Campbell | 8 | 4 | 8 | 4 | 7 | 5 | 3 | 13 | 33 | 39.4 | 1 | 3 | 0 | 13 | 33 | 39.4 |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 22-Feb-2003 | Race Day: | 3 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 3 | 9 | 6 | 6 | 6 | 6 | 4 | 8 | 4 | 29 | 44 | 65.9 | 3 | 12 | 1 | 79 | 126 | 62.7 | 5 | |||||
Al Insley | 8 | 4 | 4 | 8 | 2 | 12 | 22 | 54.5 | 3 | 10 | 1 | 56 | 104 | 53.8 | 6 | |||||||||
Peter Coy | 1 | 11 | 4 | 8 | 7 | 5 | 3 | 24 | 33 | 72.7 | 3 | 13 | 1 | 112 | 138 | 81.2 | 2 | |||||||
Jim Robinson | 5 | 7 | 5 | 7 | 3 | 9 | 3 | 23 | 33 | 69.7 | 2 | 7 | 0 | 57 | 77 | 74.0 | ||||||||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | 4 | 8 | 5 | 7 | 4 | 8 | DNF | 1 | 4 | 24 | 44 | 54.5 | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||
Barb Routley | ||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 8 | 4 | 10 | 2 | 7 | 5 | 8 | 4 | 4 | 15 | 44 | 34.1 | 3 | 12 | 1 | 48 | 126 | 38.1 | 7 | |||||
Richard Close | 9 | 3 | 7 | 5 | 5 | 7 | 3 | 15 | 33 | 45.5 | 2 | 5 | 0 | 30 | 57 | 52.6 | ||||||||
Terry Jones | 9 | 3 | 9 | 3 | 10 | 2 | 3 | 8 | 33 | 24.2 | 3 | 8 | 0 | 20 | 91 | 22.0 | 8 | |||||||
Bonnie Campbell | 8 | 4 | 1 | 4 | 11 | 36.4 | 3 | 4 | 0 | 22 | 45 | 48.9 | ||||||||||||
Jack Woodward | 1 | 4 | 0 | 38 | 44 | 86.4 | ||||||||||||||||||
Tony Hemming | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||||||||||
Tony Marshall | 2 | 12 | 1 | 95 | 126 | 75.4 | ||||||||||||||||||
Gordon Wilkinson | 1 | 5 | 0 | 33 | 60 | 55.0 | ||||||||||||||||||
Gerry Howell-Jones | 1 | 11 | 6 | 6 | 2 | 17 | 22 | 77.3 | 1 | 2 | 0 | 17 | 22 | 77.3 | ||||||||||
Maureen Marshall | 7 | 5 | 9 | 3 | 2 | 8 | 22 | 36.4 | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||
Mark Brown | 2 | 10 | 1 | 11 | 2 | 21 | 22 | 95.5 | 2 | 4 | 0 | 41 | 44 | 93.2 | ||||||||||
Bob Dalgleish | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||||||||||||||
Kate Insley | 3 | 9 | 3 | 9 | 6 | 6 | 3 | 24 | 33 | 72.7 | 3 | 15 | 2 | 119 | 148 | 80.4 | 3 | |||||||
Ramsay Murray | ||||||||||||||||||||||||
Chris Dodd | 2 | 10 | 2 | 10 | 1 | 11 | 3 | 9 | 2 | 10 | 5 | 50 | 55 | 90.9 | 3 | 16 | 2 | 136 | 159 | 85.5 | 1 | |||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 5 | 7 | 1 | 11 | 2 | 18 | 22 | 81.8 | 3 | 12 | 1 | 83 | 127 | 65.4 | 4 | |||||||||
Neil Walker | 6 | 6 | 7 | 5 | 9 | 3 | 3 | 14 | 33 | 42.4 | 1 | 3 | 0 | 14 | 33 | 42.4 | ||||||||
Margaret Walker | 8 | 4 | 2 | 10 | 2 | 14 | 22 | 63.6 | 1 | 2 | 0 | 14 | 22 | 63.6 | ||||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | 1 | 5 | 0 | 20 | 60 | 33.3 | ||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 15 2003 | Race Day: | 2 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 4 | 9 | 7 | 6 | 5 | 8 | 4 | 9 | 10 | 3 | 6 | 7 | 6 | 42 | 72 | 58.3 | 2 | 8 | 0 | 53 | 94 | 56.4 | ||
Al Insley | 3 | 10 | 8 | 5 | 7 | 6 | 9 | 4 | 4 | 9 | 9 | 4 | 6 | 38 | 72 | 52.8 | 2 | 8 | 0 | 48 | 94 | 51.1 | ||
Peter Coy | 5 | 8 | 3 | 10 | 6 | 7 | 1 | 12 | 2 | 11 | 1 | 12 | 6 | 60 | 72 | 83.3 | 2 | 10 | 1 | 86 | 104 | 82.7 | ||
Jim Robinson | 1 | 4 | 0 | 34 | 44 | 77.3 | ||||||||||||||||||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | ||||||||||||||||||||||||
Barb Routley | ||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 10 | 3 | 11 | 2 | 4 | 9 | 10 | 3 | 5 | 8 | 8 | 5 | 6 | 30 | 72 | 41.7 | 2 | 8 | 0 | 35 | 94 | 37.2 | ||
Richard Close | 6 | 7 | 5 | 8 | 2 | 15 | 24 | 62.5 | 1 | 2 | 0 | 15 | 24 | 62.5 | ||||||||||
Terry Jones | 11 | 2 | 11 | 2 | 11 | 2 | 3 | 6 | 36 | 16.7 | 2 | 5 | 0 | 12 | 58 | 20.7 | ||||||||
Bonnie Campbell | 7 | 6 | 1 | 6 | 12 | 50.0 | 2 | 3 | 0 | 18 | 34 | 52.9 | ||||||||||||
Jack Woodward | 1 | 4 | 0 | 38 | 44 | 86.4 | ||||||||||||||||||
Tony Hemming | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||||||||||
Tony Marshall | 1 | 12 | 2 | 11 | 9 | 4 | 3 | 10 | 6 | 7 | 5 | 8 | 6 | 52 | 72 | 72.2 | 2 | 12 | 1 | 95 | 126 | 75.4 | ||
Gordon Wilkinson | 8 | 5 | 9 | 4 | 10 | 3 | 2 | 11 | 3 | 10 | 5 | 33 | 60 | 55.0 | 1 | 5 | 0 | 33 | 60 | 55.0 | ||||
Gerry Howell-Jones | ||||||||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Mark Brown | 1 | 2 | 0 | 20 | 22 | 90.9 | ||||||||||||||||||
Bob Dalgleish | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||||||||||||||
Kate Insley | 9 | 4 | 1 | 12 | 3 | 10 | 6 | 7 | 1 | 12 | 3 | 10 | 6 | 55 | 72 | 76.4 | 2 | 12 | 1 | 99 | 127 | 78.0 | ||
Ramsay Murray | ||||||||||||||||||||||||
Chris Dodd | 2 | 11 | 4 | 9 | 2 | 11 | 5 | 8 | 8 | 5 | 2 | 11 | 6 | 55 | 72 | 76.4 | 2 | 11 | 1 | 92 | 115 | 80.0 | ||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 7 | 6 | 6 | 7 | 1 | 12 | 7 | 6 | 7 | 6 | 4 | 9 | 6 | 46 | 72 | 63.9 | 2 | 10 | 1 | 65 | 105 | 61.9 | ||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | 10 | 3 | 8 | 5 | 8 | 5 | 9 | 4 | 10 | 3 | 5 | 20 | 60 | 33.3 | 1 | 5 | 0 | 20 | 60 | 33.3 | ||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 8 2003 | Race Day: | 1 | Series: | 4 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 5 | 7 | 8 | 4 | 2 | 11 | 22 | 50.0 | 1 | 2 | 0 | 11 | 22 | 50.0 | ||||||||||
Al Insley | 8 | 4 | 6 | 6 | 2 | 10 | 22 | 45.5 | 1 | 2 | 0 | 10 | 22 | 45.5 | ||||||||||
Peter Coy | 3 | 9 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 33 | 44 | 75.0 | 1 | 4 | 0 | 33 | 44 | 75.0 | ||||||
Jim Robinson | 3 | 9 | 3 | 9 | 7 | 5 | 1 | 11 | 4 | 34 | 44 | 77.3 | 1 | 4 | 0 | 34 | 44 | 77.3 | ||||||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | ||||||||||||||||||||||||
Barb Routley | ||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 9 | 3 | 10 | 2 | 2 | 5 | 22 | 22.7 | 1 | 2 | 0 | 5 | 22 | 22.7 | ||||||||||
Richard Close | ||||||||||||||||||||||||
Terry Jones | 9 | 3 | 9 | 3 | 2 | 6 | 22 | 27.3 | 1 | 2 | 0 | 6 | 22 | 27.3 | ||||||||||
Bonnie Campbell | 6 | 6 | 6 | 6 | 2 | 12 | 22 | 54.5 | 1 | 2 | 0 | 12 | 22 | 54.5 | ||||||||||
Jack Woodward | 4 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 4 | 38 | 44 | 86.4 | 1 | 4 | 0 | 38 | 44 | 86.4 | ||||||
Tony Hemming | 5 | 7 | dnf | 1 | 2 | 8 | 22 | 36.4 | 1 | 2 | 0 | 8 | 22 | 36.4 | ||||||||||
Tony Marshall | 1 | 11 | 4 | 8 | 6 | 6 | 6 | 6 | 5 | 7 | 3 | 9 | 6 | 47 | 66 | 71.2 | 1 | 6 | 0 | 47 | 66 | 71.2 | ||
Gordon Wilkinson | ||||||||||||||||||||||||
Gerry Howell-Jones | ||||||||||||||||||||||||
Maureen Marshall | ||||||||||||||||||||||||
Mark Brown | 3 | 9 | 1 | 11 | 2 | 20 | 22 | 90.9 | 1 | 2 | 0 | 20 | 22 | 90.9 | ||||||||||
Bob Dalgleish | 7 | 5 | 9 | 3 | 5 | 7 | 3 | 9 | 4 | 24 | 44 | 54.5 | 1 | 4 | 0 | 24 | 44 | 54.5 | ||||||
Kate Insley | dnf | 1 | 1 | 11 | 1 | 11 | 7 | 5 | 2 | 10 | 5 | 7 | 6 | 45 | 66 | 68.2 | 1 | 6 | 0 | 45 | 66 | 68.2 | ||
Ramsay Murray | ||||||||||||||||||||||||
Chris Dodd | 6 | 6 | 5 | 7 | 4 | 8 | 2 | 10 | 1 | 11 | 5 | 42 | 55 | 76.4 | 1 | 5 | 0 | 42 | 55 | 76.4 | ||||
Val Tibbles | ||||||||||||||||||||||||
John Tibbles | 2 | 10 | 7 | 5 | 8 | 4 | 8 | 4 | 4 | 23 | 44 | 52.3 | 1 | 4 | 0 | 23 | 44 | 52.3 | ||||||
Neil Walker | ||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll |