Deceptions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Feb 1 2003 | Race Day: | 5 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 3 | 10 | 1 | 61 | 65 | 93.8 | 1 | |||||||||||||||||
Jean Kirkof | 8 | 2 | 8 | 2 | 2 | 4 | 18 | 22.2 | 3 | 6 | 0 | 17 | 48 | 35.4 | 8 | |||||||||
Lyle Hayden | 1 | 4 | 0 | 18 | 28 | 64.3 | ||||||||||||||||||
Tini Hayden | 1 | 5 | 0 | 27 | 50 | 54.0 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
John Edwards | 1 | 9 | 1 | 9 | 2 | 18 | 18 | 100.0 | 4 | 19 | 2 | 123 | 146 | 84.2 | 2 | |||||||||
Gerry Porter | 3 | 7 | 6 | 4 | 2 | 11 | 18 | 61.1 | 4 | 19 | 2 | 113 | 153 | 73.9 | 5 | |||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 24 | 70.8 | ||||||||||||||||||
Roger Palmer | 5 | 5 | 3 | 7 | 2 | 12 | 18 | 66.7 | 4 | 13 | 1 | 75 | 99 | 75.8 | 4 | |||||||||
Jim Williams | 2 | 11 | 1 | 71 | 94 | 75.5 | ||||||||||||||||||
Keith Illingworth | 7 | 3 | 5 | 5 | 2 | 8 | 18 | 44.4 | 1 | 2 | 0 | 8 | 18 | 44.4 | ||||||||||
Jack Woodward | ||||||||||||||||||||||||
David Gair | 2 | 10 | 1 | 30 | 57 | 52.6 | ||||||||||||||||||
Geoff Buck | 2 | 8 | 4 | 6 | 2 | 14 | 18 | 77.8 | 3 | 12 | 1 | 83 | 99 | 83.8 | 3 | |||||||||
Rocky | ||||||||||||||||||||||||
Fred Schemitsch | 1 | 6 | 0 | 32 | 54 | 59.3 | ||||||||||||||||||
Don Brady | 6 | 4 | 7 | 3 | 2 | 7 | 18 | 38.9 | 3 | 14 | 1 | 78 | 122 | 63.9 | 6 | |||||||||
Dick Payne | 3 | 5 | 0 | 21 | 36 | 58.3 | 7 | |||||||||||||||||
Dianne Payne | 2 | 3 | 0 | 9 | 27 | 33.3 | ||||||||||||||||||
Harry Torno | 4 | 6 | 2 | 8 | 2 | 14 | 18 | 77.8 | 2 | 6 | 0 | 36 | 58 | 62.1 |
Deceptions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Jan 25 2003 | Race Day: | 4 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 7 | 3 | 1 | 9 | 3 | 7 | 1 | 9 | 4 | 28 | 36 | 77.8 | 3 | 10 | 1 | 61 | 65 | 93.8 | 1 | |||||
Jean Kirkof | 6 | 4 | 7 | 3 | 2 | 7 | 18 | 38.9 | 2 | 4 | 0 | 13 | 30 | 43.3 | ||||||||||
Lyle Hayden | 1 | 4 | 0 | 18 | 28 | 64.3 | ||||||||||||||||||
Tini Hayden | 1 | 5 | 0 | 27 | 50 | 54.0 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
John Edwards | 5 | 5 | 3 | 7 | 1 | 9 | 3 | 7 | 1 | 9 | 5 | 5 | 6 | 42 | 54 | 77.8 | 3 | 17 | 2 | 105 | 128 | 82.0 | 2 | |
Gerry Porter | 4 | 6 | 1 | 9 | 2 | 8 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 40 | 54 | 74.1 | 3 | 17 | 2 | 102 | 135 | 75.6 | 4 | |
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 24 | 70.8 | ||||||||||||||||||
Roger Palmer | 3 | 11 | 1 | 64 | 83 | 77.1 | 3 | |||||||||||||||||
Jim Williams | 1 | 9 | 2 | 8 | 3 | 7 | 6 | 4 | 2 | 8 | 2 | 8 | 6 | 44 | 54 | 81.5 | 2 | 11 | 1 | 71 | 94 | 75.5 | ||
Keith Illingworth | ||||||||||||||||||||||||
Jack Woodward | ||||||||||||||||||||||||
David Gair | 2 | 10 | 1 | 30 | 57 | 52.6 | ||||||||||||||||||
Geoff Buck | 2 | 10 | 1 | 69 | 81 | 85.2 | ||||||||||||||||||
Rocky | ||||||||||||||||||||||||
Fred Schemitsch | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 32 | 54 | 59.3 | 1 | 6 | 0 | 32 | 54 | 59.3 | ||
Don Brady | 2 | 8 | 4 | 6 | 6 | 4 | 2 | 8 | 6 | 4 | 3 | 7 | 6 | 37 | 54 | 68.5 | 2 | 12 | 1 | 71 | 104 | 68.3 | ||
Dick Payne | 6 | 4 | 4 | 6 | 2 | 10 | 18 | 55.6 | 3 | 5 | 0 | 21 | 36 | 58.3 | 5 | |||||||||
Dianne Payne | 7 | 3 | 7 | 3 | 7 | 3 | 3 | 9 | 27 | 33.3 | 2 | 3 | 0 | 9 | 27 | 33.3 | ||||||||
Harry Torno | 1 | 4 | 0 | 22 | 40 | 55.0 | ||||||||||||||||||
Deceptions | ||||||||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||||||||
Date: | Jan 18 2003 | Race Day: | 3 | Series: | 3 | |||||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | Gross Series Points | Gross Series Max | Gross Series Score | Rank on Gross Score | Sum of Throwout Scores | Sum of Throwout MaxScores | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||||||||
Andrew McBride | 2 | 6 | 0 | 36 | 38 | 94.7 | 36 | 38 | 94.74 | 0 | 0 | |||||||||||||||||||
Jean Kirkof | 1 | 2 | 0 | 6 | 12 | 50.0 | 6 | 12 | 50.00 | 0 | 0 | |||||||||||||||||||
Lyle Hayden | 1 | 4 | 0 | 18 | 28 | 64.3 | 18 | 28 | 64.29 | 0 | 0 | |||||||||||||||||||
Tini Hayden | 5 | 6 | 7 | 4 | 3 | 8 | 6 | 5 | 7 | 4 | 5 | 27 | 50 | 54.0 | 1 | 5 | 0 | 27 | 50 | 54.0 | 27 | 50 | 54.00 | 0 | 0 | |||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||||||||
John Edwards | 1 | 10 | 6 | 5 | 5 | 6 | 2 | 9 | 3 | 8 | 2 | 9 | 6 | 47 | 60 | 78.3 | 2 | 11 | 1 | 68 | 84 | 81.0 | 71 | 90 | 78.89 | 3 | 6 | |||
Gerry Porter | 2 | 9 | 2 | 9 | 1 | 10 | 7 | 4 | 2 | 9 | 4 | 7 | 6 | 48 | 60 | 80.0 | 2 | 11 | 1 | 63 | 88 | 71.6 | 64 | 95 | 67.37 | 1 | 7 | |||
Gayle Millbank | ||||||||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 24 | 70.8 | 17 | 24 | 70.83 | 0 | 0 | |||||||||||||||||||
Roger Palmer | 4 | 7 | 2 | 9 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 34 | 50 | 68.0 | 3 | 11 | 1 | 64 | 83 | 77.1 | 1 | 68 | 90 | 75.56 | 1 | 4 | 7 | |||
Jim Williams | 4 | 7 | 7 | 4 | 3 | 8 | 4 | 7 | 6 | 5 | 5 | 31 | 50 | 62.0 | 1 | 5 | 0 | 31 | 50 | 62.0 | 31 | 50 | 62.00 | 0 | 0 | |||||
Keith Illingworth | ||||||||||||||||||||||||||||||
Jack Woodward | ||||||||||||||||||||||||||||||
David Gair | 2 | 10 | 1 | 30 | 57 | 52.6 | 31 | 64 | 48.44 | 1 | 7 | |||||||||||||||||||
Geoff Buck | 6 | 5 | 1 | 10 | 4 | 7 | 1 | 10 | 1 | 10 | 3 | 8 | 6 | 50 | 60 | 83.3 | 2 | 10 | 1 | 69 | 81 | 85.2 | 69 | 88 | 78.41 | 0 | 7 | |||
Rocky | ||||||||||||||||||||||||||||||
Fred Schemitsch | ||||||||||||||||||||||||||||||
Don Brady | 7 | 4 | 3 | 8 | 8 | 3 | 4 | 7 | 6 | 5 | 1 | 10 | 6 | 37 | 60 | 61.7 | 1 | 6 | 0 | 37 | 60 | 61.7 | 37 | 60 | 61.67 | 0 | 0 | |||
Dick Payne | p | 2 | 3 | 0 | 11 | 18 | 61.1 | 11 | 18 | 61.11 | 0 | 0 | ||||||||||||||||||
Dianne Payne | p | 1 | ||||||||||||||||||||||||||||
Harry Torno | 3 | 8 | 5 | 6 | 6 | 5 | 8 | 3 | 4 | 22 | 40 | 55.0 | 1 | 4 | 0 | 22 | 40 | 55.0 | 22 | 40 | 55.00 | 0 | 0 | |||||||
Number of Participants | 8 | 8 | 9 | 9 | 8 | 7 |
Deceptions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Jan 11 2003 | Race Day: | 2 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 1 | 6 | 1 | 6 | 1 | 6 | 3 | 4 | 4 | 22 | 24 | 91.7 | 2 | 6 | 0 | 36 | 38 | 94.7 | ||||||
Jean Kirkof | 3 | 4 | 5 | 2 | 2 | 6 | 12 | 50.0 | 1 | 2 | 0 | 6 | 12 | 50.0 | ||||||||||
Lyle Hayden | 1 | 4 | 0 | 18 | 28 | 64.3 | ||||||||||||||||||
Tini Hayden | ||||||||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
John Edwards | 1 | 6 | 2 | 5 | 2 | 5 | 4 | 3 | 2 | 5 | 5 | 24 | 30 | 80.0 | 1 | 5 | 0 | 24 | 30 | 80.0 | ||||
Gerry Porter | 1 | 5 | 0 | 16 | 35 | 45.7 | ||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 6 | 4 | 17 | 24 | 70.8 | 1 | 4 | 0 | 17 | 24 | 70.8 | ||||||
Roger Palmer | 1 | 6 | 2 | 5 | 2 | 11 | 12 | 91.7 | 2 | 6 | 0 | 34 | 40 | 85.0 | ||||||||||
Jim Williams | ||||||||||||||||||||||||
Keith Illingworth | ||||||||||||||||||||||||
Jack Woodward | ||||||||||||||||||||||||
David Gair | 2 | 5 | 4 | 3 | 5 | 2 | 5 | 2 | 2 | 5 | 4 | 3 | 6 | 20 | 36 | 55.6 | 2 | 10 | 1 | 30 | 57 | 52.6 | ||
Geoff Buck | 1 | 4 | 0 | 19 | 28 | 67.9 | ||||||||||||||||||
Rocky | ||||||||||||||||||||||||
Fred Schemitsch | ||||||||||||||||||||||||
Don Brady | ||||||||||||||||||||||||
Dick Payne | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 11 | 18 | 61.1 | 1 | 3 | 0 | 11 | 18 | 61.1 | ||||||||
Dianne Payne | ||||||||||||||||||||||||
Harry Torno | ||||||||||||||||||||||||
Deceptions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Jan 4 2003 | Race Day: | 1 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 1 | 7 | 1 | 7 | 2 | 14 | 14 | 100.0 | 1 | 2 | 0 | 14 | 14 | 100.0 | ||||||||||
Jean Kirkof | ||||||||||||||||||||||||
Lyle Hayden | 3 | 5 | 5 | 3 | 2 | 6 | 4 | 4 | 4 | 18 | 28 | 64.3 | 1 | 4 | 0 | 18 | 28 | 64.3 | ||||||
Tini Hayden | ||||||||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
John Edwards | ||||||||||||||||||||||||
Gerry Porter | 4 | 4 | 4 | 4 | dnf | 1 | 2 | 6 | dnf | 1 | 5 | 16 | 35 | 45.7 | 1 | 5 | 0 | 16 | 35 | 45.7 | ||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | ||||||||||||||||||||||||
Roger Palmer | 2 | 6 | 2 | 6 | 4 | 4 | 1 | 7 | 4 | 23 | 28 | 82.1 | 1 | 4 | 0 | 23 | 28 | 82.1 | ||||||
Jim Williams | ||||||||||||||||||||||||
Keith Illingworth | ||||||||||||||||||||||||
Jack Woodward | ||||||||||||||||||||||||
David Gair | 5 | 3 | 6 | 2 | 3 | 5 | dnf | 1 | 4 | 11 | 28 | 39.3 | 1 | 4 | 0 | 11 | 28 | 39.3 | ||||||
Geoff Buck | 6 | 2 | 3 | 5 | 1 | 7 | 3 | 5 | 4 | 19 | 28 | 67.9 | 1 | 4 | 0 | 19 | 28 | 67.9 | ||||||
Rocky | ||||||||||||||||||||||||
Fred Schemitsch | ||||||||||||||||||||||||
Don Brady | ||||||||||||||||||||||||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne | ||||||||||||||||||||||||
Harry Torno |