Illusions | ||||||||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||||||||
Date: | Dec 21 2002 | Race Day: | 5 | Series: | 2 | |||||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | Gross Series Points | Gross Series Max | Gross Series Score | Rank on Gross Score | Sum of Throwout Scores | Sum of Throwout MaxScores | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||||||||
Dave Wardell | 9 | 3 | 7 | 5 | 7 | 5 | 8 | 4 | 4 | 17 | 44 | 38.6 | 4 | 16 | 2 | 77 | 180 | 42.8 | 13 | 82 | 203 | 40.39 | 13 | 5 | 23 | |||||
Al Insley | 9 | 3 | 1 | 3 | 11 | 27.3 | 3 | 6 | 0 | 27 | 68 | 39.7 | 14 | 27 | 68 | 39.71 | 14 | 0 | 0 | |||||||||||
Peter Coy | 6 | 6 | 10 | 2 | 8 | 4 | 3 | 12 | 33 | 36.4 | 3 | 6 | 0 | 27 | 72 | 37.5 | 15 | 27 | 72 | 37.50 | 15 | 0 | 0 | |||||||
Jim Robinson | 5 | 7 | 3 | 9 | 4 | 8 | 4 | 8 | 4 | 32 | 44 | 72.7 | 5 | 22 | 3 | 165 | 237 | 69.6 | 8 | 175 | 274 | 63.87 | 8 | 10 | 37 | |||||
Bob McCrone | ||||||||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||||||||
Jack Miller | 8 | 4 | 5 | 7 | 2 | 10 | 3 | 21 | 33 | 63.6 | 5 | 19 | 2 | 155 | 211 | 73.5 | 6 | 164 | 233 | 70.39 | 6 | 9 | 22 | |||||||
Barb Routley | 2 | 5 | 0 | 24 | 66 | 36.4 | 24 | 66 | 36.36 | 0 | 0 | |||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||||||||
Greg Bonell | 1 | 3 | 0 | 18 | 42 | 42.9 | 18 | 42 | 42.86 | 0 | 0 | |||||||||||||||||||
Richard Close | 2 | 10 | 5 | 7 | 2 | 17 | 22 | 77.3 | 4 | 14 | 1 | 111 | 167 | 66.5 | 9 | 112 | 178 | 62.92 | 9 | 1 | 11 | |||||||||
Terry Jones | dnf | 1 | 10 | 2 | 2 | 3 | 22 | 13.6 | 1 | 2 | 0 | 3 | 22 | 13.6 | 3 | 22 | 13.64 | 0 | 0 | |||||||||||
Bonnie Campbell | ||||||||||||||||||||||||||||||
Jack Woodward | 1 | 11 | 2 | 10 | 3 | 9 | 3 | 9 | 4 | 39 | 44 | 88.6 | 5 | 15 | 2 | 152 | 161 | 94.4 | 1 | 169 | 185 | 91.35 | 1 | 17 | 24 | |||||
Tony Hemming | 4 | 9 | 0 | 51 | 114 | 44.7 | 12 | 51 | 114 | 44.74 | 12 | 0 | 0 | |||||||||||||||||
Tony Marshall | 7 | 5 | 1 | 11 | 6 | 6 | 1 | 11 | 4 | 33 | 44 | 75.0 | 5 | 19 | 2 | 148 | 208 | 71.2 | 7 | 155 | 233 | 66.52 | 7 | 7 | 25 | |||||
Gordon Wilkinson | 4 | 8 | 9 | 3 | 1 | 11 | 7 | 5 | 4 | 27 | 44 | 61.4 | 4 | 13 | 1 | 122 | 144 | 84.7 | 4 | 125 | 155 | 80.65 | 4 | 3 | 11 | |||||
Gerry Howell-Jones | 6 | 6 | 1 | 6 | 11 | 54.5 | 5 | 13 | 1 | 113 | 152 | 74.3 | 5 | 119 | 163 | 73.01 | 5 | 6 | 11 | |||||||||||
Maureen Marshall | 3 | 7 | 0 | 24 | 92 | 26.1 | 18 | 24 | 92 | 26.09 | 18 | 0 | 0 | |||||||||||||||||
Mark Brown | 3 | 13 | 1 | 138 | 160 | 86.3 | 3 | 142 | 172 | 82.56 | 3 | 4 | 12 | |||||||||||||||||
Bob Dalgleish | ||||||||||||||||||||||||||||||
Kate Insley | 8 | 4 | 6 | 6 | 2 | 10 | 5 | 7 | 4 | 27 | 44 | 61.4 | 3 | 13 | 1 | 92 | 146 | 63.0 | 10 | 95 | 160 | 59.38 | 10 | 3 | 14 | |||||
Ramsay Murray | 3 | 9 | 0 | 53 | 113 | 46.9 | 11 | 53 | 113 | 46.90 | 11 | 0 | 0 | |||||||||||||||||
Chris Dodd | 3 | 9 | 4 | 8 | 2 | 17 | 22 | 77.3 | 5 | 20 | 3 | 186 | 214 | 86.9 | 2 | 208 | 251 | 82.87 | 2 | 22 | 37 | |||||||||
Val Tibbles | 1 | 6 | 0 | 49 | 84 | 58.3 | 49 | 84 | 58.33 | 0 | 0 | |||||||||||||||||||
John Tibbles | 1 | 6 | 0 | 38 | 78 | 48.7 | 38 | 78 | 48.72 | 0 | 0 | |||||||||||||||||||
Neil Walker | 3 | 6 | 0 | 28 | 78 | 35.9 | 16 | 28 | 78 | 35.90 | 16 | 0 | 0 | |||||||||||||||||
Margaret Walker | 3 | 5 | 0 | 22 | 66 | 33.3 | 17 | 22 | 66 | 33.33 | 17 | 0 | 0 | |||||||||||||||||
John Edwards | 1 | 1 | 0 | 13 | 13 | 100.0 | 13 | 13 | 100.00 | 0 | 0 | |||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||||||||
1 | 1 | 0 | 7 | 13 | 53.8 | 7 | 13 | 53.85 | 0 | 0 | ||||||||||||||||||||
Number of Participants | 9 | 10 | 9 | 10 | 0 | 0 |
Illusions | ||||||||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||||||||
Date: | Dec 7 2002 | Race Day: | 4 | Series: | 2 | |||||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | Gross Series Points | Gross Series Max | Gross Series Score | Rank on Gross Score | Sum of Throwout Scores | Sum of Throwout MaxScores | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||||||||
Dave Wardell | 6 | 8 | 10 | 4 | 8 | 6 | 3 | 18 | 39 | 46.2 | 3 | 12 | 1 | 63 | 147 | 42.9 | 12 | 65 | 159 | 40.88 | 12 | 2 | 12 | |||||||
Al Insley | 2 | 5 | 0 | 24 | 57 | 42.1 | 24 | 57 | 42.11 | 0 | 0 | |||||||||||||||||||
Peter Coy | 9 | 5 | 10 | 4 | 8 | 6 | 3 | 15 | 39 | 38.5 | 2 | 3 | 0 | 15 | 39 | 38.5 | 15 | 39 | 38.46 | 0 | 0 | |||||||||
Jim Robinson | 1 | 13 | 8 | 6 | 5 | 9 | 4 | 10 | 5 | 9 | 5 | 47 | 65 | 72.3 | 4 | 18 | 2 | 138 | 207 | 66.7 | 8 | 143 | 230 | 62.17 | 8 | 5 | 23 | |||
Bob McCrone | ||||||||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||||||||
Jack Miller | 5 | 9 | 4 | 10 | 6 | 8 | 8 | 6 | 2 | 12 | 5 | 45 | 65 | 69.2 | 4 | 16 | 2 | 132 | 176 | 75.0 | 6 | 143 | 200 | 71.50 | 6 | 11 | 24 | |||
Barb Routley | 2 | 5 | 0 | 24 | 66 | 36.4 | 24 | 66 | 36.36 | 0 | 0 | |||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||||||||
Greg Bonell | 1 | 3 | 0 | 18 | 42 | 42.9 | 18 | 42 | 42.86 | 0 | 0 | |||||||||||||||||||
Richard Close | 3 | 11 | 3 | 11 | 5 | 9 | 3 | 31 | 39 | 79.5 | 3 | 12 | 1 | 94 | 145 | 64.8 | 9 | 95 | 156 | 60.90 | 9 | 1 | 11 | |||||||
Terry Jones | ||||||||||||||||||||||||||||||
Bonnie Campbell | ||||||||||||||||||||||||||||||
Jack Woodward | 3 | 11 | 1 | 13 | 2 | 12 | 6 | 8 | 4 | 44 | 52 | 84.6 | 4 | 11 | 1 | 122 | 128 | 95.3 | 1 | 130 | 141 | 92.20 | 1 | 8 | 13 | |||||
Tony Hemming | 7 | 7 | 9 | 5 | 2 | 12 | 26 | 46.2 | 4 | 9 | 0 | 51 | 114 | 44.7 | 11 | 51 | 114 | 44.74 | 11 | 0 | 0 | |||||||||
Tony Marshall | 4 | 10 | 6 | 8 | 10 | 4 | 5 | 9 | 3 | 11 | 9 | 5 | 6 | 47 | 78 | 60.3 | 4 | 15 | 2 | 115 | 164 | 70.1 | 7 | 122 | 189 | 64.55 | 7 | 7 | 25 | |
Gordon Wilkinson | 3 | 9 | 0 | 98 | 111 | 88.3 | 2 | 98 | 111 | 88.29 | 2 | 0 | 0 | |||||||||||||||||
Gerry Howell-Jones | 1 | 13 | 3 | 11 | 6 | 8 | 4 | 10 | 4 | 42 | 52 | 80.8 | 4 | 12 | 1 | 107 | 141 | 75.9 | 5 | 113 | 152 | 74.34 | 5 | 6 | 11 | |||||
Maureen Marshall | 9 | 5 | 12 | 2 | 2 | 7 | 26 | 26.9 | 3 | 7 | 0 | 24 | 92 | 26.1 | 15 | 24 | 92 | 26.09 | 15 | 0 | 0 | |||||||||
Mark Brown | 4 | 10 | 2 | 12 | 1 | 13 | 1 | 13 | 4 | 48 | 52 | 92.3 | 3 | 13 | 1 | 138 | 160 | 86.3 | 4 | 142 | 172 | 82.56 | 4 | 4 | 12 | |||||
Bob Dalgleish | ||||||||||||||||||||||||||||||
Kate Insley | 2 | 9 | 0 | 68 | 116 | 58.6 | 68 | 116 | 58.62 | 0 | 0 | |||||||||||||||||||
Ramsay Murray | 5 | 9 | 8 | 6 | 6 | 8 | dnf | 1 | 4 | 24 | 52 | 46.2 | 3 | 9 | 0 | 53 | 113 | 46.9 | 10 | 53 | 113 | 46.90 | 10 | 0 | 0 | |||||
Chris Dodd | 2 | 12 | 2 | 12 | 2 | 12 | 7 | 7 | 7 | 7 | 3 | 11 | 6 | 61 | 78 | 78.2 | 4 | 18 | 2 | 177 | 203 | 87.2 | 3 | 191 | 229 | 83.41 | 3 | 14 | 26 | |
Val Tibbles | 1 | 6 | 0 | 49 | 84 | 58.3 | 49 | 84 | 58.33 | 0 | 0 | |||||||||||||||||||
John Tibbles | 8 | 6 | 11 | 3 | 7 | 7 | 9 | 5 | 4 | 10 | 7 | 7 | 6 | 38 | 78 | 48.7 | 1 | 6 | 0 | 38 | 78 | 48.7 | 38 | 78 | 48.72 | 0 | 0 | |||
Neil Walker | p | 3 | 6 | 0 | 28 | 78 | 35.9 | 13 | 28 | 78 | 35.90 | 13 | 0 | 0 | ||||||||||||||||
Margaret Walker | p | 3 | 5 | 0 | 22 | 66 | 33.3 | 14 | 22 | 66 | 33.33 | 14 | 0 | 0 | ||||||||||||||||
John Edwards | 1 | 13 | 1 | 13 | 13 | 100.0 | 1 | 1 | 0 | 13 | 13 | 100.0 | 13 | 13 | 100.00 | 0 | 0 | |||||||||||||
Connla Wood | ||||||||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||||||||
7 | 7 | 1 | 7 | 13 | 53.8 | 1 | 1 | 0 | 7 | 13 | 53.8 | 7 | 13 | 53.85 | 0 | 0 | ||||||||||||||
Number of Participants | 9 | 12 | 10 | 10 | 9 | 9 |
Illusions | ||||||||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||||||||
Date: | Nov 30 2002 | Race Day: | 3 | Series: | 2 | |||||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | Gross Series Points | Gross Series Max | Gross Series Score | Rank on Gross Score | Sum of Throwout Scores | Sum of Throwout MaxScores | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||||||||
Dave Wardell | 11 | 2 | 9 | 4 | 9 | 4 | 3 | 10 | 36 | 27.8 | 2 | 9 | 0 | 47 | 120 | 39.2 | 47 | 120 | 39.17 | 0 | 0 | |||||||||
Al Insley | 6 | 7 | 8 | 5 | 2 | 12 | 24 | 50.0 | 2 | 5 | 0 | 24 | 57 | 42.1 | 24 | 57 | 42.11 | 0 | 0 | |||||||||||
Peter Coy | 1 | |||||||||||||||||||||||||||||
Jim Robinson | 3 | 10 | 4 | 9 | 8 | 5 | 11 | 2 | 4 | 26 | 48 | 54.2 | 3 | 13 | 1 | 94 | 153 | 61.4 | 7 | 96 | 165 | 58.18 | 7 | 2 | 12 | |||||
Bob McCrone | ||||||||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||||||||
Jack Miller | 1 | 12 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 44 | 60 | 73.3 | 3 | 11 | 1 | 93 | 124 | 75.0 | 4 | 98 | 135 | 72.59 | 4 | 5 | 11 | |||
Barb Routley | 8 | 5 | 6 | 7 | 2 | 12 | 24 | 50.0 | 2 | 5 | 0 | 24 | 66 | 36.4 | 24 | 66 | 36.36 | 0 | 0 | |||||||||||
Anne McCrone | ||||||||||||||||||||||||||||||
Greg Bonell | 1 | 3 | 0 | 18 | 42 | 42.9 | 18 | 42 | 42.86 | 0 | 0 | |||||||||||||||||||
Richard Close | 2 | 9 | 0 | 64 | 117 | 54.7 | 64 | 117 | 54.70 | 0 | 0 | |||||||||||||||||||
Terry Jones | ||||||||||||||||||||||||||||||
Bonnie Campbell | ||||||||||||||||||||||||||||||
Jack Woodward | 2 | 11 | 2 | 11 | 1 | 12 | 3 | 34 | 36 | 94.4 | 3 | 7 | 0 | 86 | 89 | 96.6 | 1 | 86 | 89 | 96.63 | 1 | 0 | 0 | |||||||
Tony Hemming | 7 | 6 | 6 | 7 | 2 | 13 | 24 | 54.2 | 3 | 7 | 0 | 39 | 88 | 44.3 | 8 | 39 | 88 | 44.32 | 8 | 0 | 0 | |||||||||
Tony Marshall | 10 | 3 | 7 | 6 | 7 | 6 | 3 | 15 | 36 | 41.7 | 3 | 9 | 0 | 75 | 111 | 67.6 | 6 | 75 | 111 | 67.57 | 6 | 0 | 0 | |||||||
Gordon Wilkinson | 2 | 11 | 2 | 11 | 1 | 12 | 3 | 34 | 36 | 94.4 | 3 | 9 | 0 | 98 | 111 | 88.3 | 2 | 98 | 111 | 88.29 | 2 | 0 | 0 | |||||||
Gerry Howell-Jones | 4 | 9 | 6 | 7 | 4 | 9 | 3 | 25 | 36 | 69.4 | 3 | 8 | 0 | 71 | 100 | 71.0 | 5 | 71 | 100 | 71.00 | 5 | 0 | 0 | |||||||
Maureen Marshall | 8 | 5 | 9 | 4 | 2 | 9 | 24 | 37.5 | 2 | 5 | 0 | 17 | 66 | 25.8 | 17 | 66 | 25.76 | 0 | 0 | |||||||||||
Mark Brown | 1 | 12 | 9 | 4 | 1 | 12 | 3 | 28 | 36 | 77.8 | 2 | 9 | 0 | 94 | 120 | 78.3 | 94 | 120 | 78.33 | 0 | 0 | |||||||||
Bob Dalgleish | ||||||||||||||||||||||||||||||
Kate Insley | 5 | 8 | 7 | 6 | 7 | 6 | 4 | 9 | 2 | 11 | 5 | 40 | 60 | 66.7 | 2 | 9 | 0 | 68 | 116 | 58.6 | 68 | 116 | 58.62 | 0 | 0 | |||||
Ramsay Murray | 2 | 5 | 0 | 29 | 61 | 47.5 | 29 | 61 | 47.54 | 0 | 0 | |||||||||||||||||||
Chris Dodd | 4 | 9 | 3 | 10 | 3 | 10 | 3 | 10 | 4 | 39 | 48 | 81.3 | 3 | 12 | 1 | 122 | 140 | 87.1 | 3 | 130 | 151 | 86.09 | 3 | 8 | 11 | |||||
Val Tibbles | 1 | 6 | 0 | 49 | 84 | 58.3 | 49 | 84 | 58.33 | 0 | 0 | |||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||||||||
Neil Walker | 9 | 4 | 8 | 5 | 6 | 7 | 3 | 16 | 36 | 44.4 | 2 | 6 | 0 | 28 | 78 | 35.9 | 28 | 78 | 35.90 | 0 | 0 | |||||||||
Margaret Walker | 10 | 3 | 3 | 10 | 2 | 13 | 24 | 54.2 | 2 | 5 | 0 | 22 | 66 | 33.3 | 22 | 66 | 33.33 | 0 | 0 | |||||||||||
John Edwards | ||||||||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||||||||
Number of Participants | 9 | 9 | 11 | 11 | 9 | 0 |
Illusions | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Nov 23 2002 | Race Day: | 2 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Dave Wardell | 11 | 4 | 8 | 7 | 9 | 6 | 9 | 6 | 9 | 6 | 7 | 8 | 6 | 37 | 84 | 44.0 | 1 | 6 | 0 | 37 | 84 | 44.0 | ||
Al Insley | 1 | 3 | 0 | 12 | 33 | 36.4 | ||||||||||||||||||
Peter Coy | 1 | |||||||||||||||||||||||
Jim Robinson | 4 | 11 | 3 | 12 | 1 | 14 | 6 | 9 | 7 | 8 | 10 | 5 | 6 | 59 | 84 | 70.2 | 2 | 9 | 0 | 70 | 117 | 59.8 | ||
Bob McCrone | ||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||
Jack Miller | 4 | 11 | 3 | 12 | 5 | 10 | 3 | 33 | 42 | 78.6 | 2 | 6 | 0 | 54 | 75 | 72.0 | ||||||||
Barb Routley | 13 | 2 | 11 | 4 | 9 | 6 | 3 | 12 | 42 | 28.6 | 1 | 3 | 0 | 12 | 42 | 28.6 | ||||||||
Anne McCrone | ||||||||||||||||||||||||
Greg Bonell | 9 | 6 | 7 | 8 | 11 | 4 | 3 | 18 | 42 | 42.9 | 1 | 3 | 0 | 18 | 42 | 42.9 | ||||||||
Richard Close | 6 | 9 | 4 | 11 | 6 | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 50 | 84 | 59.5 | 2 | 9 | 0 | 64 | 117 | 54.7 | ||
Terry Jones | ||||||||||||||||||||||||
Bonnie Campbell | ||||||||||||||||||||||||
Jack Woodward | 2 | 13 | 1 | 14 | 1 | 14 | 3 | 41 | 42 | 97.6 | 2 | 4 | 0 | 52 | 53 | 98.1 | ||||||||
Tony Hemming | 10 | 5 | 11 | 4 | 6 | 9 | 3 | 18 | 42 | 42.9 | 2 | 5 | 0 | 26 | 64 | 40.6 | ||||||||
Tony Marshall | 5 | 10 | 5 | 10 | 3 | 12 | 3 | 32 | 42 | 76.2 | 2 | 6 | 0 | 60 | 75 | 80.0 | ||||||||
Gordon Wilkinson | 5 | 10 | 2 | 13 | 3 | 12 | 3 | 35 | 42 | 83.3 | 2 | 6 | 0 | 64 | 75 | 85.3 | ||||||||
Gerry Howell-Jones | 7 | 8 | 4 | 11 | 2 | 13 | 3 | 32 | 42 | 76.2 | 2 | 5 | 0 | 46 | 64 | 71.9 | ||||||||
Maureen Marshall | 12 | 3 | 13 | 2 | 12 | 3 | 3 | 8 | 42 | 19.0 | 1 | 3 | 0 | 8 | 42 | 19.0 | ||||||||
Mark Brown | 1 | 14 | 6 | 9 | 5 | 10 | 1 | 14 | 10 | 5 | 1 | 14 | 6 | 66 | 84 | 78.6 | 1 | 6 | 0 | 66 | 84 | 78.6 | ||
Bob Dalgleish | ||||||||||||||||||||||||
Kate Insley | 7 | 8 | 9 | 6 | 12 | 3 | 4 | 11 | 4 | 28 | 56 | 50.0 | 1 | 4 | 0 | 28 | 56 | 50.0 | ||||||
Ramsay Murray | 7 | 8 | 10 | 5 | 2 | 13 | 28 | 46.4 | 2 | 5 | 0 | 29 | 61 | 47.5 | ||||||||||
Chris Dodd | 3 | 12 | 2 | 13 | 3 | 12 | 2 | 13 | 2 | 13 | 5 | 63 | 70 | 90.0 | 2 | 8 | 0 | 91 | 103 | 88.3 | ||||
Val Tibbles | 8 | 7 | 10 | 5 | 8 | 7 | 4 | 11 | 6 | 9 | 5 | 10 | 6 | 49 | 84 | 58.3 | 1 | 6 | 0 | 49 | 84 | 58.3 | ||
John Tibbles | ||||||||||||||||||||||||
Neil Walker | 10 | 5 | 12 | 3 | 11 | 4 | 3 | 12 | 42 | 28.6 | 1 | 3 | 0 | 12 | 42 | 28.6 | ||||||||
Margaret Walker | 13 | 2 | 12 | 3 | 11 | 4 | 3 | 9 | 42 | 21.4 | 1 | 3 | 0 | 9 | 42 | 21.4 | ||||||||
John Edwards | ||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||
Hugh Carroll | ||||||||||||||||||||||||
Illusions | ||||||||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||||||||
Date: | Nov 9 2002 | Race Day: | 1 | Series: | 2 | |||||||||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | Gross Series Points | Gross Series Max | Gross Series Score | Rank on Gross Score | Sum of Throwout Scores | Sum of Throwout MaxScores | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||||||||
Dave Wardell | ||||||||||||||||||||||||||||||
Al Insley | 9 | 3 | 7 | 5 | 8 | 4 | 3 | 12 | 33 | 36.4 | 1 | 3 | 0 | 12 | 33 | 36.4 | 12 | 33 | 36.36 | 0 | 0 | |||||||||
Peter Coy | p | 1 | ||||||||||||||||||||||||||||
Jim Robinson | 8 | 4 | 8 | 4 | 9 | 3 | 3 | 11 | 33 | 33.3 | 1 | 3 | 0 | 11 | 33 | 33.3 | 11 | 33 | 33.33 | 0 | 0 | |||||||||
Bob McCrone | ||||||||||||||||||||||||||||||
David Gair | ||||||||||||||||||||||||||||||
Jack Miller | 7 | 5 | 3 | 9 | 5 | 7 | 3 | 21 | 33 | 63.6 | 1 | 3 | 0 | 21 | 33 | 63.6 | 21 | 33 | 63.64 | 0 | 0 | |||||||||
Barb Routley | ||||||||||||||||||||||||||||||
Anne McCrone | ||||||||||||||||||||||||||||||
Greg Bonell | ||||||||||||||||||||||||||||||
Richard Close | 5 | 7 | 6 | 6 | dnf | 1 | 3 | 14 | 33 | 42.4 | 1 | 3 | 0 | 14 | 33 | 42.4 | 14 | 33 | 42.42 | 0 | 0 | |||||||||
Terry Jones | ||||||||||||||||||||||||||||||
Bonnie Campbell | ||||||||||||||||||||||||||||||
Jack Woodward | 1 | 11 | 1 | 11 | 11 | 100.0 | 1 | 1 | 0 | 11 | 11 | 100.0 | 11 | 11 | 100.00 | 0 | 0 | |||||||||||||
Tony Hemming | 6 | 6 | 10 | 2 | 2 | 8 | 22 | 36.4 | 1 | 2 | 0 | 8 | 22 | 36.4 | 8 | 22 | 36.36 | 0 | 0 | |||||||||||
Tony Marshall | 1 | 11 | 5 | 7 | 2 | 10 | 3 | 28 | 33 | 84.8 | 1 | 3 | 0 | 28 | 33 | 84.8 | 28 | 33 | 84.85 | 0 | 0 | |||||||||
Gordon Wilkinson | 3 | 9 | 1 | 11 | 3 | 9 | 3 | 29 | 33 | 87.9 | 1 | 3 | 0 | 29 | 33 | 87.9 | 29 | 33 | 87.88 | 0 | 0 | |||||||||
Gerry Howell-Jones | 4 | 8 | 6 | 6 | 2 | 14 | 22 | 63.6 | 1 | 2 | 0 | 14 | 22 | 63.6 | 14 | 22 | 63.64 | 0 | 0 | |||||||||||
Maureen Marshall | ||||||||||||||||||||||||||||||
Mark Brown | ||||||||||||||||||||||||||||||
Bob Dalgleish | ||||||||||||||||||||||||||||||
Kate Insley | ||||||||||||||||||||||||||||||
Ramsay Murray | 4 | 8 | 9 | 3 | 7 | 5 | 3 | 16 | 33 | 48.5 | 1 | 3 | 0 | 16 | 33 | 48.5 | 16 | 33 | 48.48 | 0 | 0 | |||||||||
Chris Dodd | 2 | 10 | 2 | 10 | 4 | 8 | 3 | 28 | 33 | 84.8 | 1 | 3 | 0 | 28 | 33 | 84.8 | 28 | 33 | 84.85 | 0 | 0 | |||||||||
Val Tibbles | ||||||||||||||||||||||||||||||
John Tibbles | ||||||||||||||||||||||||||||||
Neil Walker | ||||||||||||||||||||||||||||||
Margaret Walker | ||||||||||||||||||||||||||||||
John Edwards | ||||||||||||||||||||||||||||||
Connla Wood | ||||||||||||||||||||||||||||||
Frank Piddington | ||||||||||||||||||||||||||||||
Jim Biggs | ||||||||||||||||||||||||||||||
Hugh Carroll |