THRASH # 7 Royal Victoria Yacht Club
Race Date:   14 Apr 2002
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
PHRF 0 - 155 PHRF Time on Time Start Time 13:29
1 Psyclone 293 99 13:57:31 00:29:57
2 Betty Boop 29701 130 13:59:27 00:30:27 60
3 Light Scout 69307 97 13:58:26 00:31:00 126
4 Kaitoa 33759 106 13:59:18 00:31:28 182
5 Fetish 29741 153 14:02:31 00:32:22 290
6 NVS 29745 155 14:03:23 00:33:07 381
7 Lottie Dottie Dee 69006 93 14:00:37 00:33:32 431
8 MOF 74296 99 14:01:23 00:34:00 487
9 Ockham's Racer 29759 119 14:02:30 00:34:05 497
10 Grin 72 99 14:01:51 00:34:30 547
11 Windsled 57894 155 14:05:44 00:35:22 651
PHRF 156 - 190 PHRF Time on Time Start Time 13:34
1 Odin 131 187 14:08:51 00:32:02
2 Something Wicked 171 168 14:08:10 00:32:17 28
3 Gator 3378 186 14:09:32 00:32:43 77
4 Woodstock 29843 168 14:09:14 00:33:17 140
5 Point Blank 29659 185 14:11:05 00:34:11 242
6 Magnum 34051 165 14:10:13 00:34:22 262
Cal 20 One Design
1 Clio 998
2 Strait Shooter 183
3 Kesib 29373
4 Brother Wind 162
5 Cookie Monster 907
6 Alga-Y 111
7 T-Rex 539
8 Windless 178
9 Sunseeker 690
10 Tongariro 914
Questions? Contact:   Michael Cowley 250-477-8827
Printed On: 04/17/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net