THRASH # 3 Royal Victoria Yacht Club
Race Date:   13 Apr 2002
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
PHRF 0 - 155 PHRF Time on Time Start Time 14:51
1 MOF 74296 99 15:36:40 00:47:57
2 Light Scout 69307 97 15:36:38 00:48:04 9
3 Fetish 29741 153 15:42:04 00:49:19 103
4 Kaitoa 33759 106 15:39:01 00:49:51 143
5 Betty Boop 29701 130 15:41:51 00:50:51 218
6 NVS 29745 155 15:43:52 00:50:55 223
7 Ockham's Racer 29759 119 15:41:11 00:51:03 233
8 Windsled 57894 155 15:44:03 00:51:05 235
9 Lottie Dottie Dee 69006 93 15:39:48 00:51:45 285
10 Grin 72 99 15:40:40 00:52:09 315
11 Psyclone 293 99 15:41:28 00:53:00 379
PHRF 156 - 190 PHRF Time on Time Start Time 14:56
1 Point Blank 29659 185 15:45:30 00:45:38
2 Gator 3378 186 15:46:08 00:46:09 41
3 Woodstock 29843 168 15:45:15 00:46:32 71
4 Chowder 3375 186 15:46:40 00:46:39 80
5 Odin 131 187 15:46:46 00:46:40 82
6 Something Wicked 171 168 15:45:27 00:46:43 85
7 Magnum 34051 165 15:47:27 00:48:49 251
Star One Design
1 Ringo 6801
2 Steorra 6682
3 Dude 6800
4 Sirius 6601
Thunderbird One Design
1 Owl 642
2 Hocus 1116
3 Sirocco 1140
4 Seahawk 1132
5 Leprechuan 1075
PHRF 191 -> PHRF Time on Time Start Time 15:11
1 Barzhang 74302 208 15:56:02 00:40:12
2 Monkey Mia 212 281 16:00:56 00:40:31 28
3 Heidi 375 281 16:01:01 00:40:35 34
4 Orca 423 208 15:57:23 00:41:25 109
Cal 20 One Design
1 Cookie Monster 907
2 T-Rex 539
3 Blue Bird 911
4 Clio 998
5 Kesib 29373
6 Sunseeker 690
7 Metrical 476
8 Strait Shooter 183
9 Alga-Y 111
10 La Galatea 166
11 Windless 178
12 WhimsiCal 163
13 Troubadour 997
14 Brother Wind 162
Questions? Contact:   Michael Cowley 250-477-8827
Printed On: 04/17/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net