THRASH # 2 Royal Victoria Yacht Club
Race Date:   13 Apr 2002
Sec / mile
Div Finish Corrected Sec / Hour
Rank Boat Name Sail Rating Time Time Behind First
PHRF 0 - 155 PHRF Time on Time Start Time 13:22
1 Ockham's Racer 29759 119 14:07:15 00:46:02
2 NVS 29745 155 14:10:27 00:46:39 48
3 MOF 74296 99 14:07:16 00:47:32 117
4 Betty Boop 29701 130 14:09:42 00:47:42 130
5 Fetish 29741 153 14:11:37 00:47:55 147
6 Kaitoa 33759 106 14:08:53 00:48:41 207
7 Grin 72 99 14:08:44 00:49:04 237
8 Windsled 57894 155 14:12:59 00:49:06 240
9 Psyclone 293 99 14:09:05 00:49:26 266
10 Lottie Dottie Dee 69006 93 14:10:25 00:51:20 414
RAF 12 Light Scout 69307 97 14:06:27 63
PHRF 156 - 190 PHRF Time on Time Start Time 13:27
1 Woodstock 29843 168 14:18:42 00:48:51
2 Chowder 3375 186 14:20:34 00:49:19 34
3 Point Blank 29659 185 14:20:46 00:49:34 53
4 Gator 3378 186 14:27:12 00:55:25 484
5 Odin 131 187 14:28:28 00:56:31 565
6 Something Wicked 171 168 14:26:50 00:56:32 566
7 Magnum 34051 165 14:29:34 00:59:22 775
Star One Design
1 Ringo 6801
2 Steorra 6682
3 Dude 6800
4 Sirius 6601
Thunderbird One Design
1 Owl 642
2 Hocus 1116
3 Leprechuan 1075
4 Seahawk 1132
5 Sirocco 1140
PHRF 191 -> PHRF Time on Time Start Time 13:37
1 Barzhang 74302 208 14:21:14 00:39:30
2 Orca 423 208 14:21:27 00:39:41 17
3 Monkey Mia 212 281 14:29:12 00:42:22 261
4 Heidi 375 281 14:31:48 00:44:28 453
Cal 20 One Design
1 Kesib 29373
2 T-Rex 539
3 Alga-Y 111
4 Sunseeker 690
5 Strait Shooter 183
6 Blue Bird 911
7 Clio 998
8 Metrical 476
9 Cookie Monster 907
10 Brother Wind 162
11 Windless 178
12 Troubadour 997
13 Tongariro 914
14 La Galatea 166
15 WhimsiCal 163
Questions? Contact:   Michael Cowley 250-477-8827
Printed On: 04/17/2002 Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net