2002 Long Distance Series C | Royal Victoria Yacht Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Pri | 03/18/2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Div | Div | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Boat Name | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 0-180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ariel | 4.00 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pointe de Fuite | 11.00 | 2 | 6d | 3d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Massilia | 12.00 | 3 | 3 | 6d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alien | 13.00 | 6d | 6d | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Slick | 14.00 | 6d | 2 | 6d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHRF 181-300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alto Menos | 4.00 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Temeraire | 9.00 | 6d | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tokolosh II | 10.00 | 2 | 5 | 3d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Annie | 15.00 | 6d | 3 | 6d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mercury | 16.00 | 6d | 4 | 6d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( ) = thrown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d = DNS, DNC, DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
q = DSQ, OCS, RAF, DNE, BFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% = SCP, ZFP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a = AVG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions? Contact: | Michael Cowley 250-477-8827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Program by Quick Score - Phone Dan at 716-872-2606 or Email QuickScore@USSailing.net |