Date: | Feb 2 2002 | Race Day: | 3 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 5 | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 14 | 24 | 58.3 | 3 | 13 | 1 | 41 | 72 | 56.9 | 3 | |||||
Tini Hayden | ||||||||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 1 | 5 | 0 | 23 | 30 | 76.7 | ||||||||||||||||||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 3 | 0 | 13 | 18 | 72.2 | ||||||||||||||||||
Roger Palmer | 3 | 4 | 1 | 6 | 1 | 6 | 1 | 6 | 4 | 22 | 24 | 91.7 | 3 | 12 | 1 | 58 | 66 | 87.9 | 1 | |||||
Jim Williams | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 8 | 18 | 44.4 | 2 | 6 | 0 | 18 | 36 | 50.0 | |||||||
Keith Illingworth | ||||||||||||||||||||||||
Geoff Buck | 2 | 5 | 5 | 2 | 2 | 5 | 2 | 5 | 4 | 17 | 24 | 70.8 | 3 | 10 | 1 | 46 | 54 | 85.2 | 2 | |||||
Fred Schemitsch | 2 | 11 | 1 | 42 | 60 | 70.0 | ||||||||||||||||||
Don Brady | 1 | 6 | 3 | 4 | 3 | 4 | 3 | 14 | 18 | 77.8 | 2 | 9 | 0 | 37 | 54 | 68.5 | ||||||||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne | ||||||||||||||||||||||||
Number of Participants | 5 | 5 | 4 | 5 | 0 | 0 |
Date: | Jan 19 2002 | Race Day: | 2 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 6 | 22 | 36 | 61.1 | 2 | 9 | 0 | 29 | 54 | 53.7 | ||
Tini Hayden | ||||||||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 1 | 5 | 0 | 23 | 30 | 76.7 | ||||||||||||||||||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 3 | 4 | 1 | 6 | 4 | 3 | 3 | 13 | 18 | 72.2 | 1 | 3 | 0 | 13 | 18 | 72.2 | ||||||||
Roger Palmer | 1 | 6 | 1 | 6 | 1 | 6 | 3 | 18 | 18 | 100.0 | 2 | 8 | 0 | 38 | 48 | 79.2 | ||||||||
Jim Williams | 2 | 5 | 3 | 4 | dnf | 1 | 3 | 10 | 18 | 55.6 | 1 | 3 | 0 | 10 | 18 | 55.6 | ||||||||
Keith Illingworth | ||||||||||||||||||||||||
Geoff Buck | 2 | 5 | 3 | 4 | 2 | 9 | 12 | 75.0 | 2 | 6 | 0 | 31 | 36 | 86.1 | ||||||||||
Fred Schemitsch | 5 | 2 | 2 | 5 | 5 | 2 | 2 | 5 | 1 | 6 | 4 | 3 | 6 | 23 | 36 | 63.9 | 2 | 11 | 1 | 42 | 60 | 70.0 | ||
Don Brady | 4 | 3 | 5 | 2 | 1 | 6 | 4 | 3 | 2 | 5 | 3 | 4 | 6 | 23 | 36 | 63.9 | 1 | 6 | 0 | 23 | 36 | 63.9 | ||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | Dec 8 2001 | Race Day: | 1 | Series: | 3 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 7 | 18 | 38.9 | 1 | 3 | 0 | 7 | 18 | 38.9 | ||||||||
Tini Hayden | ||||||||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 2 | 5 | 2 | 5 | 4 | 3 | 3 | 4 | 1 | 6 | 5 | 23 | 30 | 76.7 | 1 | 5 | 0 | 23 | 30 | 76.7 | ||||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | ||||||||||||||||||||||||
Roger Palmer | 4 | 3 | 5 | 2 | 2 | 5 | 2 | 5 | 2 | 5 | 5 | 20 | 30 | 66.7 | 1 | 5 | 0 | 20 | 30 | 66.7 | ||||
Jim Williams | ||||||||||||||||||||||||
Keith Illingworth | ||||||||||||||||||||||||
Geoff Buck | 1 | 6 | 1 | 6 | 3 | 4 | 1 | 6 | 4 | 22 | 24 | 91.7 | 1 | 4 | 0 | 22 | 24 | 91.7 | ||||||
Fred Schemitsch | 3 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 3 | 4 | 5 | 21 | 30 | 70.0 | 1 | 5 | 0 | 21 | 30 | 70.0 | ||||
Don Brady | ||||||||||||||||||||||||
Dick Payne | ||||||||||||||||||||||||
Dianne Payne |