Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | November 24 2001 | Race Day: | 4 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 2 | 5 | 0 | 29 | 34 | 85.3 | ||||||||||||||||||
Jean Kirkoff | 2 | 4 | 0 | 9 | 26 | 34.6 | ||||||||||||||||||
Lyle Hayden | 3 | 11 | 1 | 52 | 69 | 75.4 | 3 | |||||||||||||||||
Tini Hayden | 2 | 4 | 0 | 11 | 28 | 39.3 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 2 | 5 | 3 | 4 | 2 | 5 | 3 | 4 | 2 | 5 | 2 | 5 | 6 | 28 | 36 | 77.8 | 4 | 20 | 3 | 96 | 112 | 85.7 | 1 | |
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 32 | 53.1 | ||||||||||||||||||
Roger Palmer | 5 | 2 | 2 | 5 | 3 | 4 | 1 | 6 | 3 | 4 | 5 | 21 | 30 | 70.0 | 1 | 5 | 0 | 21 | 30 | 70.0 | ||||
Jim Williams | 4 | 3 | 4 | 3 | 2 | 6 | 12 | 50.0 | 4 | 7 | 0 | 32 | 49 | 65.3 | 5 | |||||||||
Keith Illingworth | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 9 | 18 | 50.0 | 4 | 8 | 0 | 25 | 55 | 45.5 | 6 | |||||||
Geoff Buck | 1 | 6 | dnf | 1 | 1 | 6 | 2 | 5 | 1 | 6 | 1 | 6 | 6 | 30 | 36 | 83.3 | 3 | 16 | 2 | 80 | 97 | 82.5 | 2 | |
Fred Schemitsch | 3 | 4 | 1 | 6 | 4 | 3 | 3 | 13 | 18 | 72.2 | 2 | 7 | 0 | 30 | 42 | 71.4 | ||||||||
Don Brady | 3 | 14 | 1 | 63 | 91 | 69.2 | 4 | |||||||||||||||||
Dick Payne | 2 | 4 | 0 | 12 | 32 | 37.5 | ||||||||||||||||||
Dianne Payne | 1 |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 17-Nov-2001 | Race Day: | 3 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 1 | 7 | 6 | 2 | 1 | 7 | 1 | 7 | 4 | 23 | 28 | 82.1 | 2 | 5 | 0 | 29 | 34 | 85.3 | ||||||
Jean Kirkoff | 6 | 2 | 5 | 3 | 2 | 5 | 14 | 35.7 | 2 | 4 | 0 | 9 | 26 | 34.6 | ||||||||||
Lyle Hayden | 1 | 7 | 1 | 7 | 5 | 3 | 3 | 5 | 2 | 6 | 2 | 6 | 6 | 34 | 42 | 81.0 | 3 | 11 | 1 | 52 | 69 | 75.4 | 2 | |
Tini Hayden | 2 | 4 | 0 | 11 | 28 | 39.3 | ||||||||||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 2 | 6 | 2 | 6 | 1 | 7 | 5 | 3 | 3 | 5 | 5 | 27 | 35 | 77.1 | 3 | 14 | 1 | 75 | 89 | 84.3 | 1 | |||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 32 | 53.1 | ||||||||||||||||||
Roger Palmer | ||||||||||||||||||||||||
Jim Williams | 3 | 5 | 2 | 6 | 6 | 2 | 3 | 13 | 21 | 61.9 | 3 | 5 | 0 | 26 | 37 | 70.3 | 3 | |||||||
Keith Illingworth | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 10 | 21 | 47.6 | 3 | 5 | 0 | 16 | 37 | 43.2 | 5 | |||||||
Geoff Buck | 4 | 4 | 3 | 5 | 6 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | 23 | 42 | 54.8 | 2 | 10 | 1 | 51 | 67 | 76.1 | ||
Fred Schemitsch | 1 | 4 | 0 | 17 | 24 | 70.8 | ||||||||||||||||||
Don Brady | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 2 | 6 | 25 | 42 | 59.5 | 3 | 14 | 1 | 63 | 91 | 69.2 | 4 | |
Dick Payne | x | 2 | 4 | 0 | 12 | 32 | 37.5 | |||||||||||||||||
Dianne Payne | x | 1 |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 10-Nov-2001 | Race Day: | 2 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | 1 | 6 | 1 | 6 | 6 | 100.0 | 1 | 1 | 0 | 6 | 6 | 100.0 | ||||||||||||
Jean Kirkoff | 5 | 2 | 5 | 2 | 2 | 4 | 12 | 33.3 | 1 | 2 | 0 | 4 | 12 | 33.3 | ||||||||||
Lyle Hayden | 2 | 5 | 4 | 3 | 2 | 5 | 3 | 13 | 18 | 72.2 | 2 | 5 | 0 | 21 | 34 | 61.8 | ||||||||
Tini Hayden | 5 | 2 | 4 | 3 | 2 | 5 | 12 | 41.7 | 2 | 4 | 0 | 11 | 28 | 39.3 | ||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 1 | 6 | 1 | 6 | 3 | 4 | 1 | 6 | 1 | 6 | 5 | 28 | 30 | 93.3 | 2 | 9 | 0 | 51 | 62 | 82.3 | ||||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 1 | 4 | 0 | 17 | 32 | 53.1 | ||||||||||||||||||
Roger Palmer | ||||||||||||||||||||||||
Jim Williams | x | 2 | 2 | 0 | 13 | 16 | 81.3 | |||||||||||||||||
Keith Illingworth | x | 2 | 2 | 0 | 6 | 16 | 37.5 | |||||||||||||||||
Geoff Buck | 1 | 4 | 0 | 30 | 32 | 93.8 | ||||||||||||||||||
Fred Schemitsch | 3 | 4 | 2 | 5 | 4 | 3 | 2 | 5 | 4 | 17 | 24 | 70.8 | 1 | 4 | 0 | 17 | 24 | 70.8 | ||||||
Don Brady | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 16 | 24 | 66.7 | 2 | 8 | 0 | 40 | 56 | 71.4 | ||||||
Dick Payne | 1 | 4 | 0 | 12 | 32 | 37.5 | ||||||||||||||||||
Dianne Payne |
Deceptions 2001-2002 | ||||||||||||||||||||||||
Race Day Score Sheet | ||||||||||||||||||||||||
Date: | 03-Nov-2001 | Race Day: | 1 | Series: | 2 | |||||||||||||||||||
Participants | Race Day Results | Results of Series To Date | ||||||||||||||||||||||
Race No. | # Races | Race Cttee | Score | # Days | # Races | Throw Outs | Net Score | Rank | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Points | Max | Score | Points | Max | Score | |||||||
Andrew McBride | ||||||||||||||||||||||||
Jean Kirkoff | ||||||||||||||||||||||||
Lyle Hayden | 5 | 4 | 5 | 4 | 2 | 8 | 16 | 50.0 | 1 | 2 | 0 | 8 | 16 | 50.0 | ||||||||||
Tini Hayden | 7 | 2 | 5 | 4 | 2 | 6 | 16 | 37.5 | 1 | 2 | 0 | 6 | 16 | 37.5 | ||||||||||
Guy Tyrwhitt-Drake | ||||||||||||||||||||||||
Gerry Porter | 3 | 6 | 1 | 8 | 3 | 6 | 6 | 3 | 4 | 23 | 32 | 71.9 | 1 | 4 | 0 | 23 | 32 | 71.9 | ||||||
Harry Torno | ||||||||||||||||||||||||
Gayle Millbank | ||||||||||||||||||||||||
David Scott | 2 | 7 | 4 | 5 | 5 | 4 | dnf | 1 | 4 | 17 | 32 | 53.1 | 1 | 4 | 0 | 17 | 32 | 53.1 | ||||||
Roger Palmer | ||||||||||||||||||||||||
Jim Williams | 2 | 7 | 3 | 6 | 2 | 13 | 16 | 81.3 | 1 | 2 | 0 | 13 | 16 | 81.3 | ||||||||||
Keith Illingworth | 6 | 3 | 6 | 3 | 2 | 6 | 16 | 37.5 | 1 | 2 | 0 | 6 | 16 | 37.5 | ||||||||||
Geoff Buck | 1 | 8 | 2 | 7 | 1 | 8 | 2 | 7 | 4 | 30 | 32 | 93.8 | 1 | 4 | 0 | 30 | 32 | 93.8 | ||||||
Fred Schemitsch | ||||||||||||||||||||||||
Don Brady | 4 | 5 | 3 | 6 | 4 | 5 | 1 | 8 | 4 | 24 | 32 | 75.0 | 1 | 4 | 0 | 24 | 32 | 75.0 | ||||||
Dick Payne | 7 | 2 | 7 | 2 | 6 | 3 | 4 | 5 | 4 | 12 | 32 | 37.5 | 1 | 4 | 0 | 12 | 32 | 37.5 | ||||||
Dianne Payne |